Commodity Option:
AllOpen Only
Future: August 2026 (@HE6Q)   Futures Price: 95.400s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  18,200.00     45.5000s  50000   0.0125s    5.00  1,620
 0  17,400.00     43.5000s  52000   0.0125s    5.00  99
 0  15,800.00     39.5000s  56000   0.0125s    5.00  196
 0  15,000.00     37.5000s  58000   0.0125s    5.00  95
 0  14,200.00     35.5000s  60000   0.0125s    5.00  40
 0  12,600.00     31.5000s  64000   0.0125s    5.00  51
 0  11,800.00     29.5000s  66000   0.0125s    5.00  90
 0  10,200.00     25.5000s  70000   0.0125s    5.00  307
 3  9,400.00     23.5000s  72000   0.0125s    5.00  282
 0  8,600.00     21.5000s  74000   0.0125s    5.00  345
 0  7,800.00     19.5000s  76000   0.0125s    5.00  221
 0  7,400.00     18.5000s  77000   0.0125s    5.00  30
 0  7,000.00     17.5000s  78000   0.0125s    5.00  60
 1  6,600.00     16.5000s  79000   0.0125s    5.00  151
 0  6,200.00     15.5000s  80000   0.0125s    5.00  4,939
 0  5,800.00     14.5000s  81000   0.0125s    5.00  249
 2  5,400.00     13.5000s  82000   0.0125s    5.00  656
 0  5,000.00     12.5000s  83000   0.0125s    5.00  377
 0  4,600.00     11.5000s  84000   0.0125s    5.00  570
 1  4,200.00     10.5000s  85000   0.0125s    5.00  489
 0  3,800.00     9.5000s  86000   0.0125s    5.00  411
 0  3,400.00     8.5000s  87000   0.0125s    5.00  385
 0  3,000.00     7.5000s  88000   0.0125s    5.00  952
 0  2,600.00     6.5000s  89000   0.0125s    5.00  949
 3  2,200.00     5.5000s  90000   0.0125s    5.00  2,679
 3  1,810.00     4.5250s  91000   0.0250s    10.00  420
 0  1,410.00     3.5250s  92000   0.0250s    10.00  2,112
 3  1,010.00   -0.0250   2.5250s  93000   0.0250s   -0.0250  10.00  415
 17  640.00     1.6000s  94000   0.1000s    40.00  1,513
 240  300.00   -0.0750   0.7500s  95000   0.2500s   -0.0750  100.00  2,436
 1,477  90.00   -0.1000   0.2250s  96000   0.7250s   -0.1000  290.00  2,643
 1,341  20.00   -0.0500   0.0500s  97000   1.5500s   -0.0500  620.00  1,224
 1,937  5.00   -0.0125   0.0125s  98000   2.5000s   -0.0250  1,000.00  3,034
 1,269  5.00     0.0125s  99000   3.5000s    1,400.00  793
 2,657  5.00     0.0125s  100000   4.5000s    1,800.00  2,647
 2,282  5.00     0.0125s  101000   5.5000s    2,200.00  1,103
 2,876  5.00     0.0125s  102000   6.5000s    2,600.00  1,833
 1,689  5.00     0.0125s  103000   7.5000s    3,000.00  332
 1,836  5.00     0.0125s  104000   8.5000s    3,400.00  1,253
 2,620  5.00     0.0125s  105000   9.5000s    3,800.00  7
 1,430  5.00     0.0125s  106000   10.5000s    4,200.00  1,200
 396  5.00     0.0125s  107000   11.5000s    4,600.00  0
 1,909  5.00     0.0125s  108000   12.5000s    5,000.00  326
 236  5.00     0.0125s  109000   13.5000s    5,400.00  0
 1,872  5.00     0.0125s  110000   14.5000s    5,800.00  84
 251  5.00     0.0125s  111000   15.5000s    6,200.00  0
 1,581  5.00     0.0125s  112000   16.5000s    6,600.00  16
 118  5.00     0.0125s  113000   17.5000s    7,000.00  0
 866  5.00     0.0125s  114000   18.5000s    7,400.00  0
 177  5.00     0.0125s  115000   19.5000s    7,800.00  0
 1,536  5.00     0.0125s  116000   20.5000s    8,200.00  0
 40  5.00     0.0125s  117000   21.5000s    8,600.00  0
 523  5.00     0.0125s  118000   22.5000s    9,000.00  0
 35  5.00     0.0125s  119000   23.5000s    9,400.00  0
 1,009  5.00     0.0125s  120000   24.5000s    9,800.00  0
 177  5.00     0.0125s  121000   25.5000s    10,200.00  0
 179  5.00     0.0125s  122000   26.5000s    10,600.00  0
 282  5.00     0.0125s  123000   27.5000s    11,000.00  0
 1,200  5.00     0.0125s  124000   28.5000s    11,400.00  0
 40  5.00     0.0125s  125000   29.5000s    11,800.00  0
 525  5.00     0.0125s  126000   30.5000s    12,200.00  0
 60  5.00     0.0125s  127000   31.5000s    12,600.00  0
 214  5.00     0.0125s  128000   32.5000s    13,000.00  0
 676  5.00     0.0125s  130000   34.5000s    13,800.00  0
 156  5.00     0.0125s  132000   36.5000s    14,600.00  0
 59  5.00     0.0125s  134000   38.5000s    15,400.00  0
 149  5.00     0.0125s  136000   40.5000s    16,200.00  0
 105  5.00     0.0125s  138000   42.5000s    17,000.00  0
 29  5.00     0.0125s  142000   46.5000s    18,600.00  0
 350  5.00     0.0125s  146000   50.5000s    20,200.00  0
 11  5.00     0.0125s  148000   52.5000s    21,000.00  0
 350  5.00     0.0125s  155000   59.5000s    23,800.00  0
 351  5.00     0.0125s  180000   84.5000s    33,800.00  0
 1,400  5.00     0.0125s  200000   104.5000s    41,800.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN