Commodity Option:
AllOpen Only
Future: August 2026 (@HE6Q)   Futures Price: 101.225s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  20,510.00   -0.3750   51.2750s  50000   0.0125s    5.00  1,620
 0  19,710.00   -0.3750   49.2750s  52000   0.0125s    5.00  99
 0  18,110.00   -0.3750   45.2750s  56000   0.0125s    5.00  196
 0  17,310.00   -0.3750   43.2750s  58000   0.0125s    5.00  95
 0  16,510.00   -0.3750   41.2750s  60000   0.0125s    5.00  40
 0  14,910.00   -0.3750   37.2750s  64000   0.0125s    5.00  51
 0  14,110.00   -0.3750   35.2750s  66000   0.0125s    5.00  90
 0  12,510.00   -0.3750   31.2750s  70000   0.0125s    5.00  307
 3  11,710.00   -0.3750   29.2750s  72000   0.0125s    5.00  282
 0  10,910.00   -0.3750   27.2750s  74000   0.0125s    5.00  345
 0  10,110.00   -0.3750   25.2750s  76000   0.0125s    5.00  236
 0  9,710.00   -0.3750   24.2750s  77000   0.0125s    5.00  30
 0  9,310.00   -0.3750   23.2750s  78000   0.0125s    5.00  55
 1  8,910.00   -0.3750   22.2750s  79000   0.0125s    5.00  151
 0  8,510.00   -0.3750   21.2750s  80000   0.0125s    5.00  4,939
 0  8,110.00   -0.3750   20.2750s  81000   0.0125s    5.00  252
 0  7,710.00   -0.3750   19.2750s  82000   0.0125s    5.00  659
 2  7,310.00   -0.3750   18.2750s  83000   0.0250s    10.00  377
 12  6,910.00   -0.3750   17.2750s  84000   0.0250s    10.00  574
 0  6,510.00   -0.3750   16.2750s  85000   0.0250s    10.00  681
 2  6,110.00   -0.3750   15.2750s  86000   0.0250s    10.00  470
 1  5,710.00   -0.3750   14.2750s  87000   0.0250s    10.00  361
 0  5,310.00   -0.3750   13.2750s  88000   0.0250s    10.00  1,007
 0  4,910.00   -0.3750   12.2750s  89000   0.0250s    10.00  315
 3  4,510.00   -0.4000   11.2750s  90000   0.0250s    10.00  2,696
 3  4,120.00   -0.3750   10.3000s  91000   0.0250s   -0.0250  10.00  450
 0  3,720.00   -0.4000   9.3000s  92000   0.0500s    20.00  2,006
 3  3,340.00   -0.3500   8.3500s  93000   0.0750s    30.00  648
 17  2,940.00   -0.3500   7.3500s  94000   0.1000s   0.0250  40.00  1,575
 240  2,550.00   -0.3750   6.3750s  95000   0.1000s    40.00  1,665
 1,800  2,150.00   -0.4250   5.3750s  96000   0.1250s   -0.0250  50.00  2,800
 958  1,780.00   -0.4000   4.4500s  97000   0.1750s   -0.0250  70.00  882
 2,168  1,430.00   -0.3500   3.5750s  98000   0.3000s   0.0250  120.00  3,828
 1,320  1,100.00   -0.3500   2.7500s  99000   0.4750s   0.0250  190.00  706
 3,092  810.00   -0.3250   2.0250s  100000   0.7500s   0.0500  300.00  2,944
 2,556  580.00   -0.3000   1.4500s  101000   1.1750s   0.0750  470.00  180
 2,628  390.00   -0.2500   0.9750s  102000   1.7000s   0.1250  680.00  2,499
 1,150  250.00   -0.2250   0.6250s  103000   2.3500s   0.1500  940.00  6
 2,642  160.00   -0.1500   0.4000s  104000   3.1250s   0.2250  1,250.00  2,455
 2,642  100.00   -0.1000   0.2500s  105000   3.9750s   0.2750  1,590.00  27
 1,433  60.00   -0.0750   0.1500s  106000   4.8750s   0.3000  1,950.00  1,526
 351  30.00   -0.0750   0.0750s  107000   5.8000s   0.3000  2,320.00  3
 1,946  20.00   -0.0500   0.0500s  108000   6.7750s   0.3500  2,710.00  1,497
 237  20.00   -0.0250   0.0500s  109000   7.7750s   0.3750  3,110.00  2
 1,872  20.00     0.0500s  110000   8.7500s   0.3750  3,500.00  480
 472  10.00     0.0250s  111000   9.7500s   0.4000  3,900.00  0
 1,587  10.00     0.0250s  112000   10.7250s   0.3750  4,290.00  125
 118  10.00     0.0250s  113000   11.7250s   0.3750  4,690.00  1
 856  5.00     0.0125s  114000   12.7250s   0.3750  5,090.00  6
 168  5.00     0.0125s  115000   13.7250s   0.3750  5,490.00  0
 1,536  5.00     0.0125s  116000   14.7250s   0.3750  5,890.00  0
 40  5.00     0.0125s  117000   15.7250s   0.3750  6,290.00  0
 524  5.00     0.0125s  118000   16.7250s   0.3750  6,690.00  0
 35  5.00     0.0125s  119000   17.7250s   0.3750  7,090.00  0
 1,009  5.00     0.0125s  120000   18.7250s   0.3750  7,490.00  0
 177  5.00     0.0125s  121000   19.7250s   0.3750  7,890.00  0
 179  5.00     0.0125s  122000   20.7250s   0.3750  8,290.00  0
 282  5.00     0.0125s  123000   21.7250s   0.3750  8,690.00  0
 1,200  5.00     0.0125s  124000   22.7250s   0.3750  9,090.00  0
 40  5.00     0.0125s  125000   23.7250s   0.3750  9,490.00  0
 525  5.00     0.0125s  126000   24.7250s   0.3750  9,890.00  0
 60  5.00     0.0125s  127000   25.7250s   0.3750  10,290.00  0
 214  5.00     0.0125s  128000   26.7250s   0.3750  10,690.00  0
 676  5.00     0.0125s  130000   28.7250s   0.3750  11,490.00  0
 156  5.00     0.0125s  132000   30.7250s   0.3750  12,290.00  0
 59  5.00     0.0125s  134000   32.7250s   0.3750  13,090.00  0
 149  5.00     0.0125s  136000   34.7250s   0.3750  13,890.00  0
 105  5.00     0.0125s  138000   36.7250s   0.3750  14,690.00  0
 29  5.00     0.0125s  142000   40.7250s   0.3750  16,290.00  0
 350  5.00     0.0125s  146000   44.7250s   0.3750  17,890.00  0
 11  5.00     0.0125s  148000   46.7250s   0.3750  18,690.00  0
 350  5.00     0.0125s  155000   53.7250s   0.3750  21,490.00  0
 351  5.00     0.0125s  180000   78.7250s   0.3750  31,490.00  0
 1,400  5.00     0.0125s  200000   98.7250s   0.3750  39,490.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN