Commodity Option:
AllOpen Only
Future: April 2026 (@HE6J)   Futures Price: 90.825s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  20,330.00   -0.0750   50.8250s  40000   0.0125s    5.00  1,500
 0  19,530.00   -0.0750   48.8250s  42000   0.0125s    5.00  2,000
 0  18,730.00   -0.0750   46.8250s  44000   0.0125s    5.00  1,137
 0  17,130.00   -0.0750   42.8250s  48000   0.0125s    5.00  150
 0  16,330.00   -0.0750   40.8250s  50000   0.0125s    5.00  1,449
 0  15,530.00   -0.0750   38.8250s  52000   0.0125s    5.00  26
 0  14,730.00   -0.0750   36.8250s  54000   0.0125s    5.00  155
 0  13,930.00   -0.0750   34.8250s  56000   0.0125s    5.00  2,026
 0  13,130.00   -0.0750   32.8250s  58000   0.0125s    5.00  116
 0  12,330.00   -0.0750   30.8250s  60000   0.0125s    5.00  291
 0  11,530.00   -0.0750   28.8250s  62000   0.0125s    5.00  1,137
 0  10,730.00   -0.0750   26.8250s  64000   0.0125s    5.00  400
 0  9,930.00   -0.0750   24.8250s  66000   0.0125s    5.00  208
 0  9,130.00   -0.0750   22.8250s  68000   0.0125s    5.00  566
 0  8,730.00   -0.0750   21.8250s  69000   0.0125s    5.00  1
 0  8,330.00   -0.0750   20.8250s  70000   0.0125s    5.00  641
 0  7,930.00   -0.0750   19.8250s  71000   0.0125s    5.00  75
 0  7,530.00   -0.0750   18.8250s  72000   0.0125s   -0.0125  5.00  980
 0  7,130.00   -0.0750   17.8250s  73000   0.0250s    10.00  87
 0  6,730.00   -0.0750   16.8250s  74000   0.0250s    10.00  1,367
 79  5,930.00   -0.0750   14.8250s  76000   0.0250s    10.00  1,603
 1  5,530.00   -0.0750   13.8250s  77000   0.0250s    10.00  23
 53  5,130.00   -0.0750   12.8250s  78000   0.0250s    10.00  1,860
 0  4,730.00   -0.0750   11.8250s  79000   0.0250s    10.00  50
 57  4,340.00   -0.0750   10.8500s  80000   0.0250s    10.00  1,717
 2  3,940.00   -0.0750   9.8500s  81000   0.0250s    10.00  135
 748  3,540.00   -0.1000   8.8500s  82000   0.0250s   -0.0250  10.00  1,843
 0  3,140.00   -0.1000   7.8500s  83000   0.0250s   -0.0250  10.00  247
 451  2,750.00   -0.0750   6.8750s  84000   0.0500s    20.00  2,369
 14  2,360.00   -0.0500   5.9000s  85000   0.0750s    30.00  363
 848  1,970.00   -0.0750   4.9250s  86000   0.1000s    40.00  3,982
 0  1,590.00   -0.0750   3.9750s  87000   0.1500s    60.00  374
 1,148  1,220.00   -0.0750   3.0500s  88000   0.2250s    90.00  3,025
 2  880.00   -0.0750   2.2000s  89000   0.4000s   0.0250  160.00  1,350
 3,011  590.00   -0.0750   1.4750s  90000   0.6500s    260.00  6,723
 537  370.00   -0.0500   0.9250s  91000   1.0750s    430.00  2,146
 2,244  210.00   -0.0500   0.5250s  92000   1.7000s   0.0250  680.00  3,387
 826  120.00   -0.0250   0.3000s  93000   2.4750s   0.0500  990.00  690
 3,270  70.00   -0.0250   0.1750s  94000   3.3500s   0.0500  1,340.00  2,354
 493  40.00   -0.0250   0.1000s  95000   4.2750s   0.0500  1,710.00  1,802
 6,844  30.00     0.0750s  96000   5.2250s   0.0500  2,090.00  3,103
 1,493  20.00     0.0500s  97000   6.2250s   0.0750  2,490.00  1,137
 2,191  10.00     0.0250s  98000   7.2000s   0.0750  2,880.00  747
 940  10.00     0.0250s  99000   8.2000s   0.0750  3,280.00  172
 5,544  10.00     0.0250s  100000   9.1750s   0.0750  3,670.00  63
 417  10.00     0.0250s  101000   10.1750s   0.0750  4,070.00  61
 1,309  5.00     0.0125s  102000   11.1750s   0.0750  4,470.00  162
 250  5.00     0.0125s  103000   12.1750s   0.0750  4,870.00  4
 850  5.00     0.0125s  104000   13.1750s   0.0750  5,270.00  0
 176  5.00     0.0125s  105000   14.1750s   0.0750  5,670.00  0
 504  5.00     0.0125s  106000   15.1750s   0.0750  6,070.00  0
 87  5.00     0.0125s  107000   16.1750s   0.0750  6,470.00  0
 210  5.00     0.0125s  108000   17.1750s   0.0750  6,870.00  0
 237  5.00     0.0125s  109000   18.1750s   0.0750  7,270.00  0
 582  5.00     0.0125s  110000   19.1750s   0.0750  7,670.00  2
 115  5.00     0.0125s  112000   21.1750s   0.0750  8,470.00  0
 219  5.00     0.0125s  114000   23.1750s   0.0750  9,270.00  0
 272  5.00     0.0125s  115000   24.1750s   0.0750  9,670.00  0
 64  5.00     0.0125s  116000   25.1750s   0.0750  10,070.00  0
 25  5.00     0.0125s  117000   26.1750s   0.0750  10,470.00  0
 78  5.00     0.0125s  118000   27.1750s   0.0750  10,870.00  0
 21  5.00     0.0125s  119000   28.1750s   0.0750  11,270.00  0
 64  5.00     0.0125s  120000   29.1750s   0.0750  11,670.00  0
 16  5.00     0.0125s  122000   31.1750s   0.0750  12,470.00  0
 15  5.00     0.0125s  124000   33.1750s   0.0750  13,270.00  0
 100  5.00     0.0125s  128000   37.1750s   0.0750  14,870.00  0
 3  5.00     0.0125s  130000   39.1750s   0.0750  15,670.00  0
 99  5.00     0.0125s  132000   41.1750s   0.0750  16,470.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN