Commodity Option:
AllOpen Only
Future: June 2026 (@HE6M)   Futures Price: 95.525s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  19,880.00   0.6750   49.7000s  46000   0.0125s    5.00  1
 0  19,080.00   0.6750   47.7000s  48000   0.0125s    5.00  196
 0  18,280.00   0.6750   45.7000s  50000   0.0125s    5.00  867
 0  17,480.00   0.6750   43.7000s  52000   0.0125s    5.00  198
 0  16,680.00   0.6750   41.7000s  54000   0.0125s    5.00  266
 0  15,880.00   0.6750   39.7000s  56000   0.0125s    5.00  99
 0  15,080.00   0.6750   37.7000s  58000   0.0125s    5.00  53
 0  14,280.00   0.6750   35.7000s  60000   0.0125s    5.00  5,820
 0  13,480.00   0.6750   33.7000s  62000   0.0125s    5.00  141
 0  12,680.00   0.6750   31.7000s  64000   0.0125s    5.00  223
 0  11,880.00   0.6750   29.7000s  66000   0.0125s    5.00  330
 0  11,080.00   0.6750   27.7000s  68000   0.0125s    5.00  439
 0  10,280.00   0.6750   25.7000s  70000   0.0125s    5.00  927
 1  9,480.00   0.6750   23.7000s  72000   0.0125s    5.00  4
 0  8,680.00   0.6750   21.7000s  74000   0.0125s    5.00  242
 0  7,880.00   0.6750   19.7000s  76000   0.0125s    5.00  250
 1  7,480.00   0.6750   18.7000s  77000   0.0125s    5.00  0
 0  7,080.00   0.6750   17.7000s  78000   0.0125s    5.00  517
 1  6,280.00   0.6750   15.7000s  80000   0.0125s    5.00  1,451
 1  5,480.00   0.6750   13.7000s  82000   0.0125s    5.00  952
 0  5,080.00   0.6750   12.7000s  83000   0.0125s    5.00  45
 0  4,680.00   0.6750   11.7000s  84000   0.0125s    5.00  407
 4  4,280.00   0.6750   10.7000s  85000   0.0125s    5.00  27
 4  3,880.00   0.6750   9.7000s  86000   0.0125s    5.00  917
 0  3,480.00   0.6750   8.7000s  87000   0.0125s    5.00  277
 3  3,080.00   0.6500   7.7000s  88000   0.0250s    10.00  1,431
 0  2,690.00   0.6750   6.7250s  89000   0.0250s   -0.0250  10.00  153
 0  2,290.00   0.6500   5.7250s  90000   0.0250s   -0.0250  10.00  2,535
 10  1,890.00   0.6250   4.7250s  91000   0.0250s   -0.0500  10.00  532
 2  1,500.00   0.6250   3.7500s  92000   0.0500s   -0.0500  20.00  901
 7  1,120.00   0.6000   2.8000s  93000   0.1000s   -0.0750  40.00  709
 2,500  750.00   0.4750   1.8750s  94000   0.1750s   -0.2000  70.00  2,156
 453  440.00   0.3250   1.1000s  95000   0.4000s   -0.3500  160.00  2,096
 1,129  220.00   0.2000   0.5500s  96000   0.8500s   -0.4750  340.00  4,730
 1,032  100.00   0.0750   0.2500s  97000   1.5500s   -0.6000  620.00  1,316
 2,350  40.00     0.1000s  98000   2.4000s   -0.6750  960.00  4,944
 591  10.00   -0.0250   0.0250s  99000   3.3250s   -0.7000  1,330.00  584
 2,940  10.00     0.0250s  100000   4.3250s   -0.6750  1,730.00  5,264
 684  10.00     0.0250s  101000   5.3250s   -0.6500  2,130.00  497
 1,916  5.00     0.0125s  102000   6.3000s   -0.6750  2,520.00  4,039
 986  5.00     0.0125s  103000   7.3000s   -0.6750  2,920.00  385
 2,388  5.00     0.0125s  104000   8.3000s   -0.6750  3,320.00  2,150
 2,172  5.00     0.0125s  105000   9.3000s   -0.6750  3,720.00  667
 2,387  5.00     0.0125s  106000   10.3000s   -0.6750  4,120.00  2,002
 598  5.00     0.0125s  107000   11.3000s   -0.6750  4,520.00  97
 2,467  5.00     0.0125s  108000   12.3000s   -0.6750  4,920.00  1,268
 627  5.00     0.0125s  109000   13.3000s   -0.6750  5,320.00  5
 4,720  5.00     0.0125s  110000   14.3000s   -0.6750  5,720.00  198
 660  5.00     0.0125s  111000   15.3000s   -0.6750  6,120.00  0
 3,020  5.00     0.0125s  112000   16.3000s   -0.6750  6,520.00  26
 340  5.00     0.0125s  113000   17.3000s   -0.6750  6,920.00  0
 1,716  5.00     0.0125s  114000   18.3000s   -0.6750  7,320.00  0
 100  5.00     0.0125s  115000   19.3000s   -0.6750  7,720.00  0
 1,812  5.00     0.0125s  116000   20.3000s   -0.6750  8,120.00  0
 275  5.00     0.0125s  117000   21.3000s   -0.6750  8,520.00  0
 1,014  5.00     0.0125s  118000   22.3000s   -0.6750  8,920.00  0
 202  5.00     0.0125s  119000   23.3000s   -0.6750  9,320.00  0
 1,491  5.00     0.0125s  120000   24.3000s   -0.6750  9,720.00  0
 106  5.00     0.0125s  121000   25.3000s   -0.6750  10,120.00  0
 145  5.00     0.0125s  122000   26.3000s   -0.6750  10,520.00  0
 158  5.00     0.0125s  123000   27.3000s   -0.6750  10,920.00  0
 451  5.00     0.0125s  124000   28.3000s   -0.6750  11,320.00  0
 12  5.00     0.0125s  125000   29.3000s   -0.6750  11,720.00  0
 408  5.00     0.0125s  126000   30.3000s   -0.6750  12,120.00  0
 16  5.00     0.0125s  127000   31.3000s   -0.6750  12,520.00  0
 131  5.00     0.0125s  128000   32.3000s   -0.6750  12,920.00  0
 143  5.00     0.0125s  130000   34.3000s   -0.6750  13,720.00  0
 78  5.00     0.0125s  132000   36.3000s   -0.6750  14,520.00  0
 42  5.00     0.0125s  134000   38.3000s   -0.6750  15,320.00  0
 7  5.00     0.0125s  136000   40.3000s   -0.6750  16,120.00  0
 33  5.00     0.0125s  138000   42.3000s   -0.6750  16,920.00  0
 3  5.00     0.0125s  140000   44.3000s   -0.6750  17,720.00  0
 97  5.00     0.0125s  142000   46.3000s   -0.6750  18,520.00  0
 58  5.00     0.0125s  144000   48.3000s   -0.6750  19,320.00  0
 350  5.00     0.0125s  146000   50.3000s   -0.6750  20,120.00  0
 272  5.00     0.0125s  148000   52.3000s   -0.6750  20,920.00  0
 700  5.00     0.0125s  150000   54.3000s   -0.6750  21,720.00  0
 25  5.00     0.0125s  154000   58.3000s   -0.6750  23,320.00  0
 250  5.00     0.0125s  162000   66.3000s   -0.6750  26,520.00  0
 100  5.00     0.0125s  164000   68.3000s   -0.6750  27,320.00  0
 100  5.00     0.0125s  170000   74.3000s   -0.6750  29,720.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN