Commodity Option:
AllOpen Only
Future: August 2026 (@HE6Q)   Futures Price: 100.700s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  20,270.00   -2.4250   50.6750s  50000   0.0125s    5.00  1,620
 0  19,470.00   -2.4250   48.6750s  52000   0.0125s    5.00  99
 0  17,870.00   -2.4250   44.6750s  56000   0.0125s    5.00  196
 0  17,070.00   -2.4250   42.6750s  58000   0.0125s    5.00  95
 0  16,270.00   -2.4250   40.6750s  60000   0.0125s    5.00  40
 0  14,670.00   -2.4250   36.6750s  64000   0.0125s    5.00  51
 0  13,870.00   -2.4250   34.6750s  66000   0.0125s    5.00  90
 0  12,270.00   -2.4250   30.6750s  70000   0.0125s    5.00  307
 3  11,470.00   -2.4250   28.6750s  72000   0.0125s    5.00  282
 0  10,670.00   -2.4250   26.6750s  74000   0.0125s    5.00  345
 0  9,870.00   -2.4250   24.6750s  76000   0.0125s    5.00  221
 0  9,470.00   -2.4250   23.6750s  77000   0.0125s    5.00  30
 0  9,070.00   -2.4250   22.6750s  78000   0.0125s    5.00  60
 1  8,670.00   -2.4250   21.6750s  79000   0.0125s    5.00  151
 0  8,270.00   -2.4250   20.6750s  80000   0.0125s    5.00  4,939
 0  7,870.00   -2.4250   19.6750s  81000   0.0125s    5.00  249
 0  7,470.00   -2.4250   18.6750s  82000   0.0125s    5.00  656
 0  7,070.00   -2.4250   17.6750s  83000   0.0125s    5.00  377
 0  6,670.00   -2.4250   16.6750s  84000   0.0250s    10.00  570
 1  6,270.00   -2.4250   15.6750s  85000   0.0250s    10.00  489
 0  5,870.00   -2.4250   14.6750s  86000   0.0250s    10.00  411
 0  5,470.00   -2.4250   13.6750s  87000   0.0250s    10.00  355
 0  5,070.00   -2.4250   12.6750s  88000   0.0250s    10.00  949
 0  4,670.00   -2.4250   11.6750s  89000   0.0250s    10.00  949
 3  4,280.00   -2.4000   10.7000s  90000   0.0250s    10.00  2,696
 3  3,880.00   -2.4000   9.7000s  91000   0.0250s    10.00  420
 0  3,480.00   -2.4000   8.7000s  92000   0.0250s    10.00  2,107
 3  3,080.00   -2.4250   7.7000s  93000   0.0250s    10.00  500
 17  2,690.00   -2.4000   6.7250s  94000   0.0500s   0.0250  20.00  1,526
 240  2,290.00   -2.4000   5.7250s  95000   0.0750s   0.0500  30.00  2,059
 1,709  1,900.00   -2.3750   4.7500s  96000   0.0750s   0.0500  30.00  2,783
 890  1,510.00   -2.3500   3.7750s  97000   0.1000s   0.0500  40.00  683
 2,062  1,140.00   -2.3000   2.8500s  98000   0.1750s   0.1250  70.00  3,990
 1,221  790.00   -2.1750   1.9750s  99000   0.3000s   0.2500  120.00  840
 2,657  500.00   -1.9500   1.2500s  100000   0.5750s   0.4750  230.00  2,859
 2,359  290.00   -1.5750   0.7250s  101000   1.0500s   0.8500  420.00  1,519
 3,380  160.00   -1.1250   0.4000s  102000   1.7250s   1.3000  690.00  2,842
 1,614  80.00   -0.7250   0.2000s  103000   2.5250s   1.7000  1,010.00  690
 1,876  40.00   -0.4000   0.1000s  104000   3.4250s   2.0500  1,370.00  2,408
 2,676  20.00   -0.1750   0.0500s  105000   4.3750s   2.2500  1,750.00  22
 1,446  10.00   -0.0750   0.0250s  106000   5.3500s   2.3500  2,140.00  1,494
 396  10.00   -0.0250   0.0250s  107000   6.3250s   2.3750  2,530.00  3
 1,977  5.00   -0.0125   0.0125s  108000   7.3250s   2.4000  2,930.00  1,467
 236  5.00   -0.0125   0.0125s  109000   8.3250s   2.4000  3,330.00  2
 1,872  5.00   -0.0125   0.0125s  110000   9.3250s   2.4250  3,730.00  450
 251  5.00     0.0125s  111000   10.3250s   2.4250  4,130.00  0
 1,581  5.00     0.0125s  112000   11.3250s   2.4250  4,530.00  34
 118  5.00     0.0125s  113000   12.3250s   2.4250  4,930.00  0
 866  5.00     0.0125s  114000   13.3250s   2.4250  5,330.00  0
 177  5.00     0.0125s  115000   14.3250s   2.4250  5,730.00  0
 1,536  5.00     0.0125s  116000   15.3250s   2.4250  6,130.00  0
 40  5.00     0.0125s  117000   16.3250s   2.4250  6,530.00  0
 523  5.00     0.0125s  118000   17.3250s   2.4250  6,930.00  0
 35  5.00     0.0125s  119000   18.3250s   2.4250  7,330.00  0
 1,009  5.00     0.0125s  120000   19.3250s   2.4250  7,730.00  0
 177  5.00     0.0125s  121000   20.3250s   2.4250  8,130.00  0
 179  5.00     0.0125s  122000   21.3250s   2.4250  8,530.00  0
 282  5.00     0.0125s  123000   22.3250s   2.4250  8,930.00  0
 1,200  5.00     0.0125s  124000   23.3250s   2.4250  9,330.00  0
 40  5.00     0.0125s  125000   24.3250s   2.4250  9,730.00  0
 525  5.00     0.0125s  126000   25.3250s   2.4250  10,130.00  0
 60  5.00     0.0125s  127000   26.3250s   2.4250  10,530.00  0
 214  5.00     0.0125s  128000   27.3250s   2.4250  10,930.00  0
 676  5.00     0.0125s  130000   29.3250s   2.4250  11,730.00  0
 156  5.00     0.0125s  132000   31.3250s   2.4250  12,530.00  0
 59  5.00     0.0125s  134000   33.3250s   2.4250  13,330.00  0
 149  5.00     0.0125s  136000   35.3250s   2.4250  14,130.00  0
 105  5.00     0.0125s  138000   37.3250s   2.4250  14,930.00  0
 29  5.00     0.0125s  142000   41.3250s   2.4250  16,530.00  0
 350  5.00     0.0125s  146000   45.3250s   2.4250  18,130.00  0
 11  5.00     0.0125s  148000   47.3250s   2.4250  18,930.00  0
 350  5.00     0.0125s  155000   54.3250s   2.4250  21,730.00  0
 351  5.00     0.0125s  180000   79.3250s   2.4250  31,730.00  0
 1,400  5.00     0.0125s  200000   99.3250s   2.4250  39,730.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN