Commodity Option:
AllOpen Only
Future: April 2026 (@HE6J)   Futures Price: 90.825  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  20,320.00   -0.4750   50.8000s  40000   0.0125s    5.00  1,500
 0  19,520.00   -0.4750   48.8000s  42000   0.0125s    5.00  2,000
 0  18,720.00   -0.4750   46.8000s  44000   0.0125s    5.00  1,137
 0  17,120.00   -0.4750   42.8000s  48000   0.0125s    5.00  150
 0  16,320.00   -0.4750   40.8000s  50000   0.0125s    5.00  1,449
 0  15,520.00   -0.4750   38.8000s  52000   0.0125s    5.00  26
 0  14,720.00   -0.4750   36.8000s  54000   0.0125s    5.00  155
 0  13,920.00   -0.4750   34.8000s  56000   0.0125s    5.00  2,026
 0  13,120.00   -0.4750   32.8000s  58000   0.0125s    5.00  116
 0  12,320.00   -0.4750   30.8000s  60000   0.0125s    5.00  291
 0  11,520.00   -0.4750   28.8000s  62000   0.0125s    5.00  1,137
 0  10,720.00   -0.4750   26.8000s  64000   0.0125s    5.00  400
 0  9,920.00   -0.4750   24.8000s  66000   0.0125s    5.00  208
 0  9,120.00   -0.4750   22.8000s  68000   0.0125s    5.00  566
 0  8,720.00   -0.4750   21.8000s  69000   0.0125s    5.00  1
 0  8,320.00   -0.4750   20.8000s  70000   0.0125s    5.00  641
 0  7,920.00   -0.4750   19.8000s  71000   0.0125s   -0.0125  5.00  75
 0  7,520.00   -0.4750   18.8000s  72000   0.0250s    10.00  980
 0  7,120.00   -0.4750   17.8000s  73000   0.0250s    10.00  87
 0  6,720.00   -0.5000   16.8000s  74000   0.0250s    10.00  1,367
 80  5,920.00   -0.5000   14.8000s  76000   0.0250s   -0.0250  10.00  1,603
 1  5,520.00   -0.5000   13.8000s  77000   0.0250s   -0.0250  10.00  23
 53  5,130.00   -0.4750   12.8250s  78000   0.0250s   -0.0250  10.00  1,860
 0  4,730.00   -0.4750   11.8250s  79000   0.0500s    20.00  50
 54  4,330.00   -0.4750   10.8250s  80000   0.0500s    20.00  1,717
 2  3,940.00   -0.4750   9.8500s  81000   0.0500s   -0.0250  20.00  135
 748  3,540.00   -0.4750   8.8500s  82000   0.0500s   -0.0250  20.00  1,865
 0  3,140.00   -0.5000   7.8500s  83000   0.0750s   -0.0250  30.00  247
 451  2,750.00   -0.5000   6.8750s  84000   0.1000s    40.00  2,550
 14  2,360.00   -0.5000   5.9000s  85000   0.1000s   -0.0250  40.00  363
 848  1,980.00   -0.4750   4.9500s  86000   0.1500s    60.00  4,004
 1  1,600.00   -0.4750   4.0000s  87000   0.2250s   0.0250  90.00  376
 1,148  1,230.00   -0.0500   3.0750s  88000   0.3000s   -0.0250  120.00  3,070
 5  920.00   -0.4250   2.3000s  89000   0.4250s   -0.0750  170.00  1,289
 3,076  640.00     1.6000s  90000   0.7000s   -0.1000  280.00  6,619
 108  390.00   -0.0750   0.9750s  91000   1.2000s   -0.0500  480.00  2,030
 2,062  230.00   -0.0750   0.5750s  92000   1.8250s   -0.0250  730.00  3,395
 280  130.00   -0.0750   0.3250s  93000   2.6250s   0.0250  1,050.00  738
 2,701  90.00   -0.0250   0.2250s  94000   3.3250s   -0.1250  1,330.00  2,513
 547  70.00   0.0250   0.1750s  95000   4.3500s   0.4250  1,740.00  1,804
 7,087  40.00     0.1000s  96000   5.3500s   0.0500  2,140.00  3,206
 1,493  30.00   -0.0250   0.0750s  97000   6.2750s   0.4500  2,510.00  1,137
 2,295  20.00     0.0500s  98000   7.2500s   0.4750  2,900.00  750
 940  10.00   -0.0250   0.0250s  99000   8.2250s   0.4500  3,290.00  172
 5,555  10.00   -0.0250   0.0250s  100000   9.2250s   0.4750  3,690.00  63
 421  10.00     0.0250s  101000   10.2000s   0.4500  4,080.00  61
 1,309  10.00     0.0250s  102000   11.2000s   0.4750  4,480.00  162
 250  10.00     0.0250s  103000   12.2000s   0.4750  4,880.00  4
 798  10.00     0.0250s  104000   13.2000s   0.4750  5,280.00  2
 177  10.00     0.0250s  105000   14.2000s   0.4750  5,680.00  0
 504  10.00     0.0250s  106000   15.2000s   0.4750  6,080.00  0
 87  5.00   -0.0125   0.0125s  107000   16.2000s   0.4750  6,480.00  0
 210  5.00     0.0125s  108000   17.2000s   0.4750  6,880.00  0
 237  5.00     0.0125s  109000   18.2000s   0.4750  7,280.00  0
 582  5.00     0.0125s  110000   19.2000s   0.4750  7,680.00  319
 115  5.00     0.0125s  112000   21.2000s   0.4750  8,480.00  0
 219  5.00     0.0125s  114000   23.2000s   0.4750  9,280.00  0
 272  5.00     0.0125s  115000   24.2000s   0.4750  9,680.00  0
 64  5.00     0.0125s  116000   25.2000s   0.4750  10,080.00  0
 25  5.00     0.0125s  117000   26.2000s   0.4750  10,480.00  0
 78  5.00     0.0125s  118000   27.2000s   0.4750  10,880.00  0
 21  5.00     0.0125s  119000   28.2000s   0.4750  11,280.00  0
 64  5.00     0.0125s  120000   29.2000s   0.4750  11,680.00  0
 16  5.00     0.0125s  122000   31.2000s   0.4750  12,480.00  0
 15  5.00     0.0125s  124000   33.2000s   0.4750  13,280.00  0
 100  5.00     0.0125s  128000   37.2000s   0.4750  14,880.00  0
 3  5.00     0.0125s  130000   39.2000s   0.4750  15,680.00  0
 99  5.00     0.0125s  132000   41.2000s   0.4750  16,480.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN