Commodity Option:
AllOpen Only
Future: June 2026 (@HE6M)   Futures Price: 95.950s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  19,940.00   -1.1250   49.8500s  46000   0.0125s    5.00  1
 0  19,140.00   -1.1250   47.8500s  48000   0.0125s    5.00  196
 0  18,340.00   -1.1250   45.8500s  50000   0.0125s    5.00  867
 0  17,540.00   -1.1250   43.8500s  52000   0.0125s    5.00  198
 0  16,740.00   -1.1250   41.8500s  54000   0.0125s    5.00  266
 0  15,940.00   -1.1250   39.8500s  56000   0.0125s    5.00  99
 0  15,140.00   -1.1250   37.8500s  58000   0.0125s    5.00  53
 0  14,340.00   -1.1250   35.8500s  60000   0.0125s    5.00  5,820
 0  13,540.00   -1.1250   33.8500s  62000   0.0125s    5.00  141
 0  12,740.00   -1.1250   31.8500s  64000   0.0125s    5.00  223
 0  11,940.00   -1.1250   29.8500s  66000   0.0125s    5.00  330
 0  11,140.00   -1.1250   27.8500s  68000   0.0125s    5.00  439
 0  10,340.00   -1.1250   25.8500s  70000   0.0125s    5.00  927
 1  9,540.00   -1.1250   23.8500s  72000   0.0125s    5.00  4
 0  8,740.00   -1.1250   21.8500s  74000   0.0125s    5.00  242
 0  7,940.00   -1.1250   19.8500s  76000   0.0125s    5.00  250
 1  7,540.00   -1.1250   18.8500s  77000   0.0125s    5.00  0
 0  7,140.00   -1.1250   17.8500s  78000   0.0125s    5.00  517
 1  6,340.00   -1.1250   15.8500s  80000   0.0125s    5.00  1,451
 1  5,540.00   -1.1250   13.8500s  82000   0.0125s    5.00  952
 0  5,140.00   -1.1250   12.8500s  83000   0.0125s    5.00  45
 0  4,740.00   -1.1250   11.8500s  84000   0.0125s    5.00  454
 4  4,340.00   -1.1250   10.8500s  85000   0.0125s    5.00  27
 4  3,950.00   -1.1250   9.8750s  86000   0.0250s    10.00  924
 0  3,550.00   -1.1250   8.8750s  87000   0.0250s    10.00  302
 3  3,150.00   -1.1250   7.8750s  88000   0.0250s    10.00  1,762
 0  2,750.00   -1.1250   6.8750s  89000   0.0250s    10.00  154
 0  2,360.00   -1.1250   5.9000s  90000   0.0500s    20.00  2,535
 10  1,970.00   -1.1000   4.9250s  91000   0.0750s   0.0250  30.00  532
 2  1,580.00   -1.1000   3.9500s  92000   0.1000s   0.0250  40.00  905
 7  1,200.00   -1.0750   3.0000s  93000   0.1500s   0.0500  60.00  709
 2,500  850.00   -1.0250   2.1250s  94000   0.2750s   0.1000  110.00  2,046
 52  550.00   -0.9000   1.3750s  95000   0.5250s   0.2250  210.00  1,933
 1,088  320.00   -0.7250   0.8000s  96000   0.9500s   0.4000  380.00  4,697
 976  160.00   -0.5250   0.4000s  97000   1.5500s   0.6000  620.00  1,320
 2,625  80.00   -0.3250   0.2000s  98000   2.3500s   0.8000  940.00  5,566
 582  40.00   -0.1750   0.1000s  99000   3.2500s   0.9500  1,300.00  585
 2,651  20.00   -0.1000   0.0500s  100000   4.2000s   1.0250  1,680.00  5,256
 684  10.00   -0.0500   0.0250s  101000   5.1750s   1.0750  2,070.00  560
 1,918  10.00   -0.0250   0.0250s  102000   6.1750s   1.1000  2,470.00  4,028
 986  10.00     0.0250s  103000   7.1750s   1.1250  2,870.00  630
 2,448  10.00     0.0250s  104000   8.1750s   1.1250  3,270.00  2,163
 2,172  5.00     0.0125s  105000   9.1500s   1.1250  3,660.00  667
 2,390  5.00     0.0125s  106000   10.1500s   1.1250  4,060.00  2,023
 598  5.00     0.0125s  107000   11.1500s   1.1250  4,460.00  167
 2,469  5.00     0.0125s  108000   12.1500s   1.1250  4,860.00  1,270
 627  5.00     0.0125s  109000   13.1500s   1.1250  5,260.00  5
 4,721  5.00     0.0125s  110000   14.1500s   1.1250  5,660.00  396
 660  5.00     0.0125s  111000   15.1500s   1.1250  6,060.00  0
 3,092  5.00     0.0125s  112000   16.1500s   1.1250  6,460.00  26
 340  5.00     0.0125s  113000   17.1500s   1.1250  6,860.00  0
 1,716  5.00     0.0125s  114000   18.1500s   1.1250  7,260.00  0
 100  5.00     0.0125s  115000   19.1500s   1.1250  7,660.00  0
 1,812  5.00     0.0125s  116000   20.1500s   1.1250  8,060.00  0
 275  5.00     0.0125s  117000   21.1500s   1.1250  8,460.00  0
 1,014  5.00     0.0125s  118000   22.1500s   1.1250  8,860.00  0
 202  5.00     0.0125s  119000   23.1500s   1.1250  9,260.00  0
 1,491  5.00     0.0125s  120000   24.1500s   1.1250  9,660.00  0
 106  5.00     0.0125s  121000   25.1500s   1.1250  10,060.00  0
 145  5.00     0.0125s  122000   26.1500s   1.1250  10,460.00  0
 158  5.00     0.0125s  123000   27.1500s   1.1250  10,860.00  0
 451  5.00     0.0125s  124000   28.1500s   1.1250  11,260.00  0
 12  5.00     0.0125s  125000   29.1500s   1.1250  11,660.00  0
 408  5.00     0.0125s  126000   30.1500s   1.1250  12,060.00  0
 16  5.00     0.0125s  127000   31.1500s   1.1250  12,460.00  0
 131  5.00     0.0125s  128000   32.1500s   1.1250  12,860.00  0
 143  5.00     0.0125s  130000   34.1500s   1.1250  13,660.00  0
 78  5.00     0.0125s  132000   36.1500s   1.1250  14,460.00  0
 42  5.00     0.0125s  134000   38.1500s   1.1250  15,260.00  0
 7  5.00     0.0125s  136000   40.1500s   1.1250  16,060.00  0
 33  5.00     0.0125s  138000   42.1500s   1.1250  16,860.00  0
 3  5.00     0.0125s  140000   44.1500s   1.1250  17,660.00  0
 97  5.00     0.0125s  142000   46.1500s   1.1250  18,460.00  0
 58  5.00     0.0125s  144000   48.1500s   1.1250  19,260.00  0
 350  5.00     0.0125s  146000   50.1500s   1.1250  20,060.00  0
 272  5.00     0.0125s  148000   52.1500s   1.1250  20,860.00  0
 700  5.00     0.0125s  150000   54.1500s   1.1250  21,660.00  0
 25  5.00     0.0125s  154000   58.1500s   1.1250  23,260.00  0
 250  5.00     0.0125s  162000   66.1500s   1.1250  26,460.00  0
 100  5.00     0.0125s  164000   68.1500s   1.1250  27,260.00  0
 100  5.00     0.0125s  170000   74.1500s   1.1250  29,660.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN