Commodity Option:
AllOpen Only
Future: June 2026 (@HE6M)   Futures Price: 98.750s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  21,100.00   -0.7750   52.7500s  46000   0.0125s    5.00  1
 0  20,300.00   -0.7750   50.7500s  48000   0.0125s    5.00  196
 0  19,500.00   -0.7750   48.7500s  50000   0.0125s    5.00  867
 0  18,700.00   -0.7750   46.7500s  52000   0.0125s    5.00  198
 0  17,900.00   -0.7750   44.7500s  54000   0.0125s    5.00  266
 0  17,100.00   -0.7750   42.7500s  56000   0.0125s    5.00  99
 0  16,300.00   -0.7750   40.7500s  58000   0.0125s    5.00  53
 0  15,500.00   -0.7750   38.7500s  60000   0.0125s    5.00  5,820
 0  14,700.00   -0.7750   36.7500s  62000   0.0125s    5.00  141
 0  13,900.00   -0.7750   34.7500s  64000   0.0125s    5.00  223
 0  13,100.00   -0.7750   32.7500s  66000   0.0125s    5.00  330
 0  12,300.00   -0.7750   30.7500s  68000   0.0125s    5.00  439
 0  11,500.00   -0.7750   28.7500s  70000   0.0125s    5.00  927
 1  10,700.00   -0.7750   26.7500s  72000   0.0125s    5.00  4
 0  9,900.00   -0.7750   24.7500s  74000   0.0125s    5.00  242
 0  9,100.00   -0.7750   22.7500s  76000   0.0125s   -0.0125  5.00  250
 1  8,700.00   -0.7750   21.7500s  77000   0.0125s   -0.0125  5.00  0
 0  8,300.00   -0.7750   20.7500s  78000   0.0250s    10.00  517
 1  7,500.00   -0.7750   18.7500s  80000   0.0250s    10.00  1,451
 4  7,100.00   -0.7750   17.7500s  81000   0.0250s    10.00  0
 0  6,700.00   -0.7750   16.7500s  82000   0.0250s    10.00  952
 2  6,300.00   -0.7750   15.7500s  83000   0.0250s    10.00  45
 0  5,900.00   -0.8000   14.7500s  84000   0.0250s    10.00  593
 4  5,510.00   -0.7750   13.7750s  85000   0.0250s   -0.0250  10.00  27
 4  5,110.00   -0.7750   12.7750s  86000   0.0500s    20.00  1,217
 0  4,710.00   -0.7750   11.7750s  87000   0.0500s    20.00  216
 3  4,320.00   -0.7750   10.8000s  88000   0.0500s   -0.0250  20.00  1,802
 0  3,920.00   -0.7750   9.8000s  89000   0.0750s    30.00  170
 1  3,530.00   -0.7750   8.8250s  90000   0.1000s    40.00  2,671
 10  3,140.00   -0.7750   7.8500s  91000   0.1000s    40.00  61
 2  2,750.00   -0.7750   6.8750s  92000   0.1500s    60.00  891
 7  2,380.00   -0.7500   5.9500s  93000   0.2000s   0.0250  80.00  526
 12  2,010.00   -0.7500   5.0250s  94000   0.2750s   0.0250  110.00  1,882
 3  1,660.00   -0.7250   4.1500s  95000   0.4000s   0.0250  160.00  1,674
 587  1,340.00   -0.7000   3.3500s  96000   0.6000s   0.0750  240.00  3,880
 3  1,050.00   -0.6750   2.6250s  97000   0.9000s   0.1250  360.00  1,029
 1,106  810.00   -0.6000   2.0250s  98000   1.2750s   0.1750  510.00  5,919
 443  610.00   -0.5000   1.5250s  99000   1.7750s   0.2750  710.00  1,066
 4,333  450.00   -0.4250   1.1250s  100000   2.3750s   0.3750  950.00  5,943
 461  320.00   -0.3250   0.8000s  101000   3.0500s   0.4500  1,220.00  606
 2,112  230.00   -0.2500   0.5750s  102000   3.8000s   0.5000  1,520.00  4,024
 1,150  160.00   -0.2000   0.4000s  103000   4.6500s   0.6000  1,860.00  637
 3,050  110.00   -0.1500   0.2750s  104000   5.5250s   0.6500  2,210.00  2,157
 2,280  80.00   -0.1000   0.2000s  105000   6.4250s   0.6500  2,570.00  723
 2,584  60.00   -0.0750   0.1500s  106000   7.3750s   0.7000  2,950.00  2,070
 529  40.00   -0.0500   0.1000s  107000   8.3500s   0.7250  3,340.00  349
 2,497  40.00   -0.0250   0.1000s  108000   9.3250s   0.7500  3,730.00  2,688
 494  30.00   -0.0250   0.0750s  109000   10.3000s   0.7500  4,120.00  13
 4,751  20.00   -0.0250   0.0500s  110000   11.3000s   0.7750  4,520.00  832
 660  20.00     0.0500s  111000   12.2750s   0.7500  4,910.00  3
 3,218  20.00     0.0500s  112000   13.2750s   0.7750  5,310.00  128
 340  20.00     0.0500s  113000   14.2750s   0.7750  5,710.00  2
 1,716  10.00   -0.0250   0.0250s  114000   15.2750s   0.7750  6,110.00  14
 100  10.00     0.0250s  115000   16.2500s   0.7750  6,500.00  0
 1,814  10.00     0.0250s  116000   17.2500s   0.7750  6,900.00  19
 275  10.00     0.0250s  117000   18.2500s   0.7750  7,300.00  0
 1,015  5.00   -0.0125   0.0125s  118000   19.2500s   0.7750  7,700.00  0
 202  5.00     0.0125s  119000   20.2500s   0.7750  8,100.00  0
 1,491  5.00     0.0125s  120000   21.2500s   0.7750  8,500.00  0
 106  5.00     0.0125s  121000   22.2500s   0.7750  8,900.00  0
 145  5.00     0.0125s  122000   23.2500s   0.7750  9,300.00  0
 158  5.00     0.0125s  123000   24.2500s   0.7750  9,700.00  0
 451  5.00     0.0125s  124000   25.2500s   0.7750  10,100.00  0
 12  5.00     0.0125s  125000   26.2500s   0.7750  10,500.00  0
 408  5.00     0.0125s  126000   27.2500s   0.7750  10,900.00  0
 16  5.00     0.0125s  127000   28.2500s   0.7750  11,300.00  0
 131  5.00     0.0125s  128000   29.2500s   0.7750  11,700.00  0
 143  5.00     0.0125s  130000   31.2500s   0.7750  12,500.00  0
 78  5.00     0.0125s  132000   33.2500s   0.7750  13,300.00  0
 42  5.00     0.0125s  134000   35.2500s   0.7750  14,100.00  0
 7  5.00     0.0125s  136000   37.2500s   0.7750  14,900.00  0
 33  5.00     0.0125s  138000   39.2500s   0.7750  15,700.00  0
 3  5.00     0.0125s  140000   41.2500s   0.7750  16,500.00  0
 97  5.00     0.0125s  142000   43.2500s   0.7750  17,300.00  0
 58  5.00     0.0125s  144000   45.2500s   0.7750  18,100.00  0
 350  5.00     0.0125s  146000   47.2500s   0.7750  18,900.00  0
 272  5.00     0.0125s  148000   49.2500s   0.7750  19,700.00  0
 700  5.00     0.0125s  150000   51.2500s   0.7750  20,500.00  0
 25  5.00     0.0125s  154000   55.2500s   0.7750  22,100.00  0
 250  5.00     0.0125s  162000   63.2500s   0.7750  25,300.00  0
 100  5.00     0.0125s  164000   65.2500s   0.7750  26,100.00  0
 100  5.00     0.0125s  170000   71.2500s   0.7750  28,500.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN