Commodity Option:
AllOpen Only
Future: July 2026 (@HE6N)   Futures Price: 94.975s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  19,610.00   0.3750   49.0250s  46000   0.0125s    5.00  196
 0  18,810.00   0.3750   47.0250s  48000   0.0125s    5.00  115
 0  18,010.00   0.3750   45.0250s  50000   0.0125s    5.00  94
 0  17,210.00   0.3750   43.0250s  52000   0.0125s    5.00  161
 0  16,410.00   0.3750   41.0250s  54000   0.0125s    5.00  164
 0  15,610.00   0.3750   39.0250s  56000   0.0125s    5.00  198
 0  14,810.00   0.3750   37.0250s  58000   0.0125s    5.00  1
 0  14,010.00   0.3750   35.0250s  60000   0.0125s    5.00  1,420
 0  13,210.00   0.3750   33.0250s  62000   0.0125s    5.00  198
 0  12,410.00   0.3750   31.0250s  64000   0.0125s    5.00  111
 0  11,610.00   0.3750   29.0250s  66000   0.0125s    5.00  111
 0  10,810.00   0.3750   27.0250s  68000   0.0125s    5.00  13
 0  10,010.00   0.3750   25.0250s  70000   0.0125s    5.00  1,270
 0  9,210.00   0.3750   23.0250s  72000   0.0125s    5.00  121
 1  8,410.00   0.3750   21.0250s  74000   0.0125s    5.00  160
 1  7,610.00   0.3750   19.0250s  76000   0.0125s    5.00  67
 2  7,210.00   0.3750   18.0250s  77000   0.0125s    5.00  1
 3  6,810.00   0.3750   17.0250s  78000   0.0125s   -0.0125  5.00  206
 1  6,410.00   0.3750   16.0250s  79000   0.0250s    10.00  0
 0  6,010.00   0.3750   15.0250s  80000   0.0250s    10.00  925
 2  5,610.00   0.3750   14.0250s  81000   0.0250s    10.00  70
 0  5,210.00   0.3750   13.0250s  82000   0.0250s    10.00  400
 0  4,810.00   0.3500   12.0250s  83000   0.0250s    10.00  93
 0  4,420.00   0.3750   11.0500s  84000   0.0250s   -0.0250  10.00  251
 0  4,020.00   0.3500   10.0500s  85000   0.0500s    20.00  313
 0  3,620.00   0.3500   9.0500s  86000   0.0500s   -0.0250  20.00  922
 0  3,230.00   0.3750   8.0750s  87000   0.0500s   -0.0250  20.00  363
 0  2,840.00   0.3750   7.1000s  88000   0.0750s   -0.0250  30.00  646
 0  2,440.00   0.3250   6.1000s  89000   0.1000s   -0.0250  40.00  365
 1  2,060.00   0.3250   5.1500s  90000   0.1500s   -0.0250  60.00  1,093
 0  1,690.00   0.3000   4.2250s  91000   0.2000s   -0.1000  80.00  251
 0  1,340.00   0.2500   3.3500s  92000   0.3250s   -0.1250  130.00  1,211
 155  1,020.00   0.2000   2.5500s  93000   0.5250s   -0.1750  210.00  1,278
 114  730.00   0.1250   1.8250s  94000   0.8250s   -0.2250  330.00  1,505
 710  500.00   0.0750   1.2500s  95000   1.2500s   -0.2750  500.00  2,589
 2,318  330.00   0.0250   0.8250s  96000   1.8000s   -0.3500  720.00  3,203
 606  210.00     0.5250s  97000   2.5000s   -0.3750  1,000.00  804
 1,256  130.00   -0.0250   0.3250s  98000   3.3000s   -0.4000  1,320.00  2,996
 669  80.00   -0.0250   0.2000s  99000   4.1750s   -0.4000  1,670.00  295
 1,397  50.00   -0.0250   0.1250s  100000   5.1000s   -0.4000  2,040.00  2,405
 2,880  30.00   -0.0250   0.0750s  101000   6.0500s   -0.4000  2,420.00  293
 1,558  20.00   -0.0250   0.0500s  102000   7.0250s   -0.4000  2,810.00  3,787
 1,013  20.00     0.0500s  103000   8.0000s   -0.4000  3,200.00  302
 1,635  10.00   -0.0250   0.0250s  104000   9.0000s   -0.3750  3,600.00  1,024
 591  10.00     0.0250s  105000   10.0000s   -0.3750  4,000.00  162
 1,771  10.00     0.0250s  106000   10.9750s   -0.3750  4,390.00  2,555
 464  10.00     0.0250s  107000   11.9750s   -0.3750  4,790.00  25
 1,770  10.00     0.0250s  108000   12.9750s   -0.3750  5,190.00  890
 542  10.00     0.0250s  109000   13.9750s   -0.3750  5,590.00  11
 2,599  10.00     0.0250s  110000   14.9750s   -0.3750  5,990.00  877
 179  5.00     0.0125s  111000   15.9750s   -0.3750  6,390.00  0
 1,301  5.00     0.0125s  112000   16.9750s   -0.3750  6,790.00  135
 31  5.00     0.0125s  113000   17.9750s   -0.3750  7,190.00  0
 1,210  5.00     0.0125s  114000   18.9750s   -0.3750  7,590.00  61
 86  5.00     0.0125s  115000   19.9750s   -0.3750  7,990.00  0
 831  5.00     0.0125s  116000   20.9750s   -0.3750  8,390.00  0
 72  5.00     0.0125s  117000   21.9750s   -0.3750  8,790.00  0
 747  5.00     0.0125s  118000   22.9750s   -0.3750  9,190.00  3
 49  5.00     0.0125s  119000   23.9750s   -0.3750  9,590.00  2
 2,781  5.00     0.0125s  120000   24.9750s   -0.3750  9,990.00  2
 38  5.00     0.0125s  121000   25.9750s   -0.3750  10,390.00  0
 205  5.00     0.0125s  122000   26.9750s   -0.3750  10,790.00  4
 33  5.00     0.0125s  123000   27.9750s   -0.3750  11,190.00  0
 226  5.00     0.0125s  124000   28.9750s   -0.3750  11,590.00  0
 39  5.00     0.0125s  125000   29.9750s   -0.3750  11,990.00  0
 107  5.00     0.0125s  126000   30.9750s   -0.3750  12,390.00  0
 61  5.00     0.0125s  128000   32.9750s   -0.3750  13,190.00  0
 13  5.00     0.0125s  129000   33.9750s   -0.3750  13,590.00  0
 673  5.00     0.0125s  130000   34.9750s   -0.3750  13,990.00  0
 59  5.00     0.0125s  132000   36.9750s   -0.3750  14,790.00  0
 117  5.00     0.0125s  134000   38.9750s   -0.3750  15,590.00  0
 28  5.00     0.0125s  136000   40.9750s   -0.3750  16,390.00  0
 35  5.00     0.0125s  138000   42.9750s   -0.3750  17,190.00  0
 72  5.00     0.0125s  140000   44.9750s   -0.3750  17,990.00  0
 69  5.00     0.0125s  142000   46.9750s   -0.3750  18,790.00  0
 63  5.00     0.0125s  144000   48.9750s   -0.3750  19,590.00  0
 98  5.00     0.0125s  146000   50.9750s   -0.3750  20,390.00  0
 1  5.00     0.0125s  154000   58.9750s   -0.3750  23,590.00  0
 350  5.00     0.0125s  160000   64.9750s   -0.3750  25,990.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN