Commodity Option:
AllOpen Only
Future: June 2026 (@HE6M)   Futures Price: 92.850s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  18,710.00   -0.4000   46.7750s  46000   0.0125s    5.00  1
 0  17,910.00   -0.4000   44.7750s  48000   0.0125s    5.00  196
 0  17,110.00   -0.4000   42.7750s  50000   0.0125s    5.00  867
 0  16,310.00   -0.4000   40.7750s  52000   0.0125s    5.00  198
 0  15,510.00   -0.4000   38.7750s  54000   0.0125s    5.00  266
 0  14,710.00   -0.4000   36.7750s  56000   0.0125s    5.00  99
 0  13,910.00   -0.4000   34.7750s  58000   0.0125s    5.00  53
 0  13,110.00   -0.4000   32.7750s  60000   0.0125s    5.00  5,820
 0  12,310.00   -0.4000   30.7750s  62000   0.0125s    5.00  141
 0  11,510.00   -0.4000   28.7750s  64000   0.0125s    5.00  223
 0  10,710.00   -0.4000   26.7750s  66000   0.0125s    5.00  330
 0  9,910.00   -0.4000   24.7750s  68000   0.0125s    5.00  439
 0  9,110.00   -0.4000   22.7750s  70000   0.0125s    5.00  927
 1  8,310.00   -0.4000   20.7750s  72000   0.0125s    5.00  4
 0  7,510.00   -0.4000   18.7750s  74000   0.0125s    5.00  242
 0  6,710.00   -0.4000   16.7750s  76000   0.0125s    5.00  250
 1  6,310.00   -0.4000   15.7750s  77000   0.0125s    5.00  0
 0  5,910.00   -0.4000   14.7750s  78000   0.0125s    5.00  517
 1  5,110.00   -0.4000   12.7750s  80000   0.0125s    5.00  1,451
 1  4,310.00   -0.4000   10.7750s  82000   0.0125s    5.00  952
 0  3,910.00   -0.4000   9.7750s  83000   0.0125s    5.00  45
 0  3,510.00   -0.4000   8.7750s  84000   0.0125s    5.00  344
 0  3,110.00   -0.4000   7.7750s  85000   0.0125s    5.00  27
 0  2,710.00   -0.4000   6.7750s  86000   0.0125s    5.00  904
 0  2,310.00   -0.4000   5.7750s  87000   0.0125s    5.00  471
 0  1,910.00   -0.4000   4.7750s  88000   0.0125s    5.00  1,062
 0  1,510.00   -0.4000   3.7750s  89000   0.0125s    5.00  152
 0  1,110.00   -0.4000   2.7750s  90000   0.0125s    5.00  2,341
 10  710.00   -0.4000   1.7750s  91000   0.0125s    5.00  421
 2  310.00   -0.4250   0.7750s  92000   0.0125s   -0.0125  5.00  1,254
 472  20.00   -0.3250   0.0500s  93000   0.2750s   0.0750  110.00  1,944
 2,723  5.00   -0.0375   0.0125s  94000   1.2250s   0.3500  490.00  2,786
 545  5.00     0.0125s  95000   2.2250s   0.4000  890.00  1,480
 1,116  5.00     0.0125s  96000   3.2250s   0.4000  1,290.00  2,779
 1,043  5.00     0.0125s  97000   4.2250s   0.4000  1,690.00  1,018
 1,817  5.00     0.0125s  98000   5.2250s   0.4000  2,090.00  3,189
 541  5.00     0.0125s  99000   6.2250s   0.4000  2,490.00  244
 2,761  5.00     0.0125s  100000   7.2250s   0.4000  2,890.00  3,664
 650  5.00     0.0125s  101000   8.2250s   0.4000  3,290.00  285
 1,891  5.00     0.0125s  102000   9.2250s   0.4000  3,690.00  1,615
 986  5.00     0.0125s  103000   10.2250s   0.4000  4,090.00  55
 2,387  5.00     0.0125s  104000   11.2250s   0.4000  4,490.00  752
 2,172  5.00     0.0125s  105000   12.2250s   0.4000  4,890.00  3
 2,386  5.00     0.0125s  106000   13.2250s   0.4000  5,290.00  146
 598  5.00     0.0125s  107000   14.2250s   0.4000  5,690.00  16
 2,467  5.00     0.0125s  108000   15.2250s   0.4000  6,090.00  1,011
 627  5.00     0.0125s  109000   16.2250s   0.4000  6,490.00  0
 4,720  5.00     0.0125s  110000   17.2250s   0.4000  6,890.00  69
 660  5.00     0.0125s  111000   18.2250s   0.4000  7,290.00  0
 3,020  5.00     0.0125s  112000   19.2250s   0.4000  7,690.00  17
 339  5.00     0.0125s  113000   20.2250s   0.4000  8,090.00  0
 1,715  5.00     0.0125s  114000   21.2250s   0.4000  8,490.00  0
 100  5.00     0.0125s  115000   22.2250s   0.4000  8,890.00  0
 1,812  5.00     0.0125s  116000   23.2250s   0.4000  9,290.00  0
 275  5.00     0.0125s  117000   24.2250s   0.4000  9,690.00  0
 1,014  5.00     0.0125s  118000   25.2250s   0.4000  10,090.00  0
 202  5.00     0.0125s  119000   26.2250s   0.4000  10,490.00  0
 1,491  5.00     0.0125s  120000   27.2250s   0.4000  10,890.00  0
 106  5.00     0.0125s  121000   28.2250s   0.4000  11,290.00  0
 145  5.00     0.0125s  122000   29.2250s   0.4000  11,690.00  0
 158  5.00     0.0125s  123000   30.2250s   0.4000  12,090.00  0
 451  5.00     0.0125s  124000   31.2250s   0.4000  12,490.00  0
 12  5.00     0.0125s  125000   32.2250s   0.4000  12,890.00  0
 408  5.00     0.0125s  126000   33.2250s   0.4000  13,290.00  0
 16  5.00     0.0125s  127000   34.2250s   0.4000  13,690.00  0
 131  5.00     0.0125s  128000   35.2250s   0.4000  14,090.00  0
 143  5.00     0.0125s  130000   37.2250s   0.4000  14,890.00  0
 78  5.00     0.0125s  132000   39.2250s   0.4000  15,690.00  0
 42  5.00     0.0125s  134000   41.2250s   0.4000  16,490.00  0
 7  5.00     0.0125s  136000   43.2250s   0.4000  17,290.00  0
 33  5.00     0.0125s  138000   45.2250s   0.4000  18,090.00  0
 3  5.00     0.0125s  140000   47.2250s   0.4000  18,890.00  0
 97  5.00     0.0125s  142000   49.2250s   0.4000  19,690.00  0
 58  5.00     0.0125s  144000   51.2250s   0.4000  20,490.00  0
 350  5.00     0.0125s  146000   53.2250s   0.4000  21,290.00  0
 272  5.00     0.0125s  148000   55.2250s   0.4000  22,090.00  0
 700  5.00     0.0125s  150000   57.2250s   0.4000  22,890.00  0
 25  5.00     0.0125s  154000   61.2250s   0.4000  24,490.00  0
 250  5.00     0.0125s  162000   69.2250s   0.4000  27,690.00  0
 100  5.00     0.0125s  164000   71.2250s   0.4000  28,490.00  0
 100  5.00     0.0125s  170000   77.2250s   0.4000  30,890.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN