Commodity Option:
AllOpen Only
Future: July 2026 (@HE6N)   Futures Price: 94.600s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  19,460.00   -0.1500   48.6500s  46000   0.0125s    5.00  196
 0  18,660.00   -0.1500   46.6500s  48000   0.0125s    5.00  115
 0  17,860.00   -0.1500   44.6500s  50000   0.0125s    5.00  94
 0  17,060.00   -0.1500   42.6500s  52000   0.0125s    5.00  161
 0  16,260.00   -0.1500   40.6500s  54000   0.0125s    5.00  164
 0  15,460.00   -0.1500   38.6500s  56000   0.0125s    5.00  198
 0  14,660.00   -0.1500   36.6500s  58000   0.0125s    5.00  1
 0  13,860.00   -0.1500   34.6500s  60000   0.0125s    5.00  1,420
 0  13,060.00   -0.1500   32.6500s  62000   0.0125s    5.00  198
 0  12,260.00   -0.1500   30.6500s  64000   0.0125s    5.00  111
 0  11,460.00   -0.1500   28.6500s  66000   0.0125s    5.00  111
 0  10,660.00   -0.1500   26.6500s  68000   0.0125s    5.00  13
 0  9,860.00   -0.1500   24.6500s  70000   0.0125s    5.00  1,270
 0  9,060.00   -0.1500   22.6500s  72000   0.0125s    5.00  121
 1  8,260.00   -0.1500   20.6500s  74000   0.0125s    5.00  160
 1  7,460.00   -0.1500   18.6500s  76000   0.0125s   -0.0125  5.00  67
 2  7,060.00   -0.1500   17.6500s  77000   0.0125s   -0.0125  5.00  1
 3  6,660.00   -0.1500   16.6500s  78000   0.0250s    10.00  206
 1  6,260.00   -0.1500   15.6500s  79000   0.0250s    10.00  0
 0  5,860.00   -0.1500   14.6500s  80000   0.0250s    10.00  925
 2  5,460.00   -0.1500   13.6500s  81000   0.0250s    10.00  70
 0  5,060.00   -0.1750   12.6500s  82000   0.0250s    10.00  400
 0  4,670.00   -0.1500   11.6750s  83000   0.0250s    10.00  93
 0  4,270.00   -0.1500   10.6750s  84000   0.0500s    20.00  251
 0  3,880.00   -0.1250   9.7000s  85000   0.0500s    20.00  313
 0  3,480.00   -0.1500   8.7000s  86000   0.0750s    30.00  922
 0  3,080.00   -0.1750   7.7000s  87000   0.0750s   -0.0250  30.00  363
 0  2,690.00   -0.2000   6.7250s  88000   0.1000s   -0.0250  40.00  646
 0  2,310.00   -0.1750   5.7750s  89000   0.1250s   -0.0250  50.00  365
 1  1,930.00   -0.1750   4.8250s  90000   0.1750s   -0.0500  70.00  1,093
 0  1,570.00   -0.1750   3.9250s  91000   0.3000s    120.00  251
 0  1,240.00   -0.1750   3.1000s  92000   0.4500s   -0.0250  180.00  1,127
 35  940.00   -0.1750   2.3500s  93000   0.7000s   -0.0250  280.00  1,319
 115  680.00   -0.1750   1.7000s  94000   1.0500s   -0.0250  420.00  1,489
 363  470.00   -0.1500   1.1750s  95000   1.5250s    610.00  2,556
 2,371  320.00   -0.1000   0.8000s  96000   2.1500s   0.0500  860.00  3,207
 595  210.00   -0.0750   0.5250s  97000   2.8750s   0.0750  1,150.00  805
 1,462  140.00   -0.0500   0.3500s  98000   3.7000s   0.1000  1,480.00  3,001
 669  90.00   -0.0500   0.2250s  99000   4.5750s   0.1000  1,830.00  295
 1,526  60.00   -0.0500   0.1500s  100000   5.5000s   0.1250  2,200.00  2,494
 2,880  40.00   -0.0250   0.1000s  101000   6.4500s   0.1500  2,580.00  293
 1,563  30.00   -0.0250   0.0750s  102000   7.4250s   0.1500  2,970.00  3,811
 1,013  20.00   -0.0250   0.0500s  103000   8.4000s   0.1500  3,360.00  302
 1,637  20.00     0.0500s  104000   9.3750s   0.1250  3,750.00  1,024
 591  10.00   -0.0250   0.0250s  105000   10.3750s   0.1500  4,150.00  155
 1,771  10.00     0.0250s  106000   11.3500s   0.1500  4,540.00  2,556
 464  10.00     0.0250s  107000   12.3500s   0.1500  4,940.00  27
 1,770  10.00     0.0250s  108000   13.3500s   0.1500  5,340.00  890
 542  10.00     0.0250s  109000   14.3500s   0.1500  5,740.00  11
 2,599  10.00   0.0125   0.0250s  110000   15.3500s   0.1500  6,140.00  877
 179  5.00     0.0125s  111000   16.3500s   0.1500  6,540.00  0
 1,301  5.00     0.0125s  112000   17.3500s   0.1500  6,940.00  161
 31  5.00     0.0125s  113000   18.3500s   0.1500  7,340.00  0
 1,210  5.00     0.0125s  114000   19.3500s   0.1500  7,740.00  61
 86  5.00     0.0125s  115000   20.3500s   0.1500  8,140.00  0
 831  5.00     0.0125s  116000   21.3500s   0.1500  8,540.00  0
 72  5.00     0.0125s  117000   22.3500s   0.1500  8,940.00  0
 747  5.00     0.0125s  118000   23.3500s   0.1500  9,340.00  3
 49  5.00     0.0125s  119000   24.3500s   0.1500  9,740.00  2
 2,781  5.00     0.0125s  120000   25.3500s   0.1500  10,140.00  2
 38  5.00     0.0125s  121000   26.3500s   0.1500  10,540.00  0
 205  5.00     0.0125s  122000   27.3500s   0.1500  10,940.00  4
 33  5.00     0.0125s  123000   28.3500s   0.1500  11,340.00  0
 226  5.00     0.0125s  124000   29.3500s   0.1500  11,740.00  0
 39  5.00     0.0125s  125000   30.3500s   0.1500  12,140.00  0
 107  5.00     0.0125s  126000   31.3500s   0.1500  12,540.00  0
 61  5.00     0.0125s  128000   33.3500s   0.1500  13,340.00  0
 13  5.00     0.0125s  129000   34.3500s   0.1500  13,740.00  0
 673  5.00     0.0125s  130000   35.3500s   0.1500  14,140.00  0
 59  5.00     0.0125s  132000   37.3500s   0.1500  14,940.00  0
 117  5.00     0.0125s  134000   39.3500s   0.1500  15,740.00  0
 28  5.00     0.0125s  136000   41.3500s   0.1500  16,540.00  0
 35  5.00     0.0125s  138000   43.3500s   0.1500  17,340.00  0
 72  5.00     0.0125s  140000   45.3500s   0.1500  18,140.00  0
 69  5.00     0.0125s  142000   47.3500s   0.1500  18,940.00  0
 63  5.00     0.0125s  144000   49.3500s   0.1500  19,740.00  0
 98  5.00     0.0125s  146000   51.3500s   0.1500  20,540.00  0
 1  5.00     0.0125s  154000   59.3500s   0.1500  23,740.00  0
 350  5.00     0.0125s  160000   65.3500s   0.1500  26,140.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN