Commodity Option:
AllOpen Only
Future: July 2026 (@HE6N)   Futures Price: 94.350s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  19,290.00   -0.4250   48.2250s  46000   0.0125s    5.00  196
 0  18,490.00   -0.4250   46.2250s  48000   0.0125s    5.00  115
 0  17,690.00   -0.4250   44.2250s  50000   0.0125s    5.00  94
 0  16,890.00   -0.4250   42.2250s  52000   0.0125s    5.00  161
 0  16,090.00   -0.4250   40.2250s  54000   0.0125s    5.00  164
 0  15,290.00   -0.4250   38.2250s  56000   0.0125s    5.00  198
 0  14,490.00   -0.4250   36.2250s  58000   0.0125s    5.00  1
 0  13,690.00   -0.4250   34.2250s  60000   0.0125s    5.00  1,420
 0  12,890.00   -0.4250   32.2250s  62000   0.0125s    5.00  198
 0  12,090.00   -0.4250   30.2250s  64000   0.0125s    5.00  111
 0  11,290.00   -0.4250   28.2250s  66000   0.0125s    5.00  111
 0  10,490.00   -0.4250   26.2250s  68000   0.0125s    5.00  13
 0  9,690.00   -0.4250   24.2250s  70000   0.0125s    5.00  1,270
 0  8,890.00   -0.4250   22.2250s  72000   0.0125s    5.00  121
 1  8,090.00   -0.4250   20.2250s  74000   0.0125s    5.00  160
 1  7,290.00   -0.4250   18.2250s  76000   0.0125s    5.00  67
 2  6,890.00   -0.4250   17.2250s  77000   0.0125s    5.00  1
 3  6,490.00   -0.4250   16.2250s  78000   0.0125s    5.00  206
 1  6,090.00   -0.4250   15.2250s  79000   0.0125s    5.00  0
 0  5,690.00   -0.4250   14.2250s  80000   0.0125s    5.00  925
 2  5,290.00   -0.4250   13.2250s  81000   0.0250s    10.00  70
 0  4,890.00   -0.4250   12.2250s  82000   0.0250s    10.00  399
 0  4,490.00   -0.4250   11.2250s  83000   0.0250s    10.00  93
 0  4,100.00   -0.4250   10.2500s  84000   0.0250s    10.00  251
 0  3,700.00   -0.4000   9.2500s  85000   0.0250s    10.00  319
 0  3,300.00   -0.4250   8.2500s  86000   0.0250s    10.00  912
 0  2,900.00   -0.4250   7.2500s  87000   0.0250s   -0.0250  10.00  363
 0  2,500.00   -0.4750   6.2500s  88000   0.0250s   -0.0500  10.00  646
 0  2,110.00   -0.4500   5.2750s  89000   0.0500s   -0.0500  20.00  353
 1  1,730.00   -0.4250   4.3250s  90000   0.1000s    40.00  1,104
 0  1,360.00   -0.4000   3.4000s  91000   0.1750s   0.0250  70.00  257
 0  1,010.00   -0.4000   2.5250s  92000   0.3000s   0.0250  120.00  1,301
 155  700.00   -0.4000   1.7500s  93000   0.5250s   0.0250  210.00  1,326
 79  450.00   -0.3500   1.1250s  94000   0.9000s   0.0750  360.00  1,490
 724  280.00   -0.2500   0.7000s  95000   1.4750s   0.1750  590.00  2,643
 2,329  160.00   -0.1750   0.4000s  96000   2.1750s   0.2500  870.00  3,217
 525  90.00   -0.1250   0.2250s  97000   3.0000s   0.3000  1,200.00  804
 1,409  50.00   -0.0750   0.1250s  98000   3.9000s   0.3500  1,560.00  2,990
 669  30.00   -0.0500   0.0750s  99000   4.8500s   0.3750  1,940.00  295
 1,497  20.00   -0.0250   0.0500s  100000   5.8250s   0.4000  2,330.00  2,398
 2,872  10.00   -0.0250   0.0250s  101000   6.8000s   0.4000  2,720.00  294
 1,755  10.00   -0.0250   0.0250s  102000   7.8000s   0.4250  3,120.00  3,777
 988  10.00     0.0250s  103000   8.8000s   0.4250  3,520.00  302
 1,780  10.00     0.0250s  104000   9.8000s   0.4250  3,920.00  1,022
 701  10.00     0.0250s  105000   10.8000s   0.4250  4,320.00  164
 1,794  10.00     0.0250s  106000   11.7750s   0.4250  4,710.00  2,455
 464  10.00     0.0250s  107000   12.7750s   0.4250  5,110.00  25
 1,770  10.00     0.0250s  108000   13.7750s   0.4250  5,510.00  745
 542  10.00     0.0250s  109000   14.7750s   0.4250  5,910.00  11
 2,478  5.00     0.0125s  110000   15.7750s   0.4250  6,310.00  877
 179  5.00     0.0125s  111000   16.7750s   0.4250  6,710.00  0
 1,301  5.00     0.0125s  112000   17.7750s   0.4250  7,110.00  135
 31  5.00     0.0125s  113000   18.7750s   0.4250  7,510.00  0
 1,210  5.00     0.0125s  114000   19.7750s   0.4250  7,910.00  61
 86  5.00     0.0125s  115000   20.7750s   0.4250  8,310.00  0
 831  5.00     0.0125s  116000   21.7750s   0.4250  8,710.00  0
 72  5.00     0.0125s  117000   22.7750s   0.4250  9,110.00  0
 747  5.00     0.0125s  118000   23.7750s   0.4250  9,510.00  3
 49  5.00     0.0125s  119000   24.7750s   0.4250  9,910.00  2
 2,781  5.00     0.0125s  120000   25.7750s   0.4250  10,310.00  2
 38  5.00     0.0125s  121000   26.7750s   0.4250  10,710.00  0
 205  5.00     0.0125s  122000   27.7750s   0.4250  11,110.00  4
 33  5.00     0.0125s  123000   28.7750s   0.4250  11,510.00  0
 226  5.00     0.0125s  124000   29.7750s   0.4250  11,910.00  0
 39  5.00     0.0125s  125000   30.7750s   0.4250  12,310.00  0
 107  5.00     0.0125s  126000   31.7750s   0.4250  12,710.00  0
 61  5.00     0.0125s  128000   33.7750s   0.4250  13,510.00  0
 13  5.00     0.0125s  129000   34.7750s   0.4250  13,910.00  0
 673  5.00     0.0125s  130000   35.7750s   0.4250  14,310.00  0
 59  5.00     0.0125s  132000   37.7750s   0.4250  15,110.00  0
 117  5.00     0.0125s  134000   39.7750s   0.4250  15,910.00  0
 28  5.00     0.0125s  136000   41.7750s   0.4250  16,710.00  0
 35  5.00     0.0125s  138000   43.7750s   0.4250  17,510.00  0
 72  5.00     0.0125s  140000   45.7750s   0.4250  18,310.00  0
 69  5.00     0.0125s  142000   47.7750s   0.4250  19,110.00  0
 63  5.00     0.0125s  144000   49.7750s   0.4250  19,910.00  0
 98  5.00     0.0125s  146000   51.7750s   0.4250  20,710.00  0
 1  5.00     0.0125s  154000   59.7750s   0.4250  23,910.00  0
 350  5.00     0.0125s  160000   65.7750s   0.4250  26,310.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN