Commodity Option:
AllOpen Only
Future: December 2026 (@HE6Z)   Futures Price: 52.400s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  6,570.00   1.0750   16.4250s  36000   0.0125s    5.00  19
 0  5,770.00   1.0750   14.4250s  38000   0.0125s    5.00  100
 0  4,970.00   1.0750   12.4250s  40000   0.0125s   -0.0125  5.00  435
 0  4,170.00   1.0250   10.4250s  42000   0.0250s   -0.0250  10.00  69
 0  3,780.00   1.0500   9.4500s  43000   0.0250s   -0.0500  10.00  402
 5  3,390.00   1.0250   8.4750s  44000   0.0500s   -0.0500  20.00  1,598
 2  2,990.00   1.0000   7.4750s  45000   0.0750s   -0.0750  30.00  222
 0  2,610.00   0.9750   6.5250s  46000   0.1000s   -0.1250  40.00  238
 0  2,230.00   0.9000   5.5750s  47000   0.1500s   -0.1750  60.00  839
 0  1,860.00   0.8250   4.6500s  48000   0.2250s   -0.2500  90.00  758
 5  1,510.00   0.7250   3.7750s  49000   0.3500s   -0.3750  140.00  464
 164  1,180.00   0.5750   2.9500s  50000   0.5500s   -0.4750  220.00  1,553
 76  890.00   0.4500   2.2250s  51000   0.8000s   -0.6250  320.00  863
 232  630.00   0.3000   1.5750s  52000   1.1500s   -0.7750  460.00  2,381
 362  420.00   0.1750   1.0500s  53000   1.6250s   -0.9000  650.00  830
 4,043  270.00   0.1000   0.6750s  54000   2.2500s   -0.9750  900.00  3,863
 1,471  170.00   0.0500   0.4250s  55000   2.9750s   -1.0250  1,190.00  1,418
 1,046  100.00   0.0250   0.2500s  56000   3.8250s   -1.0500  1,530.00  2,605
 1,293  60.00   -0.0250   0.1500s  57000   4.7250s   -1.0750  1,890.00  842
 2,496  40.00   -0.0250   0.1000s  58000   5.6500s   -1.1000  2,260.00  1,942
 2,292  20.00   -0.0500   0.0500s  59000   6.6250s   -1.1000  2,650.00  663
 4,280  20.00   -0.0250   0.0500s  60000   7.6000s   -1.1000  3,040.00  2,268
 1,392  20.00     0.0500s  61000   8.6000s   -1.1000  3,440.00  2,540
 2,409  20.00     0.0500s  62000   9.6000s   -1.0750  3,840.00  1,533
 1,571  20.00   0.0250   0.0500s  63000   10.6000s   -1.0750  4,240.00  1,730
 481  10.00     0.0250s  64000   11.6000s   -1.0500  4,640.00  3,057
 1,291  10.00     0.0250s  65000   12.5750s   -1.0750  5,030.00  3,055
 1,511  10.00     0.0250s  66000   13.5750s   -1.0750  5,430.00  1,729
 1,143  10.00     0.0250s  67000   14.5750s   -1.0750  5,830.00  1,674
 1,428  10.00     0.0250s  68000   15.5750s   -1.0750  6,230.00  2,789
 811  5.00     0.0125s  69000   16.5750s   -1.0750  6,630.00  1,354
 5,338  5.00     0.0125s  70000   17.5750s   -1.0750  7,030.00  1,488
 2,388  5.00     0.0125s  71000   18.5750s   -1.0750  7,430.00  367
 1,592  5.00     0.0125s  72000   19.5750s   -1.0750  7,830.00  1,317
 2,405  5.00     0.0125s  73000   20.5750s   -1.0750  8,230.00  1,416
 6,018  5.00     0.0125s  74000   21.5750s   -1.0750  8,630.00  2,851
 4,773  5.00     0.0125s  75000   22.5750s   -1.0750  9,030.00  12,046
 1,788  5.00     0.0125s  76000   23.5750s   -1.0750  9,430.00  1,751
 776  5.00     0.0125s  77000   24.5750s   -1.0750  9,830.00  235
 1,624  5.00     0.0125s  78000   25.5750s   -1.0750  10,230.00  875
 1,098  5.00     0.0125s  79000   26.5750s   -1.0750  10,630.00  296
 3,338  5.00     0.0125s  80000   27.5750s   -1.0750  11,030.00  1,097
 386  5.00     0.0125s  81000   28.5750s   -1.0750  11,430.00  6
 1,907  5.00     0.0125s  82000   29.5750s   -1.0750  11,830.00  625
 185  5.00     0.0125s  83000   30.5750s   -1.0750  12,230.00  0
 2,580  5.00     0.0125s  84000   31.5750s   -1.0750  12,630.00  126
 847  5.00     0.0125s  85000   32.5750s   -1.0750  13,030.00  0
 1,731  5.00     0.0125s  86000   33.5750s   -1.0750  13,430.00  130
 313  5.00     0.0125s  87000   34.5750s   -1.0750  13,830.00  0
 1,864  5.00     0.0125s  88000   35.5750s   -1.0750  14,230.00  47
 85  5.00     0.0125s  89000   36.5750s   -1.0750  14,630.00  0
 2,754  5.00     0.0125s  90000   37.5750s   -1.0750  15,030.00  0
 71  5.00     0.0125s  91000   38.5750s   -1.0750  15,430.00  0
 1,104  5.00     0.0125s  92000   39.5750s   -1.0750  15,830.00  0
 37  5.00     0.0125s  93000   40.5750s   -1.0750  16,230.00  0
 248  5.00     0.0125s  94000   41.5750s   -1.0750  16,630.00  3
 121  5.00     0.0125s  95000   42.5750s   -1.0750  17,030.00  0
 398  5.00     0.0125s  96000   43.5750s   -1.0750  17,430.00  6
 86  5.00     0.0125s  97000   44.5750s   -1.0750  17,830.00  0
 354  5.00     0.0125s  98000   45.5750s   -1.0750  18,230.00  0
 289  5.00     0.0125s  100000   47.5750s   -1.0750  19,030.00  0
 295  5.00     0.0125s  102000   49.5750s   -1.0750  19,830.00  0
 35  5.00     0.0125s  104000   51.5750s   -1.0750  20,630.00  0
 66  5.00     0.0125s  106000   53.5750s   -1.0750  21,430.00  0
 140  5.00     0.0125s  108000   55.5750s   -1.0750  22,230.00  0
 11  5.00     0.0125s  112000   59.5750s   -1.0750  23,830.00  0
 45  5.00     0.0125s  118000   65.5750s   -1.0750  26,230.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN