Commodity Option:
AllOpen Only
Future: June 2026 (@HE6M)   Futures Price: 97.850s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  20,770.00   -0.6000   51.9250s  46000   0.0125s    5.00  1
 0  19,970.00   -0.6000   49.9250s  48000   0.0125s    5.00  196
 0  19,170.00   -0.6000   47.9250s  50000   0.0125s    5.00  867
 0  18,370.00   -0.6000   45.9250s  52000   0.0125s    5.00  198
 0  17,570.00   -0.6000   43.9250s  54000   0.0125s    5.00  266
 0  16,770.00   -0.6000   41.9250s  56000   0.0125s    5.00  99
 0  15,970.00   -0.6000   39.9250s  58000   0.0125s    5.00  53
 0  15,170.00   -0.6000   37.9250s  60000   0.0125s    5.00  5,820
 0  14,370.00   -0.6000   35.9250s  62000   0.0125s    5.00  141
 0  13,570.00   -0.6000   33.9250s  64000   0.0125s    5.00  223
 0  12,770.00   -0.6000   31.9250s  66000   0.0125s    5.00  330
 0  11,970.00   -0.6000   29.9250s  68000   0.0125s    5.00  439
 0  11,170.00   -0.6000   27.9250s  70000   0.0125s    5.00  927
 1  10,370.00   -0.6000   25.9250s  72000   0.0125s    5.00  4
 0  9,570.00   -0.6000   23.9250s  74000   0.0125s    5.00  242
 0  8,770.00   -0.6000   21.9250s  76000   0.0125s    5.00  250
 1  8,370.00   -0.6000   20.9250s  77000   0.0125s    5.00  0
 0  7,970.00   -0.6000   19.9250s  78000   0.0125s    5.00  517
 1  7,170.00   -0.6000   17.9250s  80000   0.0125s    5.00  1,451
 4  6,770.00   -0.6000   16.9250s  81000   0.0250s    10.00  0
 1  6,370.00   -0.6000   15.9250s  82000   0.0250s    10.00  952
 2  5,970.00   -0.6000   14.9250s  83000   0.0250s    10.00  45
 0  5,570.00   -0.6000   13.9250s  84000   0.0250s    10.00  593
 4  5,180.00   -0.5750   12.9500s  85000   0.0250s    10.00  27
 4  4,780.00   -0.6000   11.9500s  86000   0.0250s    10.00  1,217
 0  4,380.00   -0.6000   10.9500s  87000   0.0250s   -0.0250  10.00  216
 3  3,980.00   -0.6000   9.9500s  88000   0.0500s    20.00  1,802
 0  3,590.00   -0.6000   8.9750s  89000   0.0750s   0.0250  30.00  171
 1  3,200.00   -0.5750   8.0000s  90000   0.0750s    30.00  2,577
 10  2,800.00   -0.6000   7.0000s  91000   0.1000s    40.00  61
 2  2,420.00   -0.6000   6.0500s  92000   0.1250s    50.00  891
 7  2,040.00   -0.6000   5.1000s  93000   0.1750s    70.00  534
 12  1,670.00   -0.6000   4.1750s  94000   0.2750s   0.0250  110.00  1,918
 3  1,340.00   -0.5500   3.3500s  95000   0.4250s   0.0250  170.00  1,601
 587  1,040.00   -0.5250   2.6000s  96000   0.6750s   0.0750  270.00  4,495
 3  780.00   -0.4750   1.9500s  97000   1.0250s   0.1250  410.00  1,040
 2,565  570.00   -0.4000   1.4250s  98000   1.5000s   0.2000  600.00  5,785
 503  390.00   -0.3500   0.9750s  99000   2.0500s   0.2500  820.00  1,038
 2,811  260.00   -0.3000   0.6500s  100000   2.7250s   0.3000  1,090.00  5,910
 508  170.00   -0.2500   0.4250s  101000   3.5000s   0.3500  1,400.00  618
 2,209  110.00   -0.2000   0.2750s  102000   4.3500s   0.4250  1,740.00  3,999
 1,191  80.00   -0.1000   0.2000s  103000   5.2750s   0.5000  2,110.00  634
 3,045  60.00   -0.0750   0.1500s  104000   6.2000s   0.5250  2,480.00  2,161
 2,281  40.00   -0.0500   0.1000s  105000   7.1750s   0.5500  2,870.00  644
 2,650  30.00   -0.0500   0.0750s  106000   8.1250s   0.5500  3,250.00  2,015
 529  20.00   -0.0250   0.0500s  107000   9.1000s   0.5500  3,640.00  366
 2,497  20.00   -0.0250   0.0500s  108000   10.1000s   0.5750  4,040.00  2,615
 487  10.00   -0.0250   0.0250s  109000   11.1000s   0.5750  4,440.00  13
 4,730  10.00   -0.0250   0.0250s  110000   12.1000s   0.6000  4,840.00  810
 660  10.00   -0.0250   0.0250s  111000   13.0750s   0.5750  5,230.00  3
 3,118  10.00   -0.0250   0.0250s  112000   14.0750s   0.5750  5,630.00  128
 340  10.00   -0.0250   0.0250s  113000   15.0750s   0.5750  6,030.00  2
 1,716  10.00     0.0250s  114000   16.0750s   0.5750  6,430.00  9
 100  10.00     0.0250s  115000   17.0750s   0.5750  6,830.00  0
 1,812  10.00     0.0250s  116000   18.0750s   0.6000  7,230.00  19
 275  10.00     0.0250s  117000   19.0750s   0.6000  7,630.00  0
 1,014  10.00     0.0250s  118000   20.0750s   0.6000  8,030.00  0
 202  5.00   -0.0125   0.0125s  119000   21.0750s   0.6000  8,430.00  0
 1,491  5.00   -0.0125   0.0125s  120000   22.0750s   0.6000  8,830.00  0
 106  5.00     0.0125s  121000   23.0750s   0.6000  9,230.00  0
 145  5.00     0.0125s  122000   24.0750s   0.6000  9,630.00  0
 158  5.00     0.0125s  123000   25.0750s   0.6000  10,030.00  0
 451  5.00     0.0125s  124000   26.0750s   0.6000  10,430.00  0
 12  5.00     0.0125s  125000   27.0750s   0.6000  10,830.00  0
 408  5.00     0.0125s  126000   28.0750s   0.6000  11,230.00  0
 16  5.00     0.0125s  127000   29.0750s   0.6000  11,630.00  0
 131  5.00     0.0125s  128000   30.0750s   0.6000  12,030.00  0
 143  5.00     0.0125s  130000   32.0750s   0.6000  12,830.00  0
 78  5.00     0.0125s  132000   34.0750s   0.6000  13,630.00  0
 42  5.00     0.0125s  134000   36.0750s   0.6000  14,430.00  0
 7  5.00     0.0125s  136000   38.0750s   0.6000  15,230.00  0
 33  5.00     0.0125s  138000   40.0750s   0.6000  16,030.00  0
 3  5.00     0.0125s  140000   42.0750s   0.6000  16,830.00  0
 97  5.00     0.0125s  142000   44.0750s   0.6000  17,630.00  0
 58  5.00     0.0125s  144000   46.0750s   0.6000  18,430.00  0
 350  5.00     0.0125s  146000   48.0750s   0.6000  19,230.00  0
 272  5.00     0.0125s  148000   50.0750s   0.6000  20,030.00  0
 700  5.00     0.0125s  150000   52.0750s   0.6000  20,830.00  0
 25  5.00     0.0125s  154000   56.0750s   0.6000  22,430.00  0
 250  5.00     0.0125s  162000   64.0750s   0.6000  25,630.00  0
 100  5.00     0.0125s  164000   66.0750s   0.6000  26,430.00  0
 100  5.00     0.0125s  170000   72.0750s   0.6000  28,830.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN