Commodity Option:
AllOpen Only
Future: August 2026 (@HE6Q)   Futures Price: 102.200s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  20,860.00   0.7000   52.1500s  50000   0.0125s    5.00  1,620
 0  20,060.00   0.7000   50.1500s  52000   0.0125s    5.00  99
 0  18,460.00   0.7000   46.1500s  56000   0.0125s    5.00  196
 0  17,660.00   0.7000   44.1500s  58000   0.0125s    5.00  95
 0  16,860.00   0.7000   42.1500s  60000   0.0125s    5.00  40
 0  15,260.00   0.7000   38.1500s  64000   0.0125s    5.00  51
 0  14,460.00   0.7000   36.1500s  66000   0.0125s    5.00  90
 0  12,860.00   0.7000   32.1500s  70000   0.0125s    5.00  307
 3  12,060.00   0.7000   30.1500s  72000   0.0125s    5.00  282
 0  11,260.00   0.7000   28.1500s  74000   0.0125s    5.00  345
 0  10,460.00   0.7000   26.1500s  76000   0.0125s    5.00  236
 0  10,060.00   0.7000   25.1500s  77000   0.0125s    5.00  30
 0  9,660.00   0.7000   24.1500s  78000   0.0125s    5.00  60
 1  9,260.00   0.7000   23.1500s  79000   0.0125s    5.00  151
 0  8,860.00   0.7000   22.1500s  80000   0.0125s    5.00  4,939
 0  8,460.00   0.7000   21.1500s  81000   0.0125s    5.00  252
 0  8,060.00   0.7000   20.1500s  82000   0.0125s    5.00  659
 0  7,660.00   0.7000   19.1500s  83000   0.0125s   -0.0125  5.00  377
 0  7,260.00   0.7000   18.1500s  84000   0.0250s    10.00  574
 1  6,860.00   0.7000   17.1500s  85000   0.0250s    10.00  681
 0  6,460.00   0.7000   16.1500s  86000   0.0250s    10.00  521
 0  6,060.00   0.7000   15.1500s  87000   0.0250s    10.00  361
 0  5,660.00   0.7000   14.1500s  88000   0.0250s    10.00  997
 0  5,260.00   0.7000   13.1500s  89000   0.0250s    10.00  949
 3  4,860.00   0.7000   12.1500s  90000   0.0250s    10.00  2,699
 3  4,470.00   0.7000   11.1750s  91000   0.0250s    10.00  420
 0  4,070.00   0.7000   10.1750s  92000   0.0250s   -0.0250  10.00  2,123
 3  3,670.00   0.7000   9.1750s  93000   0.0250s   -0.0250  10.00  500
 17  3,270.00   0.6750   8.1750s  94000   0.0500s   -0.0250  20.00  1,563
 240  2,880.00   0.7000   7.2000s  95000   0.0500s   -0.0250  20.00  2,061
 1,709  2,480.00   0.6750   6.2000s  96000   0.0500s   -0.0500  20.00  2,644
 1,012  2,090.00   0.6500   5.2250s  97000   0.0750s   -0.0500  30.00  690
 2,117  1,700.00   0.6000   4.2500s  98000   0.1250s   -0.0750  50.00  4,508
 1,222  1,340.00   0.5750   3.3500s  99000   0.2000s   -0.1250  80.00  774
 2,862  1,010.00   0.5250   2.5250s  100000   0.3750s   -0.1750  150.00  3,030
 2,345  730.00   0.4500   1.8250s  101000   0.6750s   -0.2500  270.00  1,610
 3,084  500.00   0.3500   1.2500s  102000   1.1000s   -0.3500  440.00  2,742
 1,233  320.00   0.2500   0.8000s  103000   1.6500s   -0.4500  660.00  59
 2,022  190.00   0.1500   0.4750s  104000   2.3250s   -0.5250  930.00  2,422
 2,664  100.00   0.0750   0.2500s  105000   3.1000s   -0.6250  1,240.00  26
 1,468  60.00   0.0500   0.1500s  106000   4.0000s   -0.6500  1,600.00  1,515
 354  30.00     0.0750s  107000   4.9250s   -0.6750  1,970.00  3
 1,967  20.00     0.0500s  108000   5.9000s   -0.6750  2,360.00  1,497
 237  10.00   -0.0250   0.0250s  109000   6.8750s   -0.7000  2,750.00  2
 1,872  10.00     0.0250s  110000   7.8750s   -0.7000  3,150.00  467
 468  10.00     0.0250s  111000   8.8500s   -0.7250  3,540.00  0
 1,584  10.00     0.0250s  112000   9.8500s   -0.7000  3,940.00  126
 118  5.00   -0.0125   0.0125s  113000   10.8500s   -0.7000  4,340.00  1
 866  5.00     0.0125s  114000   11.8500s   -0.7000  4,740.00  1
 177  5.00     0.0125s  115000   12.8500s   -0.7000  5,140.00  0
 1,536  5.00     0.0125s  116000   13.8500s   -0.7000  5,540.00  0
 40  5.00     0.0125s  117000   14.8500s   -0.7000  5,940.00  0
 523  5.00     0.0125s  118000   15.8500s   -0.7000  6,340.00  0
 35  5.00     0.0125s  119000   16.8500s   -0.7000  6,740.00  0
 1,009  5.00     0.0125s  120000   17.8500s   -0.7000  7,140.00  0
 177  5.00     0.0125s  121000   18.8500s   -0.7000  7,540.00  0
 179  5.00     0.0125s  122000   19.8500s   -0.7000  7,940.00  0
 282  5.00     0.0125s  123000   20.8500s   -0.7000  8,340.00  0
 1,200  5.00     0.0125s  124000   21.8500s   -0.7000  8,740.00  0
 40  5.00     0.0125s  125000   22.8500s   -0.7000  9,140.00  0
 525  5.00     0.0125s  126000   23.8500s   -0.7000  9,540.00  0
 60  5.00     0.0125s  127000   24.8500s   -0.7000  9,940.00  0
 214  5.00     0.0125s  128000   25.8500s   -0.7000  10,340.00  0
 676  5.00     0.0125s  130000   27.8500s   -0.7000  11,140.00  0
 156  5.00     0.0125s  132000   29.8500s   -0.7000  11,940.00  0
 59  5.00     0.0125s  134000   31.8500s   -0.7000  12,740.00  0
 149  5.00     0.0125s  136000   33.8500s   -0.7000  13,540.00  0
 105  5.00     0.0125s  138000   35.8500s   -0.7000  14,340.00  0
 29  5.00     0.0125s  142000   39.8500s   -0.7000  15,940.00  0
 350  5.00     0.0125s  146000   43.8500s   -0.7000  17,540.00  0
 11  5.00     0.0125s  148000   45.8500s   -0.7000  18,340.00  0
 350  5.00     0.0125s  155000   52.8500s   -0.7000  21,140.00  0
 351  5.00     0.0125s  180000   77.8500s   -0.7000  31,140.00  0
 1,400  5.00     0.0125s  200000   97.8500s   -0.7000  39,140.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN