Commodity Option:
AllOpen Only
Future: June 2026 (@HE6M)   Futures Price: 95.850s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  19,900.00   0.6250   49.7500s  46000   0.0125s    5.00  1
 0  19,100.00   0.6250   47.7500s  48000   0.0125s    5.00  196
 0  18,300.00   0.6250   45.7500s  50000   0.0125s    5.00  867
 0  17,500.00   0.6250   43.7500s  52000   0.0125s    5.00  198
 0  16,700.00   0.6250   41.7500s  54000   0.0125s    5.00  266
 0  15,900.00   0.6250   39.7500s  56000   0.0125s    5.00  99
 0  15,100.00   0.6250   37.7500s  58000   0.0125s    5.00  53
 0  14,300.00   0.6250   35.7500s  60000   0.0125s    5.00  5,820
 0  13,500.00   0.6250   33.7500s  62000   0.0125s    5.00  141
 0  12,700.00   0.6250   31.7500s  64000   0.0125s    5.00  223
 0  11,900.00   0.6250   29.7500s  66000   0.0125s    5.00  330
 0  11,100.00   0.6250   27.7500s  68000   0.0125s    5.00  439
 0  10,300.00   0.6250   25.7500s  70000   0.0125s    5.00  927
 1  9,500.00   0.6250   23.7500s  72000   0.0125s    5.00  4
 0  8,700.00   0.6250   21.7500s  74000   0.0125s    5.00  242
 0  7,900.00   0.6250   19.7500s  76000   0.0125s    5.00  250
 1  7,500.00   0.6250   18.7500s  77000   0.0125s    5.00  0
 0  7,100.00   0.6250   17.7500s  78000   0.0125s    5.00  517
 1  6,300.00   0.6250   15.7500s  80000   0.0125s   -0.0125  5.00  1,451
 4  5,900.00   0.6250   14.7500s  81000   0.0250s    10.00  0
 1  5,500.00   0.6000   13.7500s  82000   0.0250s    10.00  952
 2  5,100.00   0.6000   12.7500s  83000   0.0250s   -0.0250  10.00  45
 0  4,710.00   0.6250   11.7750s  84000   0.0250s   -0.0250  10.00  454
 4  4,310.00   0.6000   10.7750s  85000   0.0500s    20.00  27
 4  3,920.00   0.6250   9.8000s  86000   0.0750s    30.00  924
 0  3,520.00   0.6000   8.8000s  87000   0.0750s    30.00  302
 3  3,120.00   0.6000   7.8000s  88000   0.0750s   -0.0250  30.00  1,762
 0  2,730.00   0.5750   6.8250s  89000   0.0750s   -0.0500  30.00  156
 0  2,340.00   0.5500   5.8500s  90000   0.1250s   -0.0500  50.00  2,591
 10  1,970.00   0.5500   4.9250s  91000   0.1750s   -0.1000  70.00  232
 2  1,600.00   0.4750   4.0000s  92000   0.2750s   -0.1250  110.00  589
 7  1,270.00   0.4250   3.1750s  93000   0.4250s   -0.2000  170.00  415
 15  970.00   0.3500   2.4250s  94000   0.6750s   -0.2750  270.00  1,770
 30  710.00   0.2750   1.7750s  95000   1.0250s   -0.3500  410.00  1,834
 1,204  480.00   0.1500   1.2000s  96000   1.4500s   -0.4750  580.00  4,533
 184  310.00   0.0750   0.7750s  97000   2.0250s   -0.5500  810.00  1,413
 3,194  200.00   0.0250   0.5000s  98000   2.7500s   -0.5750  1,100.00  5,703
 537  120.00     0.3000s  99000   3.5500s   -0.6000  1,420.00  602
 2,747  80.00   0.0250   0.2000s  100000   4.4500s   -0.6000  1,780.00  5,604
 544  50.00     0.1250s  101000   5.3750s   -0.6000  2,150.00  626
 1,929  30.00     0.0750s  102000   6.3250s   -0.6250  2,530.00  4,018
 1,087  20.00     0.0500s  103000   7.3000s   -0.6250  2,920.00  631
 3,286  20.00     0.0500s  104000   8.2750s   -0.6250  3,310.00  2,163
 2,172  10.00     0.0250s  105000   9.2750s   -0.6250  3,710.00  668
 2,624  10.00     0.0250s  106000   10.2750s   -0.6250  4,110.00  1,972
 598  10.00     0.0250s  107000   11.2500s   -0.6250  4,500.00  366
 2,495  10.00     0.0250s  108000   12.2500s   -0.6250  4,900.00  2,552
 627  10.00     0.0250s  109000   13.2500s   -0.6250  5,300.00  13
 4,721  10.00     0.0250s  110000   14.2500s   -0.6250  5,700.00  805
 660  5.00   -0.0125   0.0125s  111000   15.2500s   -0.6250  6,100.00  0
 3,093  5.00   -0.0125   0.0125s  112000   16.2500s   -0.6250  6,500.00  128
 340  5.00     0.0125s  113000   17.2500s   -0.6250  6,900.00  0
 1,716  5.00     0.0125s  114000   18.2500s   -0.6250  7,300.00  9
 100  5.00     0.0125s  115000   19.2500s   -0.6250  7,700.00  0
 1,812  5.00     0.0125s  116000   20.2500s   -0.6250  8,100.00  19
 275  5.00     0.0125s  117000   21.2500s   -0.6250  8,500.00  0
 1,014  5.00     0.0125s  118000   22.2500s   -0.6250  8,900.00  0
 202  5.00     0.0125s  119000   23.2500s   -0.6250  9,300.00  0
 1,491  5.00     0.0125s  120000   24.2500s   -0.6250  9,700.00  0
 106  5.00     0.0125s  121000   25.2500s   -0.6250  10,100.00  0
 145  5.00     0.0125s  122000   26.2500s   -0.6250  10,500.00  0
 158  5.00     0.0125s  123000   27.2500s   -0.6250  10,900.00  0
 451  5.00     0.0125s  124000   28.2500s   -0.6250  11,300.00  0
 12  5.00     0.0125s  125000   29.2500s   -0.6250  11,700.00  0
 408  5.00     0.0125s  126000   30.2500s   -0.6250  12,100.00  0
 16  5.00     0.0125s  127000   31.2500s   -0.6250  12,500.00  0
 131  5.00     0.0125s  128000   32.2500s   -0.6250  12,900.00  0
 143  5.00     0.0125s  130000   34.2500s   -0.6250  13,700.00  0
 78  5.00     0.0125s  132000   36.2500s   -0.6250  14,500.00  0
 42  5.00     0.0125s  134000   38.2500s   -0.6250  15,300.00  0
 7  5.00     0.0125s  136000   40.2500s   -0.6250  16,100.00  0
 33  5.00     0.0125s  138000   42.2500s   -0.6250  16,900.00  0
 3  5.00     0.0125s  140000   44.2500s   -0.6250  17,700.00  0
 97  5.00     0.0125s  142000   46.2500s   -0.6250  18,500.00  0
 58  5.00     0.0125s  144000   48.2500s   -0.6250  19,300.00  0
 350  5.00     0.0125s  146000   50.2500s   -0.6250  20,100.00  0
 272  5.00     0.0125s  148000   52.2500s   -0.6250  20,900.00  0
 700  5.00     0.0125s  150000   54.2500s   -0.6250  21,700.00  0
 25  5.00     0.0125s  154000   58.2500s   -0.6250  23,300.00  0
 250  5.00     0.0125s  162000   66.2500s   -0.6250  26,500.00  0
 100  5.00     0.0125s  164000   68.2500s   -0.6250  27,300.00  0
 100  5.00     0.0125s  170000   74.2500s   -0.6250  29,700.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN