Commodity Option:
AllOpen Only
Future: August 2026 (@HE6Q)   Futures Price: 102.800s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  21,140.00   0.7000   52.8500s  50000   0.0125s    5.00  1,620
 0  20,340.00   0.7000   50.8500s  52000   0.0125s    5.00  99
 0  18,740.00   0.7000   46.8500s  56000   0.0125s    5.00  196
 0  17,940.00   0.7000   44.8500s  58000   0.0125s    5.00  95
 0  17,140.00   0.7000   42.8500s  60000   0.0125s    5.00  40
 0  15,540.00   0.7000   38.8500s  64000   0.0125s    5.00  51
 0  14,740.00   0.7000   36.8500s  66000   0.0125s    5.00  90
 0  13,140.00   0.7000   32.8500s  70000   0.0125s    5.00  307
 3  12,340.00   0.7000   30.8500s  72000   0.0125s    5.00  282
 0  11,540.00   0.7000   28.8500s  74000   0.0125s    5.00  345
 0  10,740.00   0.7000   26.8500s  76000   0.0125s    5.00  236
 0  10,340.00   0.7000   25.8500s  77000   0.0125s    5.00  30
 0  9,940.00   0.7000   24.8500s  78000   0.0125s    5.00  60
 1  9,540.00   0.7000   23.8500s  79000   0.0125s    5.00  151
 0  9,140.00   0.7000   22.8500s  80000   0.0125s    5.00  4,939
 0  8,740.00   0.7000   21.8500s  81000   0.0125s    5.00  252
 0  8,340.00   0.7000   20.8500s  82000   0.0125s    5.00  659
 0  7,940.00   0.7000   19.8500s  83000   0.0125s    5.00  377
 0  7,540.00   0.7000   18.8500s  84000   0.0250s    10.00  574
 1  7,140.00   0.7000   17.8500s  85000   0.0250s    10.00  489
 0  6,740.00   0.7000   16.8500s  86000   0.0250s    10.00  411
 0  6,340.00   0.7000   15.8500s  87000   0.0250s    10.00  355
 0  5,940.00   0.7000   14.8500s  88000   0.0250s    10.00  960
 0  5,540.00   0.7000   13.8500s  89000   0.0250s    10.00  949
 3  5,140.00   0.7000   12.8500s  90000   0.0250s    10.00  2,697
 3  4,750.00   0.7000   11.8750s  91000   0.0250s    10.00  420
 0  4,350.00   0.7000   10.8750s  92000   0.0250s    10.00  2,112
 3  3,950.00   0.7000   9.8750s  93000   0.0250s    10.00  500
 17  3,550.00   0.7000   8.8750s  94000   0.0250s   -0.0250  10.00  1,563
 240  3,150.00   0.6750   7.8750s  95000   0.0250s   -0.0250  10.00  2,054
 1,709  2,760.00   0.7000   6.9000s  96000   0.0500s    20.00  2,645
 987  2,360.00   0.6750   5.9000s  97000   0.0500s   -0.0250  20.00  689
 2,112  1,970.00   0.6750   4.9250s  98000   0.0750s   -0.0500  30.00  4,177
 1,222  1,580.00   0.6000   3.9500s  99000   0.1000s   -0.1000  40.00  774
 2,686  1,210.00   0.5000   3.0250s  100000   0.1750s   -0.2000  70.00  2,844
 2,345  880.00   0.3750   2.2000s  101000   0.3500s   -0.3250  140.00  1,243
 3,180  610.00   0.2750   1.5250s  102000   0.6750s   -0.4250  270.00  2,918
 1,454  390.00   0.1750   0.9750s  103000   1.1250s   -0.5250  450.00  173
 2,108  230.00   0.1000   0.5750s  104000   1.7250s   -0.6000  690.00  2,412
 2,744  120.00   0.0500   0.3000s  105000   2.4500s   -0.6500  980.00  26
 1,517  70.00   0.0250   0.1750s  106000   3.3250s   -0.6750  1,330.00  1,507
 358  30.00     0.0750s  107000   4.2250s   -0.7000  1,690.00  3
 1,967  20.00     0.0500s  108000   5.2000s   -0.7000  2,080.00  1,496
 236  20.00   0.0250   0.0500s  109000   6.2000s   -0.6750  2,480.00  2
 1,872  20.00   0.0250   0.0500s  110000   7.2000s   -0.6750  2,880.00  467
 446  10.00     0.0250s  111000   8.1750s   -0.6750  3,270.00  0
 1,584  10.00     0.0250s  112000   9.1750s   -0.6750  3,670.00  126
 118  5.00     0.0125s  113000   10.1500s   -0.7000  4,060.00  1
 866  5.00     0.0125s  114000   11.1500s   -0.7000  4,460.00  1
 177  5.00     0.0125s  115000   12.1500s   -0.7000  4,860.00  0
 1,536  5.00     0.0125s  116000   13.1500s   -0.7000  5,260.00  0
 40  5.00     0.0125s  117000   14.1500s   -0.7000  5,660.00  0
 523  5.00     0.0125s  118000   15.1500s   -0.7000  6,060.00  0
 35  5.00     0.0125s  119000   16.1500s   -0.7000  6,460.00  0
 1,009  5.00     0.0125s  120000   17.1500s   -0.7000  6,860.00  0
 177  5.00     0.0125s  121000   18.1500s   -0.7000  7,260.00  0
 179  5.00     0.0125s  122000   19.1500s   -0.7000  7,660.00  0
 282  5.00     0.0125s  123000   20.1500s   -0.7000  8,060.00  0
 1,200  5.00     0.0125s  124000   21.1500s   -0.7000  8,460.00  0
 40  5.00     0.0125s  125000   22.1500s   -0.7000  8,860.00  0
 525  5.00     0.0125s  126000   23.1500s   -0.7000  9,260.00  0
 60  5.00     0.0125s  127000   24.1500s   -0.7000  9,660.00  0
 214  5.00     0.0125s  128000   25.1500s   -0.7000  10,060.00  0
 676  5.00     0.0125s  130000   27.1500s   -0.7000  10,860.00  0
 156  5.00     0.0125s  132000   29.1500s   -0.7000  11,660.00  0
 59  5.00     0.0125s  134000   31.1500s   -0.7000  12,460.00  0
 149  5.00     0.0125s  136000   33.1500s   -0.7000  13,260.00  0
 105  5.00     0.0125s  138000   35.1500s   -0.7000  14,060.00  0
 29  5.00     0.0125s  142000   39.1500s   -0.7000  15,660.00  0
 350  5.00     0.0125s  146000   43.1500s   -0.7000  17,260.00  0
 11  5.00     0.0125s  148000   45.1500s   -0.7000  18,060.00  0
 350  5.00     0.0125s  155000   52.1500s   -0.7000  20,860.00  0
 351  5.00     0.0125s  180000   77.1500s   -0.7000  30,860.00  0
 1,400  5.00     0.0125s  200000   97.1500s   -0.7000  38,860.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN