Commodity Option:
AllOpen Only
Future: April 2026 (@HE6J)   Futures Price: 90.475s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  20,190.00   -0.3000   50.4750s  40000   0.0125s    5.00  1,500
 0  19,390.00   -0.3000   48.4750s  42000   0.0125s    5.00  2,000
 0  18,590.00   -0.3000   46.4750s  44000   0.0125s    5.00  1,137
 0  16,990.00   -0.3000   42.4750s  48000   0.0125s    5.00  150
 0  16,190.00   -0.3000   40.4750s  50000   0.0125s    5.00  1,449
 0  15,390.00   -0.3000   38.4750s  52000   0.0125s    5.00  26
 0  14,590.00   -0.3000   36.4750s  54000   0.0125s    5.00  155
 0  13,790.00   -0.3000   34.4750s  56000   0.0125s    5.00  2,026
 0  12,990.00   -0.3000   32.4750s  58000   0.0125s    5.00  116
 0  12,190.00   -0.3000   30.4750s  60000   0.0125s    5.00  291
 0  11,390.00   -0.3000   28.4750s  62000   0.0125s    5.00  1,137
 0  10,590.00   -0.3000   26.4750s  64000   0.0125s    5.00  400
 0  9,790.00   -0.3000   24.4750s  66000   0.0125s    5.00  208
 0  8,990.00   -0.3000   22.4750s  68000   0.0125s    5.00  566
 0  8,590.00   -0.3000   21.4750s  69000   0.0125s    5.00  1
 0  8,190.00   -0.3000   20.4750s  70000   0.0125s    5.00  641
 0  7,790.00   -0.3000   19.4750s  71000   0.0125s    5.00  75
 0  7,390.00   -0.3000   18.4750s  72000   0.0125s    5.00  980
 0  6,990.00   -0.3000   17.4750s  73000   0.0125s    5.00  87
 0  6,590.00   -0.3000   16.4750s  74000   0.0125s   -0.0125  5.00  1,367
 0  5,790.00   -0.3000   14.4750s  76000   0.0125s   -0.0125  5.00  1,601
 1  5,390.00   -0.3000   13.4750s  77000   0.0125s   -0.0125  5.00  23
 53  4,990.00   -0.3000   12.4750s  78000   0.0125s   -0.0125  5.00  1,819
 0  4,590.00   -0.3000   11.4750s  79000   0.0125s   -0.0125  5.00  50
 57  4,190.00   -0.3250   10.4750s  80000   0.0250s    10.00  1,717
 2  3,790.00   -0.3250   9.4750s  81000   0.0250s    10.00  225
 748  3,390.00   -0.3250   8.4750s  82000   0.0250s    10.00  1,843
 0  3,000.00   -0.3000   7.5000s  83000   0.0250s   -0.0250  10.00  247
 451  2,610.00   -0.3000   6.5250s  84000   0.0500s    20.00  2,362
 14  2,210.00   -0.3000   5.5250s  85000   0.0750s   0.0250  30.00  363
 848  1,820.00   -0.3000   4.5500s  86000   0.0750s    30.00  3,381
 0  1,430.00   -0.3250   3.5750s  87000   0.1000s   -0.0250  40.00  374
 1,132  1,060.00   -0.3250   2.6500s  88000   0.1750s   -0.0250  70.00  2,992
 2  720.00   -0.3250   1.8000s  89000   0.3250s   -0.0250  130.00  1,284
 3,900  430.00   -0.3000   1.0750s  90000   0.6000s    240.00  6,834
 659  230.00   -0.2250   0.5750s  91000   1.1000s   0.0750  440.00  2,676
 2,274  120.00   -0.1750   0.3000s  92000   1.8250s   0.1250  730.00  3,254
 1,029  60.00   -0.1250   0.1500s  93000   2.6750s   0.1750  1,070.00  668
 3,123  30.00   -0.0750   0.0750s  94000   3.6000s   0.2250  1,440.00  2,232
 467  20.00   -0.0500   0.0500s  95000   4.5750s   0.2500  1,830.00  1,679
 6,115  10.00   -0.0250   0.0250s  96000   5.5500s   0.2750  2,220.00  2,830
 1,493  10.00   -0.0250   0.0250s  97000   6.5500s   0.2750  2,620.00  1,129
 2,182  5.00   -0.0125   0.0125s  98000   7.5250s   0.2750  3,010.00  741
 939  5.00   -0.0125   0.0125s  99000   8.5250s   0.3000  3,410.00  109
 5,544  5.00   -0.0125   0.0125s  100000   9.5250s   0.3000  3,810.00  63
 415  5.00     0.0125s  101000   10.5250s   0.3000  4,210.00  13
 1,308  5.00     0.0125s  102000   11.5250s   0.3000  4,610.00  26
 250  5.00     0.0125s  103000   12.5250s   0.3000  5,010.00  4
 849  5.00     0.0125s  104000   13.5250s   0.3000  5,410.00  0
 176  5.00     0.0125s  105000   14.5250s   0.3000  5,810.00  0
 504  5.00     0.0125s  106000   15.5250s   0.3000  6,210.00  0
 87  5.00     0.0125s  107000   16.5250s   0.3000  6,610.00  0
 210  5.00     0.0125s  108000   17.5250s   0.3000  7,010.00  0
 237  5.00     0.0125s  109000   18.5250s   0.3000  7,410.00  0
 582  5.00     0.0125s  110000   19.5250s   0.3000  7,810.00  2
 115  5.00     0.0125s  112000   21.5250s   0.3000  8,610.00  0
 219  5.00     0.0125s  114000   23.5250s   0.3000  9,410.00  0
 272  5.00     0.0125s  115000   24.5250s   0.3000  9,810.00  0
 64  5.00     0.0125s  116000   25.5250s   0.3000  10,210.00  0
 25  5.00     0.0125s  117000   26.5250s   0.3000  10,610.00  0
 78  5.00     0.0125s  118000   27.5250s   0.3000  11,010.00  0
 21  5.00     0.0125s  119000   28.5250s   0.3000  11,410.00  0
 64  5.00     0.0125s  120000   29.5250s   0.3000  11,810.00  0
 16  5.00     0.0125s  122000   31.5250s   0.3000  12,610.00  0
 15  5.00     0.0125s  124000   33.5250s   0.3000  13,410.00  0
 100  5.00     0.0125s  128000   37.5250s   0.3000  15,010.00  0
 3  5.00     0.0125s  130000   39.5250s   0.3000  15,810.00  0
 99  5.00     0.0125s  132000   41.5250s   0.3000  16,610.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN