Commodity Option:
AllOpen Only
Future: July 2026 (@HE6N)   Futures Price: 93.900s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  19,130.00   0.9000   47.8250s  46000   0.0125s    5.00  196
 0  18,330.00   0.9000   45.8250s  48000   0.0125s    5.00  115
 0  17,530.00   0.9000   43.8250s  50000   0.0125s    5.00  94
 0  16,730.00   0.9000   41.8250s  52000   0.0125s    5.00  161
 0  15,930.00   0.9000   39.8250s  54000   0.0125s    5.00  164
 0  15,130.00   0.9000   37.8250s  56000   0.0125s    5.00  198
 0  14,330.00   0.9000   35.8250s  58000   0.0125s    5.00  1
 0  13,530.00   0.9000   33.8250s  60000   0.0125s    5.00  1,420
 0  12,730.00   0.9000   31.8250s  62000   0.0125s    5.00  198
 0  11,930.00   0.9000   29.8250s  64000   0.0125s    5.00  111
 0  11,130.00   0.9000   27.8250s  66000   0.0125s    5.00  111
 0  10,330.00   0.9000   25.8250s  68000   0.0125s    5.00  13
 0  9,530.00   0.9000   23.8250s  70000   0.0125s    5.00  1,270
 0  8,730.00   0.9000   21.8250s  72000   0.0125s    5.00  121
 1  7,930.00   0.9000   19.8250s  74000   0.0125s    5.00  160
 1  7,130.00   0.9000   17.8250s  76000   0.0125s    5.00  67
 2  6,730.00   0.9000   16.8250s  77000   0.0125s    5.00  0
 3  6,330.00   0.9000   15.8250s  78000   0.0125s    5.00  206
 1  5,930.00   0.9000   14.8250s  79000   0.0125s    5.00  0
 0  5,530.00   0.9000   13.8250s  80000   0.0125s    5.00  925
 2  5,130.00   0.9000   12.8250s  81000   0.0125s    5.00  70
 0  4,730.00   0.9000   11.8250s  82000   0.0125s   -0.0125  5.00  399
 0  4,330.00   0.9000   10.8250s  83000   0.0125s   -0.0125  5.00  93
 0  3,930.00   0.8750   9.8250s  84000   0.0250s    10.00  251
 0  3,530.00   0.8750   8.8250s  85000   0.0250s    10.00  244
 0  3,130.00   0.8750   7.8250s  86000   0.0250s    10.00  908
 0  2,740.00   0.9000   6.8500s  87000   0.0250s   -0.0250  10.00  637
 0  2,340.00   0.9000   5.8500s  88000   0.0250s   -0.0250  10.00  641
 0  1,940.00   0.8750   4.8500s  89000   0.0250s   -0.0500  10.00  353
 1  1,550.00   0.8500   3.8750s  90000   0.0500s   -0.0500  20.00  1,158
 0  1,160.00   0.7750   2.9000s  91000   0.0750s   -0.1250  30.00  303
 1,000  800.00   0.6500   2.0000s  92000   0.1750s   -0.2500  70.00  1,314
 1,195  490.00   0.4750   1.2250s  93000   0.4000s   -0.4250  160.00  1,284
 781  260.00   0.2750   0.6500s  94000   0.8250s   -0.6250  330.00  1,466
 774  120.00   0.1250   0.3000s  95000   1.4750s   -0.7750  590.00  2,524
 1,707  50.00   0.0500   0.1250s  96000   2.3000s   -0.8500  920.00  2,831
 728  30.00   0.0250   0.0750s  97000   3.2250s   -0.9000  1,290.00  779
 1,034  10.00     0.0250s  98000   4.2000s   -0.9000  1,680.00  2,886
 753  10.00     0.0250s  99000   5.1750s   -0.9000  2,070.00  287
 1,432  5.00     0.0125s  100000   6.1750s   -0.9000  2,470.00  2,332
 2,871  5.00     0.0125s  101000   7.1750s   -0.9000  2,870.00  257
 1,755  5.00     0.0125s  102000   8.1750s   -0.9000  3,270.00  3,127
 1,088  5.00     0.0125s  103000   9.1750s   -0.9000  3,670.00  189
 1,780  5.00     0.0125s  104000   10.1750s   -0.9000  4,070.00  939
 696  5.00     0.0125s  105000   11.1750s   -0.9000  4,470.00  17
 1,797  5.00     0.0125s  106000   12.1750s   -0.9000  4,870.00  2,118
 464  5.00     0.0125s  107000   13.1750s   -0.9000  5,270.00  0
 1,770  5.00     0.0125s  108000   14.1750s   -0.9000  5,670.00  193
 542  5.00     0.0125s  109000   15.1750s   -0.9000  6,070.00  1
 2,478  5.00     0.0125s  110000   16.1750s   -0.9000  6,470.00  534
 179  5.00     0.0125s  111000   17.1750s   -0.9000  6,870.00  0
 1,301  5.00     0.0125s  112000   18.1750s   -0.9000  7,270.00  119
 31  5.00     0.0125s  113000   19.1750s   -0.9000  7,670.00  0
 1,210  5.00     0.0125s  114000   20.1750s   -0.9000  8,070.00  61
 86  5.00     0.0125s  115000   21.1750s   -0.9000  8,470.00  0
 831  5.00     0.0125s  116000   22.1750s   -0.9000  8,870.00  0
 71  5.00     0.0125s  117000   23.1750s   -0.9000  9,270.00  0
 747  5.00     0.0125s  118000   24.1750s   -0.9000  9,670.00  0
 49  5.00     0.0125s  119000   25.1750s   -0.9000  10,070.00  0
 2,781  5.00     0.0125s  120000   26.1750s   -0.9000  10,470.00  0
 38  5.00     0.0125s  121000   27.1750s   -0.9000  10,870.00  0
 205  5.00     0.0125s  122000   28.1750s   -0.9000  11,270.00  3
 33  5.00     0.0125s  123000   29.1750s   -0.9000  11,670.00  0
 226  5.00     0.0125s  124000   30.1750s   -0.9000  12,070.00  0
 39  5.00     0.0125s  125000   31.1750s   -0.9000  12,470.00  0
 107  5.00     0.0125s  126000   32.1750s   -0.9000  12,870.00  0
 61  5.00     0.0125s  128000   34.1750s   -0.9000  13,670.00  0
 13  5.00     0.0125s  129000   35.1750s   -0.9000  14,070.00  0
 673  5.00     0.0125s  130000   36.1750s   -0.9000  14,470.00  0
 59  5.00     0.0125s  132000   38.1750s   -0.9000  15,270.00  0
 117  5.00     0.0125s  134000   40.1750s   -0.9000  16,070.00  0
 28  5.00     0.0125s  136000   42.1750s   -0.9000  16,870.00  0
 35  5.00     0.0125s  138000   44.1750s   -0.9000  17,670.00  0
 72  5.00     0.0125s  140000   46.1750s   -0.9000  18,470.00  0
 69  5.00     0.0125s  142000   48.1750s   -0.9000  19,270.00  0
 63  5.00     0.0125s  144000   50.1750s   -0.9000  20,070.00  0
 98  5.00     0.0125s  146000   52.1750s   -0.9000  20,870.00  0
 1  5.00     0.0125s  154000   60.1750s   -0.9000  24,070.00  0
 350  5.00     0.0125s  160000   66.1750s   -0.9000  26,470.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN