Commodity Option:
AllOpen Only
Future: May 2026 (@HE6K)   Futures Price: 95.350s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  18,160.00   1.1750   45.4000s  50000   0.0125s    5.00  650
 0  10,960.00   1.1750   27.4000s  68000   0.0125s    5.00  2
 3  10,160.00   1.1750   25.4000s  70000   0.0125s    5.00  0
 0  9,360.00   1.1750   23.4000s  72000   0.0125s    5.00  1
 0  8,560.00   1.1750   21.4000s  74000   0.0125s    5.00  70
 3  7,760.00   1.1750   19.4000s  76000   0.0125s    5.00  37
 11  6,960.00   1.1750   17.4000s  78000   0.0125s    5.00  414
 0  6,560.00   1.1750   16.4000s  79000   0.0125s    5.00  25
 2  6,160.00   1.1750   15.4000s  80000   0.0125s    5.00  437
 1  5,760.00   1.1750   14.4000s  81000   0.0125s    5.00  31
 6  5,360.00   1.1750   13.4000s  82000   0.0125s    5.00  177
 0  4,960.00   1.1750   12.4000s  83000   0.0125s   -0.0125  5.00  4
 1  4,560.00   1.1500   11.4000s  84000   0.0250s    10.00  313
 0  4,160.00   1.1500   10.4000s  85000   0.0250s    10.00  27
 2  3,770.00   1.1500   9.4250s  86000   0.0250s   -0.0250  10.00  133
 0  3,370.00   1.1500   8.4250s  87000   0.0250s   -0.0500  10.00  132
 2  2,970.00   1.1250   7.4250s  88000   0.0500s   -0.0500  20.00  310
 2  2,580.00   1.1250   6.4500s  89000   0.0500s   -0.0750  20.00  81
 0  2,190.00   1.0750   5.4750s  90000   0.0750s   -0.1000  30.00  1,716
 1  1,810.00   1.0250   4.5250s  91000   0.1250s   -0.1500  50.00  201
 12  1,440.00   0.9250   3.6000s  92000   0.2250s   -0.2500  90.00  811
 62  1,100.00   0.7750   2.7500s  93000   0.3500s   -0.4000  140.00  192
 380  800.00   0.6250   2.0000s  94000   0.6000s   -0.5750  240.00  1,521
 742  550.00   0.4250   1.3750s  95000   0.9750s   -0.7500  390.00  239
 926  370.00   0.3000   0.9250s  96000   1.5250s   -0.8750  610.00  1,031
 1,866  240.00   0.2000   0.6000s  97000   2.2000s   -0.9750  880.00  181
 1,662  150.00   0.1250   0.3750s  98000   2.9750s   -1.0250  1,190.00  736
 344  90.00   0.0750   0.2250s  99000   3.8250s   -1.1000  1,530.00  35
 781  60.00   0.0500   0.1500s  100000   4.7500s   -1.1250  1,900.00  362
 156  40.00   0.0250   0.1000s  101000   5.6750s   -1.1750  2,270.00  5
 453  20.00     0.0500s  102000   6.6500s   -1.1750  2,660.00  205
 113  20.00     0.0500s  103000   7.6250s   -1.1750  3,050.00  2
 210  10.00     0.0250s  104000   8.6250s   -1.1750  3,450.00  39
 42  10.00     0.0250s  105000   9.6000s   -1.1750  3,840.00  0
 224  5.00   -0.0125   0.0125s  106000   10.6000s   -1.1750  4,240.00  4
 178  5.00     0.0125s  107000   11.6000s   -1.1750  4,640.00  0
 353  5.00     0.0125s  108000   12.6000s   -1.1750  5,040.00  0
 217  5.00     0.0125s  109000   13.6000s   -1.1750  5,440.00  0
 257  5.00     0.0125s  110000   14.6000s   -1.1750  5,840.00  0
 4  5.00     0.0125s  112000   16.6000s   -1.1750  6,640.00  0
 39  5.00     0.0125s  114000   18.6000s   -1.1750  7,440.00  0
 22  5.00     0.0125s  116000   20.6000s   -1.1750  8,240.00  0
 5  5.00     0.0125s  117000   21.6000s   -1.1750  8,640.00  0
 5  5.00     0.0125s  119000   23.6000s   -1.1750  9,440.00  0
 4  5.00     0.0125s  120000   24.6000s   -1.1750  9,840.00  0
 3  5.00     0.0125s  124000   28.6000s   -1.1750  11,440.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN