Commodity Option:
AllOpen Only
Future: May 2026 (@HE6K)   Futures Price: 90.925s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  16,350.00     40.8750s  50000   0.0125s    5.00  650
 0  9,150.00     22.8750s  68000   0.0125s    5.00  2
 0  7,550.00     18.8750s  72000   0.0125s    5.00  1
 0  6,750.00     16.8750s  74000   0.0125s    5.00  70
 3  5,950.00     14.8750s  76000   0.0125s    5.00  37
 11  5,150.00     12.8750s  78000   0.0125s    5.00  414
 0  4,750.00     11.8750s  79000   0.0125s    5.00  25
 2  4,350.00     10.8750s  80000   0.0125s    5.00  436
 1  3,950.00     9.8750s  81000   0.0125s    5.00  16
 6  3,550.00     8.8750s  82000   0.0125s    5.00  156
 0  3,150.00     7.8750s  83000   0.0125s    5.00  3
 1  2,750.00     6.8750s  84000   0.0125s    5.00  313
 0  2,350.00     5.8750s  85000   0.0125s    5.00  27
 2  1,950.00     4.8750s  86000   0.0125s    5.00  162
 0  1,550.00     3.8750s  87000   0.0125s    5.00  132
 2  1,150.00     2.8750s  88000   0.0125s    5.00  310
 3  750.00   -0.0250   1.8750s  89000   0.0125s   -0.0125  5.00  80
 1  380.00   -0.0250   0.9500s  90000   0.0750s   -0.0250  30.00  1,754
 132  110.00   -0.1000   0.2750s  91000   0.4000s   -0.1000  160.00  432
 681  20.00   -0.0750   0.0500s  92000   1.1750s   -0.0750  470.00  753
 726  5.00   -0.0375   0.0125s  93000   2.1250s   -0.0500  850.00  235
 388  5.00   -0.0125   0.0125s  94000   3.1250s   -0.0250  1,250.00  715
 918  5.00     0.0125s  95000   4.1250s    1,650.00  442
 1,137  5.00     0.0125s  96000   5.1250s    2,050.00  676
 2,148  5.00     0.0125s  97000   6.1250s    2,450.00  108
 1,465  5.00     0.0125s  98000   7.1250s    2,850.00  642
 353  5.00     0.0125s  99000   8.1250s    3,250.00  23
 707  5.00     0.0125s  100000   9.1250s    3,650.00  84
 156  5.00     0.0125s  101000   10.1250s    4,050.00  5
 453  5.00     0.0125s  102000   11.1250s    4,450.00  189
 113  5.00     0.0125s  103000   12.1250s    4,850.00  0
 226  5.00     0.0125s  104000   13.1250s    5,250.00  37
 42  5.00     0.0125s  105000   14.1250s    5,650.00  0
 224  5.00     0.0125s  106000   15.1250s    6,050.00  0
 163  5.00     0.0125s  107000   16.1250s    6,450.00  0
 353  5.00     0.0125s  108000   17.1250s    6,850.00  0
 217  5.00     0.0125s  109000   18.1250s    7,250.00  0
 229  5.00     0.0125s  110000   19.1250s    7,650.00  0
 4  5.00     0.0125s  112000   21.1250s    8,450.00  0
 39  5.00     0.0125s  114000   23.1250s    9,250.00  0
 22  5.00     0.0125s  116000   25.1250s    10,050.00  0
 5  5.00     0.0125s  117000   26.1250s    10,450.00  0
 5  5.00     0.0125s  119000   28.1250s    11,250.00  0
 4  5.00     0.0125s  120000   29.1250s    11,650.00  0
 3  5.00     0.0125s  124000   33.1250s    13,250.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN