Commodity Option:
AllOpen Only
Future: August 2026 (@HE6Q)   Futures Price: 97.000  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  19,140.00   0.3250   47.8500s  50000   0.0125s    5.00  1,620
 0  18,340.00   0.3250   45.8500s  52000   0.0125s    5.00  99
 0  16,740.00   0.3250   41.8500s  56000   0.0125s    5.00  196
 0  15,940.00   0.3250   39.8500s  58000   0.0125s    5.00  95
 0  15,140.00   0.3250   37.8500s  60000   0.0125s    5.00  40
 0  13,540.00   0.3250   33.8500s  64000   0.0125s    5.00  51
 0  12,740.00   0.3250   31.8500s  66000   0.0125s    5.00  90
 0  11,140.00   0.3250   27.8500s  70000   0.0125s    5.00  307
 3  10,340.00   0.3250   25.8500s  72000   0.0125s    5.00  282
 0  9,540.00   0.3250   23.8500s  74000   0.0125s    5.00  345
 0  8,740.00   0.3250   21.8500s  76000   0.0125s    5.00  221
 0  8,340.00   0.3250   20.8500s  77000   0.0125s    5.00  30
 0  7,940.00   0.3250   19.8500s  78000   0.0125s    5.00  60
 1  7,540.00   0.3250   18.8500s  79000   0.0125s    5.00  151
 0  7,140.00   0.3250   17.8500s  80000   0.0125s    5.00  4,939
 0  6,740.00   0.3250   16.8500s  81000   0.0125s    5.00  249
 2  6,340.00   0.3250   15.8500s  82000   0.0125s    5.00  656
 0  5,940.00   0.3250   14.8500s  83000   0.0125s    5.00  377
 0  5,540.00   0.3250   13.8500s  84000   0.0125s    5.00  570
 1  5,140.00   0.3250   12.8500s  85000   0.0125s    5.00  489
 0  4,740.00   0.3250   11.8500s  86000   0.0125s   -0.0125  5.00  411
 0  4,340.00   0.3250   10.8500s  87000   0.0125s   -0.0125  5.00  385
 0  3,940.00   0.3250   9.8500s  88000   0.0125s   -0.0125  5.00  952
 0  3,540.00   0.3000   8.8500s  89000   0.0125s   -0.0125  5.00  949
 3  3,140.00   0.3000   7.8500s  90000   0.0125s   -0.0125  5.00  2,679
 3  2,740.00   0.3000   6.8500s  91000   0.0125s   -0.0125  5.00  420
 0  2,340.00   0.2750   5.8500s  92000   0.0250s   -0.0250  10.00  2,112
 3  1,950.00   0.2750   4.8750s  93000   0.0500s   -0.0250  20.00  415
 17  1,560.00   0.2750   3.9000s  94000   0.0500s   -0.0500  20.00  1,440
 240  1,170.00   0.2250   2.9250s  95000   0.1250s   0.0500  50.00  2,103
 1,709  420.00   -0.9500   1.0500s  96000   0.3500s   0.2000  140.00  2,704
 1,051  210.00   -0.6750   0.5250s  97000   0.8000s   0.4500  320.00  1,169
 2,349  100.00   -0.3500   0.2500s  98000   1.4750s   0.7250  590.00  3,932
 1,264  100.00     0.2500s  99000   2.2000s   0.8000  880.00  975
 2,659  10.00   -0.0500   0.0250s  100000   3.3250s   1.1000  1,330.00  2,707
 2,282  10.00   -0.0250   0.0250s  101000   4.0000s   0.8500  1,600.00  1,122
 2,893  5.00   -0.0125   0.0125s  102000   5.3000s   1.1500  2,120.00  2,418
 1,689  5.00     0.0125s  103000   6.0500s   0.9000  2,420.00  568
 1,836  5.00     0.0125s  104000   7.2750s   1.1250  2,910.00  2,034
 2,620  5.00     0.0125s  105000   7.1500s   -0.3250  2,860.00  27
 1,430  5.00     0.0125s  106000   8.1500s   -0.3250  3,260.00  1,242
 396  5.00     0.0125s  107000   9.1500s   -0.3250  3,660.00  0
 2,010  5.00     0.0125s  108000   11.3500s   1.2000  4,540.00  590
 236  5.00     0.0125s  109000   11.1500s   -0.3250  4,460.00  0
 1,872  5.00     0.0125s  110000   12.6500s   0.5000  5,060.00  220
 251  5.00     0.0125s  111000   13.1500s   -0.3250  5,260.00  0
 1,581  5.00     0.0125s  112000   14.1500s   -0.3250  5,660.00  17
 118  5.00     0.0125s  113000   15.1500s   -0.3250  6,060.00  0
 866  5.00     0.0125s  114000   16.1500s   -0.3250  6,460.00  0
 177  5.00     0.0125s  115000   17.1500s   -0.3250  6,860.00  0
 1,536  5.00     0.0125s  116000   18.1500s   -0.3250  7,260.00  0
 40  5.00     0.0125s  117000   19.1500s   -0.3250  7,660.00  0
 523  5.00     0.0125s  118000   20.1500s   -0.3250  8,060.00  0
 35  5.00     0.0125s  119000   21.1500s   -0.3250  8,460.00  0
 1,009  5.00     0.0125s  120000   22.1500s   -0.3250  8,860.00  0
 177  5.00     0.0125s  121000   23.1500s   -0.3250  9,260.00  0
 179  5.00     0.0125s  122000   24.1500s   -0.3250  9,660.00  0
 282  5.00     0.0125s  123000   25.1500s   -0.3250  10,060.00  0
 1,200  5.00     0.0125s  124000   26.1500s   -0.3250  10,460.00  0
 40  5.00     0.0125s  125000   27.1500s   -0.3250  10,860.00  0
 525  5.00     0.0125s  126000   28.1500s   -0.3250  11,260.00  0
 60  5.00     0.0125s  127000   29.1500s   -0.3250  11,660.00  0
 214  5.00     0.0125s  128000   30.1500s   -0.3250  12,060.00  0
 676  5.00     0.0125s  130000   32.1500s   -0.3250  12,860.00  0
 156  5.00     0.0125s  132000   34.1500s   -0.3250  13,660.00  0
 59  5.00     0.0125s  134000   36.1500s   -0.3250  14,460.00  0
 149  5.00     0.0125s  136000   38.1500s   -0.3250  15,260.00  0
 105  5.00     0.0125s  138000   40.1500s   -0.3250  16,060.00  0
 29  5.00     0.0125s  142000   44.1500s   -0.3250  17,660.00  0
 350  5.00     0.0125s  146000   48.1500s   -0.3250  19,260.00  0
 11  5.00     0.0125s  148000   50.1500s   -0.3250  20,060.00  0
 350  5.00     0.0125s  155000   57.1500s   -0.3250  22,860.00  0
 351  5.00     0.0125s  180000   82.1500s   -0.3250  32,860.00  0
 1,400  5.00     0.0125s  200000   102.1500s   -0.3250  40,860.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN