Commodity Option:
AllOpen Only
Future: July 2026 (@HE6N)   Futures Price: 95.250s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  19,640.00   0.3250   49.1000s  46000   0.0125s    5.00  196
 0  18,840.00   0.3250   47.1000s  48000   0.0125s    5.00  115
 0  18,040.00   0.3250   45.1000s  50000   0.0125s    5.00  94
 0  17,240.00   0.3250   43.1000s  52000   0.0125s    5.00  161
 0  16,440.00   0.3250   41.1000s  54000   0.0125s    5.00  164
 0  15,640.00   0.3250   39.1000s  56000   0.0125s    5.00  198
 0  14,840.00   0.3250   37.1000s  58000   0.0125s    5.00  1
 0  14,040.00   0.3250   35.1000s  60000   0.0125s    5.00  1,420
 0  13,240.00   0.3250   33.1000s  62000   0.0125s    5.00  198
 0  12,440.00   0.3250   31.1000s  64000   0.0125s    5.00  111
 0  11,640.00   0.3250   29.1000s  66000   0.0125s    5.00  111
 0  10,840.00   0.3250   27.1000s  68000   0.0125s    5.00  13
 0  10,040.00   0.3250   25.1000s  70000   0.0125s    5.00  1,270
 0  9,240.00   0.3250   23.1000s  72000   0.0125s    5.00  121
 1  8,440.00   0.3250   21.1000s  74000   0.0125s    5.00  160
 1  7,640.00   0.3250   19.1000s  76000   0.0125s    5.00  67
 2  7,240.00   0.3250   18.1000s  77000   0.0125s    5.00  0
 3  6,840.00   0.3250   17.1000s  78000   0.0125s    5.00  206
 1  6,440.00   0.3250   16.1000s  79000   0.0125s    5.00  0
 0  6,040.00   0.3250   15.1000s  80000   0.0125s    5.00  845
 2  5,640.00   0.3250   14.1000s  81000   0.0125s    5.00  70
 0  5,240.00   0.3250   13.1000s  82000   0.0125s    5.00  399
 0  4,840.00   0.3250   12.1000s  83000   0.0125s    5.00  61
 0  4,440.00   0.3250   11.1000s  84000   0.0125s    5.00  242
 0  4,040.00   0.3250   10.1000s  85000   0.0125s    5.00  126
 0  3,640.00   0.3250   9.1000s  86000   0.0125s    5.00  895
 0  3,240.00   0.3250   8.1000s  87000   0.0125s    5.00  650
 0  2,840.00   0.3250   7.1000s  88000   0.0125s    5.00  551
 0  2,440.00   0.3250   6.1000s  89000   0.0125s    5.00  351
 1  2,040.00   0.3250   5.1000s  90000   0.0125s    5.00  1,075
 0  1,640.00   0.3250   4.1000s  91000   0.0125s    5.00  301
 1,100  1,240.00   0.3250   3.1000s  92000   0.0125s    5.00  1,289
 1,472  840.00   0.3250   2.1000s  93000   0.0125s    5.00  1,740
 1,536  440.00   0.3000   1.1000s  94000   0.0125s   -0.0125  5.00  1,455
 1,215  80.00   0.0750   0.2000s  95000   0.1000s   -0.2500  40.00  1,695
 2,017  5.00   -0.0125   0.0125s  96000   0.9000s   -0.3500  360.00  2,504
 963  5.00     0.0125s  97000   1.9000s   -0.3250  760.00  386
 1,236  5.00     0.0125s  98000   2.9000s   -0.3250  1,160.00  1,515
 760  5.00     0.0125s  99000   3.9000s   -0.3250  1,560.00  117
 1,775  5.00     0.0125s  100000   4.9000s   -0.3250  1,960.00  984
 2,649  5.00     0.0125s  101000   5.9000s   -0.3250  2,360.00  11
 1,577  5.00     0.0125s  102000   6.9000s   -0.3250  2,760.00  1,491
 1,088  5.00     0.0125s  103000   7.9000s   -0.3250  3,160.00  53
 1,772  5.00     0.0125s  104000   8.9000s   -0.3250  3,560.00  394
 696  5.00     0.0125s  105000   9.9000s   -0.3250  3,960.00  17
 1,797  5.00     0.0125s  106000   10.9000s   -0.3250  4,360.00  1,576
 464  5.00     0.0125s  107000   11.9000s   -0.3250  4,760.00  0
 1,770  5.00     0.0125s  108000   12.9000s   -0.3250  5,160.00  119
 244  5.00     0.0125s  109000   13.9000s   -0.3250  5,560.00  1
 2,463  5.00     0.0125s  110000   14.9000s   -0.3250  5,960.00  508
 179  5.00     0.0125s  111000   15.9000s   -0.3250  6,360.00  0
 1,301  5.00     0.0125s  112000   16.9000s   -0.3250  6,760.00  112
 31  5.00     0.0125s  113000   17.9000s   -0.3250  7,160.00  0
 1,210  5.00     0.0125s  114000   18.9000s   -0.3250  7,560.00  2
 56  5.00     0.0125s  115000   19.9000s   -0.3250  7,960.00  0
 831  5.00     0.0125s  116000   20.9000s   -0.3250  8,360.00  0
 71  5.00     0.0125s  117000   21.9000s   -0.3250  8,760.00  0
 747  5.00     0.0125s  118000   22.9000s   -0.3250  9,160.00  0
 49  5.00     0.0125s  119000   23.9000s   -0.3250  9,560.00  0
 2,781  5.00     0.0125s  120000   24.9000s   -0.3250  9,960.00  0
 38  5.00     0.0125s  121000   25.9000s   -0.3250  10,360.00  0
 205  5.00     0.0125s  122000   26.9000s   -0.3250  10,760.00  3
 33  5.00     0.0125s  123000   27.9000s   -0.3250  11,160.00  0
 226  5.00     0.0125s  124000   28.9000s   -0.3250  11,560.00  0
 39  5.00     0.0125s  125000   29.9000s   -0.3250  11,960.00  0
 107  5.00     0.0125s  126000   30.9000s   -0.3250  12,360.00  0
 61  5.00     0.0125s  128000   32.9000s   -0.3250  13,160.00  0
 13  5.00     0.0125s  129000   33.9000s   -0.3250  13,560.00  0
 670  5.00     0.0125s  130000   34.9000s   -0.3250  13,960.00  0
 59  5.00     0.0125s  132000   36.9000s   -0.3250  14,760.00  0
 117  5.00     0.0125s  134000   38.9000s   -0.3250  15,560.00  0
 28  5.00     0.0125s  136000   40.9000s   -0.3250  16,360.00  0
 35  5.00     0.0125s  138000   42.9000s   -0.3250  17,160.00  0
 72  5.00     0.0125s  140000   44.9000s   -0.3250  17,960.00  0
 69  5.00     0.0125s  142000   46.9000s   -0.3250  18,760.00  0
 63  5.00     0.0125s  144000   48.9000s   -0.3250  19,560.00  0
 98  5.00     0.0125s  146000   50.9000s   -0.3250  20,360.00  0
 1  5.00     0.0125s  154000   58.9000s   -0.3250  23,560.00  0
 350  5.00     0.0125s  160000   64.9000s   -0.3250  25,960.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN