Commodity Option:
AllOpen Only
Future: April 2026 (@HE6J)   Futures Price: 91.350s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  20,510.00   -0.7750   51.2750s  40000   0.0125s    5.00  1,500
 0  19,710.00   -0.7750   49.2750s  42000   0.0125s    5.00  2,000
 0  18,910.00   -0.7750   47.2750s  44000   0.0125s    5.00  1,137
 0  17,310.00   -0.7750   43.2750s  48000   0.0125s    5.00  150
 0  16,510.00   -0.7750   41.2750s  50000   0.0125s    5.00  1,449
 0  15,710.00   -0.7750   39.2750s  52000   0.0125s    5.00  26
 0  14,910.00   -0.7750   37.2750s  54000   0.0125s    5.00  155
 0  14,110.00   -0.7750   35.2750s  56000   0.0125s    5.00  2,026
 0  13,310.00   -0.7750   33.2750s  58000   0.0125s    5.00  116
 0  12,510.00   -0.7750   31.2750s  60000   0.0125s    5.00  291
 0  11,710.00   -0.7750   29.2750s  62000   0.0125s    5.00  1,137
 0  10,910.00   -0.7750   27.2750s  64000   0.0125s    5.00  400
 0  10,110.00   -0.7750   25.2750s  66000   0.0125s    5.00  208
 0  9,310.00   -0.7750   23.2750s  68000   0.0125s    5.00  566
 0  8,910.00   -0.7750   22.2750s  69000   0.0125s    5.00  1
 0  8,510.00   -0.7750   21.2750s  70000   0.0125s    5.00  641
 0  8,110.00   -0.7750   20.2750s  71000   0.0250s   0.0125  10.00  75
 0  7,710.00   -0.7750   19.2750s  72000   0.0250s    10.00  980
 0  7,310.00   -0.7750   18.2750s  73000   0.0250s    10.00  87
 0  6,920.00   -0.7500   17.3000s  74000   0.0250s    10.00  1,367
 80  6,120.00   -0.7500   15.3000s  76000   0.0500s   0.0250  20.00  1,606
 1  5,720.00   -0.7750   14.3000s  77000   0.0500s    20.00  23
 53  5,320.00   -0.7750   13.3000s  78000   0.0500s    20.00  1,860
 0  4,920.00   -0.7750   12.3000s  79000   0.0500s    20.00  50
 54  4,520.00   -0.7750   11.3000s  80000   0.0500s    20.00  1,727
 2  4,130.00   -0.7500   10.3250s  81000   0.0750s   0.0250  30.00  135
 747  3,730.00   -0.7500   9.3250s  82000   0.0750s   0.0250  30.00  1,864
 0  3,340.00   -0.7500   8.3500s  83000   0.1000s   0.0250  40.00  247
 451  2,950.00   -0.7500   7.3750s  84000   0.1000s    40.00  2,550
 14  2,560.00   -0.7250   6.4000s  85000   0.1250s   0.0250  50.00  363
 848  2,170.00   -0.7250   5.4250s  86000   0.1500s   0.0250  60.00  4,030
 1  1,790.00   -0.7000   4.4750s  87000   0.2000s   0.0500  80.00  344
 1,178  1,430.00   -0.6500   3.5750s  88000   0.3000s   0.1000  120.00  3,231
 5  1,090.00   -0.6000   2.7250s  89000   0.4500s   0.1500  180.00  1,305
 3,082  790.00   -0.5250   1.9750s  90000   0.7000s   0.2250  280.00  6,754
 116  550.00   -0.4000   1.3750s  91000   1.1000s   0.3750  440.00  2,018
 2,007  350.00   -0.3250   0.8750s  92000   1.6000s   0.4500  640.00  3,433
 226  220.00   -0.2000   0.5500s  93000   2.2750s   0.5750  910.00  728
 2,188  140.00   -0.1250   0.3500s  94000   3.0750s   0.6750  1,230.00  2,839
 553  80.00   -0.0750   0.2000s  95000   3.9250s   0.7000  1,570.00  1,828
 7,732  60.00   -0.0500   0.1500s  96000   4.8750s   0.7250  1,950.00  3,222
 1,609  40.00   -0.0500   0.1000s  97000   5.8250s   0.7250  2,330.00  1,218
 2,312  30.00   -0.0250   0.0750s  98000   6.7750s   0.7250  2,710.00  766
 940  20.00   -0.0250   0.0500s  99000   7.7750s   0.7500  3,110.00  173
 5,583  20.00     0.0500s  100000   8.7500s   0.7500  3,500.00  62
 422  10.00   -0.0250   0.0250s  101000   9.7500s   0.7750  3,900.00  61
 1,309  10.00     0.0250s  102000   10.7250s   0.7500  4,290.00  162
 250  10.00     0.0250s  103000   11.7250s   0.7750  4,690.00  4
 804  10.00     0.0250s  104000   12.7250s   0.7750  5,090.00  2
 177  10.00     0.0250s  105000   13.7250s   0.7750  5,490.00  0
 504  10.00     0.0250s  106000   14.7250s   0.7750  5,890.00  0
 87  10.00   0.0125   0.0250s  107000   15.7250s   0.7750  6,290.00  0
 210  5.00     0.0125s  108000   16.7250s   0.7750  6,690.00  0
 237  5.00     0.0125s  109000   17.7250s   0.7750  7,090.00  0
 582  5.00     0.0125s  110000   18.7250s   0.7750  7,490.00  319
 115  5.00     0.0125s  112000   20.7250s   0.7750  8,290.00  0
 219  5.00     0.0125s  114000   22.7250s   0.7750  9,090.00  0
 272  5.00     0.0125s  115000   23.7250s   0.7750  9,490.00  0
 64  5.00     0.0125s  116000   24.7250s   0.7750  9,890.00  0
 25  5.00     0.0125s  117000   25.7250s   0.7750  10,290.00  0
 78  5.00     0.0125s  118000   26.7250s   0.7750  10,690.00  0
 21  5.00     0.0125s  119000   27.7250s   0.7750  11,090.00  0
 64  5.00     0.0125s  120000   28.7250s   0.7750  11,490.00  0
 16  5.00     0.0125s  122000   30.7250s   0.7750  12,290.00  0
 15  5.00     0.0125s  124000   32.7250s   0.7750  13,090.00  0
 100  5.00     0.0125s  128000   36.7250s   0.7750  14,690.00  0
 3  5.00     0.0125s  130000   38.7250s   0.7750  15,490.00  0
 99  5.00     0.0125s  132000   40.7250s   0.7750  16,290.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN