Commodity Option:
AllOpen Only
Future: June 2026 (@HE6M)   Futures Price: 97.200s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  20,510.00   -0.6500   51.2750s  46000   0.0125s    5.00  1
 0  19,710.00   -0.6500   49.2750s  48000   0.0125s    5.00  196
 0  18,910.00   -0.6500   47.2750s  50000   0.0125s    5.00  867
 0  18,110.00   -0.6500   45.2750s  52000   0.0125s    5.00  198
 0  17,310.00   -0.6500   43.2750s  54000   0.0125s    5.00  266
 0  16,510.00   -0.6500   41.2750s  56000   0.0125s    5.00  99
 0  15,710.00   -0.6500   39.2750s  58000   0.0125s    5.00  53
 0  14,910.00   -0.6500   37.2750s  60000   0.0125s    5.00  5,820
 0  14,110.00   -0.6500   35.2750s  62000   0.0125s    5.00  141
 0  13,310.00   -0.6500   33.2750s  64000   0.0125s    5.00  223
 0  12,510.00   -0.6500   31.2750s  66000   0.0125s    5.00  330
 0  11,710.00   -0.6500   29.2750s  68000   0.0125s    5.00  439
 0  10,910.00   -0.6500   27.2750s  70000   0.0125s    5.00  927
 1  10,110.00   -0.6500   25.2750s  72000   0.0125s    5.00  4
 0  9,310.00   -0.6500   23.2750s  74000   0.0125s    5.00  242
 0  8,510.00   -0.6500   21.2750s  76000   0.0125s    5.00  250
 1  8,110.00   -0.6500   20.2750s  77000   0.0125s    5.00  0
 0  7,710.00   -0.6500   19.2750s  78000   0.0125s    5.00  517
 1  6,910.00   -0.6500   17.2750s  80000   0.0125s    5.00  1,451
 4  6,510.00   -0.6500   16.2750s  81000   0.0250s    10.00  0
 1  6,110.00   -0.6500   15.2750s  82000   0.0250s    10.00  952
 2  5,710.00   -0.6500   14.2750s  83000   0.0250s    10.00  45
 0  5,320.00   -0.6250   13.3000s  84000   0.0250s    10.00  523
 4  4,920.00   -0.6500   12.3000s  85000   0.0500s   0.0250  20.00  27
 4  4,520.00   -0.6500   11.3000s  86000   0.0500s   0.0250  20.00  924
 0  4,130.00   -0.6250   10.3250s  87000   0.0500s   0.0250  20.00  205
 3  3,730.00   -0.6250   9.3250s  88000   0.0750s   0.0250  30.00  1,802
 0  3,330.00   -0.6500   8.3250s  89000   0.0750s    30.00  161
 0  2,940.00   -0.6500   7.3500s  90000   0.1000s   0.0250  40.00  2,562
 10  2,560.00   -0.6000   6.4000s  91000   0.1250s   0.0250  50.00  61
 2  2,170.00   -0.6250   5.4250s  92000   0.1750s   0.0500  70.00  535
 7  1,800.00   -0.6000   4.5000s  93000   0.2500s   0.0750  100.00  534
 12  1,450.00   -0.5500   3.6250s  94000   0.3500s   0.0750  140.00  1,878
 3  1,130.00   -0.5250   2.8250s  95000   0.5500s   0.1250  220.00  1,600
 589  850.00   -0.4750   2.1250s  96000   0.8500s   0.1750  340.00  4,488
 4  610.00   -0.4250   1.5250s  97000   1.2500s   0.2250  500.00  1,054
 3,206  430.00   -0.3500   1.0750s  98000   1.8000s   0.3000  720.00  5,871
 405  280.00   -0.2750   0.7000s  99000   2.4250s   0.3750  970.00  799
 2,539  180.00   -0.2000   0.4500s  100000   3.1750s   0.4500  1,270.00  5,602
 480  110.00   -0.1500   0.2750s  101000   4.0000s   0.5000  1,600.00  615
 2,164  70.00   -0.1000   0.1750s  102000   4.9000s   0.5500  1,960.00  3,990
 1,087  50.00   -0.0750   0.1250s  103000   5.8250s   0.5500  2,330.00  632
 3,016  30.00   -0.0750   0.0750s  104000   6.8000s   0.6000  2,720.00  2,165
 2,272  30.00   -0.0250   0.0750s  105000   7.7750s   0.6000  3,110.00  668
 2,650  20.00   -0.0250   0.0500s  106000   8.7500s   0.6250  3,500.00  2,009
 529  20.00     0.0500s  107000   9.7500s   0.6500  3,900.00  366
 2,497  10.00   -0.0250   0.0250s  108000   10.7500s   0.6500  4,300.00  2,601
 542  10.00     0.0250s  109000   11.7250s   0.6250  4,690.00  13
 4,730  10.00     0.0250s  110000   12.7250s   0.6250  5,090.00  805
 660  10.00     0.0250s  111000   13.7250s   0.6500  5,490.00  3
 3,093  10.00     0.0250s  112000   14.7250s   0.6500  5,890.00  128
 340  10.00     0.0250s  113000   15.7250s   0.6500  6,290.00  0
 1,716  10.00     0.0250s  114000   16.7250s   0.6500  6,690.00  9
 100  10.00     0.0250s  115000   17.7250s   0.6500  7,090.00  0
 1,812  10.00     0.0250s  116000   18.7250s   0.6500  7,490.00  19
 275  5.00   -0.0125   0.0125s  117000   19.7250s   0.6500  7,890.00  0
 1,014  5.00   -0.0125   0.0125s  118000   20.7250s   0.6500  8,290.00  0
 202  5.00     0.0125s  119000   21.7250s   0.6500  8,690.00  0
 1,491  5.00     0.0125s  120000   22.7250s   0.6500  9,090.00  0
 106  5.00     0.0125s  121000   23.7250s   0.6500  9,490.00  0
 145  5.00     0.0125s  122000   24.7250s   0.6500  9,890.00  0
 158  5.00     0.0125s  123000   25.7250s   0.6500  10,290.00  0
 451  5.00     0.0125s  124000   26.7250s   0.6500  10,690.00  0
 12  5.00     0.0125s  125000   27.7250s   0.6500  11,090.00  0
 408  5.00     0.0125s  126000   28.7250s   0.6500  11,490.00  0
 16  5.00     0.0125s  127000   29.7250s   0.6500  11,890.00  0
 131  5.00     0.0125s  128000   30.7250s   0.6500  12,290.00  0
 143  5.00     0.0125s  130000   32.7250s   0.6500  13,090.00  0
 78  5.00     0.0125s  132000   34.7250s   0.6500  13,890.00  0
 42  5.00     0.0125s  134000   36.7250s   0.6500  14,690.00  0
 7  5.00     0.0125s  136000   38.7250s   0.6500  15,490.00  0
 33  5.00     0.0125s  138000   40.7250s   0.6500  16,290.00  0
 3  5.00     0.0125s  140000   42.7250s   0.6500  17,090.00  0
 97  5.00     0.0125s  142000   44.7250s   0.6500  17,890.00  0
 58  5.00     0.0125s  144000   46.7250s   0.6500  18,690.00  0
 350  5.00     0.0125s  146000   48.7250s   0.6500  19,490.00  0
 272  5.00     0.0125s  148000   50.7250s   0.6500  20,290.00  0
 700  5.00     0.0125s  150000   52.7250s   0.6500  21,090.00  0
 25  5.00     0.0125s  154000   56.7250s   0.6500  22,690.00  0
 250  5.00     0.0125s  162000   64.7250s   0.6500  25,890.00  0
 100  5.00     0.0125s  164000   66.7250s   0.6500  26,690.00  0
 100  5.00     0.0125s  170000   72.7250s   0.6500  29,090.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN