Commodity Option:
AllOpen Only
Future: June 2026 (@HE6M)   Futures Price: 97.275  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  20,050.00   0.3750   50.1250s  46000   0.0125s    5.00  1
 0  19,250.00   0.3750   48.1250s  48000   0.0125s    5.00  196
 0  18,450.00   0.3750   46.1250s  50000   0.0125s    5.00  867
 0  17,650.00   0.3750   44.1250s  52000   0.0125s    5.00  198
 0  16,850.00   0.3750   42.1250s  54000   0.0125s    5.00  266
 0  16,050.00   0.3750   40.1250s  56000   0.0125s    5.00  99
 0  15,250.00   0.3750   38.1250s  58000   0.0125s    5.00  53
 0  14,450.00   0.3750   36.1250s  60000   0.0125s    5.00  5,820
 0  13,650.00   0.3750   34.1250s  62000   0.0125s    5.00  141
 0  12,850.00   0.3750   32.1250s  64000   0.0125s    5.00  223
 0  12,050.00   0.3750   30.1250s  66000   0.0125s    5.00  330
 0  11,250.00   0.3750   28.1250s  68000   0.0125s    5.00  439
 0  10,450.00   0.3750   26.1250s  70000   0.0125s    5.00  927
 1  9,650.00   0.3750   24.1250s  72000   0.0125s    5.00  4
 0  8,850.00   0.3750   22.1250s  74000   0.0125s    5.00  242
 0  8,050.00   0.3750   20.1250s  76000   0.0125s    5.00  250
 1  7,650.00   0.3750   19.1250s  77000   0.0125s    5.00  0
 0  7,250.00   0.3750   18.1250s  78000   0.0125s    5.00  517
 1  6,450.00   0.3750   16.1250s  80000   0.0125s    5.00  1,451
 4  6,050.00   0.3750   15.1250s  81000   0.0125s   -0.0125  5.00  0
 1  5,650.00   0.3750   14.1250s  82000   0.0125s   -0.0125  5.00  952
 2  5,250.00   0.3750   13.1250s  83000   0.0250s    10.00  45
 0  4,850.00   0.3500   12.1250s  84000   0.0250s    10.00  454
 4  4,460.00   0.3750   11.1500s  85000   0.0250s   -0.0250  10.00  27
 4  4,060.00   0.3500   10.1500s  86000   0.0250s   -0.0500  10.00  924
 0  3,660.00   0.3500   9.1500s  87000   0.0500s   -0.0250  20.00  302
 3  3,260.00   0.3500   8.1500s  88000   0.0500s   -0.0250  20.00  1,762
 0  2,870.00   0.3500   7.1750s  89000   0.0500s   -0.0250  20.00  154
 0  2,470.00   0.3250   6.1750s  90000   0.0500s   -0.0250  20.00  2,543
 10  2,090.00   0.3000   5.2250s  91000   0.1000s   -0.0750  40.00  532
 2  1,710.00   0.2750   4.2750s  92000   0.1000s   -0.0500  40.00  786
 7  1,350.00   0.2000   3.3750s  93000   0.1250s   -0.1250  50.00  607
 2,500  1,020.00   0.1250   2.5500s  94000   0.2000s   -0.2250  80.00  1,921
 36  1,040.00   0.7750   2.6000s  95000   0.3500s   -0.3500  140.00  1,826
 1,285  680.00   0.4750   1.7000s  96000   0.5750s   -0.5250  230.00  4,631
 732  480.00   0.4250   1.2000s  97000   1.0000s   -0.6500  400.00  1,409
 2,524  290.00   0.2500   0.7250s  98000   1.5000s   -0.8500  600.00  5,715
 544  190.00   0.2000   0.4750s  99000   3.1500s   -0.4000  1,260.00  599
 2,822  110.00   0.1250   0.2750s  100000   2.9750s   -1.0500  1,190.00  5,352
 544  40.00   -0.0250   0.1000s  101000   4.9750s   -0.4000  1,990.00  623
 1,918  30.00   0.0250   0.0750s  102000   4.8500s   -1.0750  1,940.00  4,005
 981  10.00   -0.0250   0.0250s  103000   5.7500s   -1.1500  2,300.00  631
 2,448  10.00   -0.0250   0.0250s  104000   7.9000s   -0.3750  3,160.00  2,163
 2,172  10.00     0.0250s  105000   8.9000s   -0.3750  3,560.00  668
 2,600  10.00     0.0250s  106000   9.9000s   -0.3750  3,960.00  2,217
 598  10.00     0.0250s  107000   10.2000s   -0.6750  4,080.00  376
 2,481  10.00     0.0250s  108000   10.7250s   -1.1500  4,290.00  2,104
 627  5.00   -0.0125   0.0125s  109000   12.8750s   -0.3750  5,150.00  5
 4,721  5.00   -0.0125   0.0125s  110000   13.2500s   -0.6250  5,300.00  414
 660  5.00     0.0125s  111000   14.8750s   -0.3750  5,950.00  0
 3,093  5.00     0.0125s  112000   15.8750s   -0.3750  6,350.00  52
 340  5.00     0.0125s  113000   16.8750s   -0.3750  6,750.00  0
 1,716  5.00     0.0125s  114000   17.8750s   -0.3750  7,150.00  1
 100  5.00     0.0125s  115000   18.8750s   -0.3750  7,550.00  0
 1,812  5.00     0.0125s  116000   19.8750s   -0.3750  7,950.00  0
 275  5.00     0.0125s  117000   20.8750s   -0.3750  8,350.00  0
 1,014  5.00     0.0125s  118000   21.8750s   -0.3750  8,750.00  0
 202  5.00     0.0125s  119000   22.8750s   -0.3750  9,150.00  0
 1,491  5.00     0.0125s  120000   23.8750s   -0.3750  9,550.00  0
 106  5.00     0.0125s  121000   24.8750s   -0.3750  9,950.00  0
 145  5.00     0.0125s  122000   25.8750s   -0.3750  10,350.00  0
 158  5.00     0.0125s  123000   26.8750s   -0.3750  10,750.00  0
 451  5.00     0.0125s  124000   27.8750s   -0.3750  11,150.00  0
 12  5.00     0.0125s  125000   28.8750s   -0.3750  11,550.00  0
 408  5.00     0.0125s  126000   29.8750s   -0.3750  11,950.00  0
 16  5.00     0.0125s  127000   30.8750s   -0.3750  12,350.00  0
 131  5.00     0.0125s  128000   31.8750s   -0.3750  12,750.00  0
 143  5.00     0.0125s  130000   33.8750s   -0.3750  13,550.00  0
 78  5.00     0.0125s  132000   35.8750s   -0.3750  14,350.00  0
 42  5.00     0.0125s  134000   37.8750s   -0.3750  15,150.00  0
 7  5.00     0.0125s  136000   39.8750s   -0.3750  15,950.00  0
 33  5.00     0.0125s  138000   41.8750s   -0.3750  16,750.00  0
 3  5.00     0.0125s  140000   43.8750s   -0.3750  17,550.00  0
 97  5.00     0.0125s  142000   45.8750s   -0.3750  18,350.00  0
 58  5.00     0.0125s  144000   47.8750s   -0.3750  19,150.00  0
 350  5.00     0.0125s  146000   49.8750s   -0.3750  19,950.00  0
 272  5.00     0.0125s  148000   51.8750s   -0.3750  20,750.00  0
 700  5.00     0.0125s  150000   53.8750s   -0.3750  21,550.00  0
 25  5.00     0.0125s  154000   57.8750s   -0.3750  23,150.00  0
 250  5.00     0.0125s  162000   65.8750s   -0.3750  26,350.00  0
 100  5.00     0.0125s  164000   67.8750s   -0.3750  27,150.00  0
 100  5.00     0.0125s  170000   73.8750s   -0.3750  29,550.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN