Commodity Option:
AllOpen Only
Future: June 2026 (@HE6M)   Futures Price: 98.675s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  21,010.00   -0.2250   52.5250s  46000   0.0125s    5.00  1
 0  20,210.00   -0.2250   50.5250s  48000   0.0125s    5.00  196
 0  19,410.00   -0.2250   48.5250s  50000   0.0125s    5.00  867
 0  18,610.00   -0.2250   46.5250s  52000   0.0125s    5.00  198
 0  17,810.00   -0.2250   44.5250s  54000   0.0125s    5.00  266
 0  17,010.00   -0.2250   42.5250s  56000   0.0125s    5.00  99
 0  16,210.00   -0.2250   40.5250s  58000   0.0125s    5.00  53
 0  15,410.00   -0.2250   38.5250s  60000   0.0125s    5.00  5,820
 0  14,610.00   -0.2250   36.5250s  62000   0.0125s    5.00  141
 0  13,810.00   -0.2250   34.5250s  64000   0.0125s    5.00  223
 0  13,010.00   -0.2250   32.5250s  66000   0.0125s    5.00  330
 0  12,210.00   -0.2250   30.5250s  68000   0.0125s    5.00  439
 0  11,410.00   -0.2250   28.5250s  70000   0.0125s    5.00  927
 1  10,610.00   -0.2250   26.5250s  72000   0.0125s    5.00  4
 0  9,810.00   -0.2250   24.5250s  74000   0.0125s    5.00  242
 0  9,010.00   -0.2250   22.5250s  76000   0.0125s    5.00  250
 1  8,610.00   -0.2250   21.5250s  77000   0.0125s    5.00  0
 0  8,210.00   -0.2250   20.5250s  78000   0.0125s   -0.0125  5.00  517
 1  7,410.00   -0.2250   18.5250s  80000   0.0125s   -0.0125  5.00  1,451
 4  7,010.00   -0.2250   17.5250s  81000   0.0250s    10.00  0
 1  6,610.00   -0.2250   16.5250s  82000   0.0250s    10.00  952
 2  6,210.00   -0.2250   15.5250s  83000   0.0250s    10.00  45
 0  5,810.00   -0.2250   14.5250s  84000   0.0250s    10.00  593
 4  5,410.00   -0.2500   13.5250s  85000   0.0250s    10.00  27
 4  5,020.00   -0.2250   12.5500s  86000   0.0250s   -0.0250  10.00  1,217
 0  4,620.00   -0.2250   11.5500s  87000   0.0500s    20.00  216
 3  4,220.00   -0.2500   10.5500s  88000   0.0500s    20.00  1,802
 0  3,830.00   -0.2250   9.5750s  89000   0.0500s   -0.0250  20.00  171
 1  3,430.00   -0.2500   8.5750s  90000   0.0750s   -0.0250  30.00  2,671
 10  3,040.00   -0.2500   7.6000s  91000   0.1000s    40.00  61
 2  2,660.00   -0.2250   6.6500s  92000   0.1250s   -0.0250  50.00  891
 7  2,280.00   -0.2500   5.7000s  93000   0.1750s   -0.0250  70.00  526
 12  1,910.00   -0.2500   4.7750s  94000   0.2500s   -0.0250  100.00  1,943
 3  1,560.00   -0.2500   3.9000s  95000   0.4000s    160.00  1,708
 587  1,250.00   -0.2250   3.1250s  96000   0.6000s    240.00  4,145
 3  970.00   -0.2000   2.4250s  97000   0.9000s    360.00  1,050
 1,106  730.00   -0.2000   1.8250s  98000   1.3000s   0.0250  520.00  5,968
 500  530.00   -0.2000   1.3250s  99000   1.8000s   0.0250  720.00  1,144
 4,344  380.00   -0.1750   0.9500s  100000   2.4250s   0.0500  970.00  5,934
 439  270.00   -0.1250   0.6750s  101000   3.1500s   0.1000  1,260.00  594
 2,239  190.00   -0.1000   0.4750s  102000   3.9250s   0.1250  1,570.00  4,010
 1,175  120.00   -0.1000   0.3000s  103000   4.7750s   0.1250  1,910.00  637
 3,051  90.00   -0.0500   0.2250s  104000   5.6750s   0.1500  2,270.00  2,159
 2,282  60.00   -0.0500   0.1500s  105000   6.6250s   0.2000  2,650.00  644
 2,609  50.00   -0.0250   0.1250s  106000   7.5750s   0.2000  3,030.00  2,045
 529  30.00   -0.0250   0.0750s  107000   8.5500s   0.2000  3,420.00  350
 2,497  30.00   -0.0250   0.0750s  108000   9.5250s   0.2000  3,810.00  2,683
 494  20.00   -0.0250   0.0500s  109000   10.5250s   0.2250  4,210.00  13
 4,730  20.00     0.0500s  110000   11.5000s   0.2000  4,600.00  828
 660  20.00     0.0500s  111000   12.5000s   0.2250  5,000.00  3
 3,118  20.00     0.0500s  112000   13.5000s   0.2250  5,400.00  128
 340  20.00     0.0500s  113000   14.5000s   0.2250  5,800.00  2
 1,716  10.00     0.0250s  114000   15.5000s   0.2250  6,200.00  14
 100  10.00     0.0250s  115000   16.5000s   0.2500  6,600.00  0
 1,814  10.00     0.0250s  116000   17.4750s   0.2250  6,990.00  19
 275  10.00     0.0250s  117000   18.4750s   0.2250  7,390.00  0
 1,014  10.00   0.0125   0.0250s  118000   19.4750s   0.2250  7,790.00  0
 202  10.00   0.0125   0.0250s  119000   20.4750s   0.2250  8,190.00  0
 1,491  10.00   0.0125   0.0250s  120000   21.4750s   0.2250  8,590.00  0
 106  5.00     0.0125s  121000   22.4750s   0.2250  8,990.00  0
 145  5.00     0.0125s  122000   23.4750s   0.2250  9,390.00  0
 158  5.00     0.0125s  123000   24.4750s   0.2250  9,790.00  0
 451  5.00     0.0125s  124000   25.4750s   0.2250  10,190.00  0
 12  5.00     0.0125s  125000   26.4750s   0.2250  10,590.00  0
 408  5.00     0.0125s  126000   27.4750s   0.2250  10,990.00  0
 16  5.00     0.0125s  127000   28.4750s   0.2250  11,390.00  0
 131  5.00     0.0125s  128000   29.4750s   0.2250  11,790.00  0
 143  5.00     0.0125s  130000   31.4750s   0.2250  12,590.00  0
 78  5.00     0.0125s  132000   33.4750s   0.2250  13,390.00  0
 42  5.00     0.0125s  134000   35.4750s   0.2250  14,190.00  0
 7  5.00     0.0125s  136000   37.4750s   0.2250  14,990.00  0
 33  5.00     0.0125s  138000   39.4750s   0.2250  15,790.00  0
 3  5.00     0.0125s  140000   41.4750s   0.2250  16,590.00  0
 97  5.00     0.0125s  142000   43.4750s   0.2250  17,390.00  0
 58  5.00     0.0125s  144000   45.4750s   0.2250  18,190.00  0
 350  5.00     0.0125s  146000   47.4750s   0.2250  18,990.00  0
 272  5.00     0.0125s  148000   49.4750s   0.2250  19,790.00  0
 700  5.00     0.0125s  150000   51.4750s   0.2250  20,590.00  0
 25  5.00     0.0125s  154000   55.4750s   0.2250  22,190.00  0
 250  5.00     0.0125s  162000   63.4750s   0.2250  25,390.00  0
 100  5.00     0.0125s  164000   65.4750s   0.2250  26,190.00  0
 100  5.00     0.0125s  170000   71.4750s   0.2250  28,590.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN