Commodity Option:
AllOpen Only
Future: June 2026 (@HE6M)   Futures Price: 95.250s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  19,650.00   -2.1500   49.1250s  46000   0.0125s    5.00  1
 0  18,850.00   -2.1500   47.1250s  48000   0.0125s    5.00  196
 0  18,050.00   -2.1500   45.1250s  50000   0.0125s    5.00  867
 0  17,250.00   -2.1500   43.1250s  52000   0.0125s    5.00  198
 0  16,450.00   -2.1500   41.1250s  54000   0.0125s    5.00  266
 0  15,650.00   -2.1500   39.1250s  56000   0.0125s    5.00  99
 0  14,850.00   -2.1500   37.1250s  58000   0.0125s    5.00  53
 0  14,050.00   -2.1500   35.1250s  60000   0.0125s    5.00  5,820
 0  13,250.00   -2.1500   33.1250s  62000   0.0125s    5.00  141
 0  12,450.00   -2.1500   31.1250s  64000   0.0125s    5.00  223
 0  11,650.00   -2.1500   29.1250s  66000   0.0125s    5.00  330
 0  10,850.00   -2.1500   27.1250s  68000   0.0125s    5.00  439
 0  10,050.00   -2.1500   25.1250s  70000   0.0125s    5.00  927
 1  9,250.00   -2.1500   23.1250s  72000   0.0125s    5.00  4
 0  8,450.00   -2.1500   21.1250s  74000   0.0125s    5.00  242
 0  7,650.00   -2.1500   19.1250s  76000   0.0125s    5.00  250
 1  7,250.00   -2.1500   18.1250s  77000   0.0125s    5.00  0
 0  6,850.00   -2.1500   17.1250s  78000   0.0125s    5.00  517
 1  6,050.00   -2.1500   15.1250s  80000   0.0250s   0.0125  10.00  1,451
 4  5,650.00   -2.1500   14.1250s  81000   0.0250s    10.00  0
 1  5,260.00   -2.1250   13.1500s  82000   0.0250s    10.00  952
 2  4,860.00   -2.1250   12.1500s  83000   0.0500s   0.0250  20.00  45
 0  4,460.00   -2.1500   11.1500s  84000   0.0500s   0.0250  20.00  454
 4  4,070.00   -2.1250   10.1750s  85000   0.0500s    20.00  27
 4  3,670.00   -2.1250   9.1750s  86000   0.0750s   0.0250  30.00  924
 0  3,280.00   -2.1250   8.2000s  87000   0.0750s   0.0250  30.00  302
 3  2,880.00   -2.1250   7.2000s  88000   0.1000s   0.0250  40.00  1,762
 0  2,500.00   -2.0750   6.2500s  89000   0.1250s   0.0500  50.00  156
 0  2,120.00   -2.0500   5.3000s  90000   0.1750s   0.0750  70.00  2,591
 10  1,750.00   -2.0250   4.3750s  91000   0.2750s   0.1500  110.00  232
 2  1,410.00   -1.9000   3.5250s  92000   0.4000s   0.2250  160.00  589
 7  1,100.00   -1.7500   2.7500s  93000   0.6250s   0.3750  250.00  415
 15  830.00   -1.5500   2.0750s  94000   0.9500s   0.6000  380.00  1,770
 30  600.00   -1.3250   1.5000s  95000   1.3750s   0.8250  550.00  1,834
 1,204  420.00   -1.0750   1.0500s  96000   1.9250s   1.0750  770.00  4,533
 184  280.00   -0.8250   0.7000s  97000   2.5750s   1.3250  1,030.00  1,413
 3,194  190.00   -0.6000   0.4750s  98000   3.3250s   1.5250  1,330.00  5,703
 537  120.00   -0.4000   0.3000s  99000   4.1500s   1.7250  1,660.00  602
 2,747  70.00   -0.2750   0.1750s  100000   5.0500s   1.8750  2,020.00  5,604
 544  50.00   -0.1500   0.1250s  101000   5.9750s   1.9750  2,390.00  626
 1,929  30.00   -0.1000   0.0750s  102000   6.9500s   2.0500  2,780.00  4,018
 1,087  20.00   -0.0750   0.0500s  103000   7.9250s   2.1000  3,170.00  631
 3,286  20.00   -0.0250   0.0500s  104000   8.9000s   2.1000  3,560.00  2,163
 2,172  10.00   -0.0500   0.0250s  105000   9.9000s   2.1250  3,960.00  668
 2,624  10.00   -0.0250   0.0250s  106000   10.9000s   2.1500  4,360.00  1,972
 598  10.00   -0.0250   0.0250s  107000   11.8750s   2.1250  4,750.00  366
 2,495  10.00     0.0250s  108000   12.8750s   2.1250  5,150.00  2,552
 627  10.00     0.0250s  109000   13.8750s   2.1500  5,550.00  13
 4,721  10.00     0.0250s  110000   14.8750s   2.1500  5,950.00  805
 660  10.00     0.0250s  111000   15.8750s   2.1500  6,350.00  0
 3,093  10.00     0.0250s  112000   16.8750s   2.1500  6,750.00  128
 340  5.00   -0.0125   0.0125s  113000   17.8750s   2.1500  7,150.00  0
 1,716  5.00   -0.0125   0.0125s  114000   18.8750s   2.1500  7,550.00  9
 100  5.00   -0.0125   0.0125s  115000   19.8750s   2.1500  7,950.00  0
 1,812  5.00   -0.0125   0.0125s  116000   20.8750s   2.1500  8,350.00  19
 275  5.00     0.0125s  117000   21.8750s   2.1500  8,750.00  0
 1,014  5.00     0.0125s  118000   22.8750s   2.1500  9,150.00  0
 202  5.00     0.0125s  119000   23.8750s   2.1500  9,550.00  0
 1,491  5.00     0.0125s  120000   24.8750s   2.1500  9,950.00  0
 106  5.00     0.0125s  121000   25.8750s   2.1500  10,350.00  0
 145  5.00     0.0125s  122000   26.8750s   2.1500  10,750.00  0
 158  5.00     0.0125s  123000   27.8750s   2.1500  11,150.00  0
 451  5.00     0.0125s  124000   28.8750s   2.1500  11,550.00  0
 12  5.00     0.0125s  125000   29.8750s   2.1500  11,950.00  0
 408  5.00     0.0125s  126000   30.8750s   2.1500  12,350.00  0
 16  5.00     0.0125s  127000   31.8750s   2.1500  12,750.00  0
 131  5.00     0.0125s  128000   32.8750s   2.1500  13,150.00  0
 143  5.00     0.0125s  130000   34.8750s   2.1500  13,950.00  0
 78  5.00     0.0125s  132000   36.8750s   2.1500  14,750.00  0
 42  5.00     0.0125s  134000   38.8750s   2.1500  15,550.00  0
 7  5.00     0.0125s  136000   40.8750s   2.1500  16,350.00  0
 33  5.00     0.0125s  138000   42.8750s   2.1500  17,150.00  0
 3  5.00     0.0125s  140000   44.8750s   2.1500  17,950.00  0
 97  5.00     0.0125s  142000   46.8750s   2.1500  18,750.00  0
 58  5.00     0.0125s  144000   48.8750s   2.1500  19,550.00  0
 350  5.00     0.0125s  146000   50.8750s   2.1500  20,350.00  0
 272  5.00     0.0125s  148000   52.8750s   2.1500  21,150.00  0
 700  5.00     0.0125s  150000   54.8750s   2.1500  21,950.00  0
 25  5.00     0.0125s  154000   58.8750s   2.1500  23,550.00  0
 250  5.00     0.0125s  162000   66.8750s   2.1500  26,750.00  0
 100  5.00     0.0125s  164000   68.8750s   2.1500  27,550.00  0
 100  5.00     0.0125s  170000   74.8750s   2.1500  29,950.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN