Commodity Option:
AllOpen Only
Future: December 2026 (@HE6Z)   Futures Price: 57.475s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,620.00   -1.0500   21.5500s  36000   0.0125s    5.00  19
 0  7,820.00   -1.0500   19.5500s  38000   0.0250s    10.00  100
 0  7,020.00   -1.0500   17.5500s  40000   0.0500s   0.0250  20.00  103
 0  6,230.00   -1.0250   15.5750s  42000   0.0500s    20.00  27
 0  4,650.00   -1.0250   11.6250s  46000   0.1250s   0.0500  50.00  163
 0  4,260.00   -1.0250   10.6500s  47000   0.1250s   0.0250  50.00  16
 0  3,870.00   -1.0250   9.6750s  48000   0.1500s   0.0250  60.00  581
 0  3,490.00   -1.0000   8.7250s  49000   0.2000s   0.0500  80.00  157
 0  3,110.00   -0.9750   7.7750s  50000   0.2500s   0.0750  100.00  338
 0  2,730.00   -0.9750   6.8250s  51000   0.3000s   0.0750  120.00  114
 0  2,370.00   -0.9250   5.9250s  52000   0.4000s   0.1250  160.00  587
 0  2,030.00   -0.8750   5.0750s  53000   0.5500s   0.1750  220.00  397
 1  1,710.00   -0.8000   4.2750s  54000   0.7250s   0.2250  290.00  561
 0  1,410.00   -0.7250   3.5250s  55000   1.0000s   0.3250  400.00  756
 131  1,140.00   -0.6500   2.8500s  56000   1.3250s   0.4250  530.00  2,127
 22  910.00   -0.5250   2.2750s  57000   1.7250s   0.5250  690.00  975
 4,026  700.00   -0.4500   1.7500s  58000   2.2000s   0.6000  880.00  2,162
 555  530.00   -0.3500   1.3250s  59000   2.7750s   0.7000  1,110.00  888
 2,215  390.00   -0.2500   0.9750s  60000   3.4000s   0.7750  1,360.00  2,571
 856  280.00   -0.1750   0.7000s  61000   4.1250s   0.8500  1,650.00  1,403
 2,542  200.00   -0.1250   0.5000s  62000   4.9250s   0.9000  1,970.00  1,693
 2,345  130.00   -0.1000   0.3250s  63000   5.7750s   0.9750  2,310.00  2,267
 584  90.00   -0.0750   0.2250s  64000   6.6500s   0.9750  2,660.00  3,470
 1,312  60.00   -0.0500   0.1500s  65000   7.6000s   1.0000  3,040.00  3,380
 1,697  50.00   -0.0250   0.1250s  66000   8.5500s   1.0250  3,420.00  2,396
 1,227  40.00     0.1000s  67000   9.5250s   1.0500  3,810.00  1,728
 1,524  30.00     0.0750s  68000   10.5000s   1.0500  4,200.00  4,146
 666  20.00     0.0500s  69000   11.4750s   1.0500  4,590.00  2,102
 5,561  20.00     0.0500s  70000   12.4750s   1.0500  4,990.00  3,432
 2,388  10.00     0.0250s  71000   13.4750s   1.0750  5,390.00  704
 1,591  10.00     0.0250s  72000   14.4500s   1.0500  5,780.00  1,900
 2,405  10.00     0.0250s  73000   15.4500s   1.0500  6,180.00  2,001
 6,030  10.00     0.0250s  74000   16.4500s   1.0500  6,580.00  3,344
 4,778  10.00   0.0125   0.0250s  75000   17.4500s   1.0500  6,980.00  12,314
 1,789  5.00     0.0125s  76000   18.4500s   1.0500  7,380.00  2,231
 776  5.00     0.0125s  77000   19.4500s   1.0500  7,780.00  245
 1,630  5.00     0.0125s  78000   20.4500s   1.0500  8,180.00  1,231
 1,108  5.00     0.0125s  79000   21.4500s   1.0500  8,580.00  304
 3,385  5.00     0.0125s  80000   22.4500s   1.0500  8,980.00  1,129
 386  5.00     0.0125s  81000   23.4500s   1.0500  9,380.00  6
 1,909  5.00     0.0125s  82000   24.4500s   1.0500  9,780.00  1,357
 185  5.00     0.0125s  83000   25.4500s   1.0500  10,180.00  0
 2,788  5.00     0.0125s  84000   26.4500s   1.0500  10,580.00  136
 847  5.00     0.0125s  85000   27.4500s   1.0500  10,980.00  0
 1,731  5.00     0.0125s  86000   28.4500s   1.0500  11,380.00  130
 313  5.00     0.0125s  87000   29.4500s   1.0500  11,780.00  0
 1,864  5.00     0.0125s  88000   30.4500s   1.0500  12,180.00  47
 85  5.00     0.0125s  89000   31.4500s   1.0500  12,580.00  0
 2,754  5.00     0.0125s  90000   32.4500s   1.0500  12,980.00  0
 71  5.00     0.0125s  91000   33.4500s   1.0500  13,380.00  0
 1,104  5.00     0.0125s  92000   34.4500s   1.0500  13,780.00  0
 37  5.00     0.0125s  93000   35.4500s   1.0500  14,180.00  0
 248  5.00     0.0125s  94000   36.4500s   1.0500  14,580.00  3
 137  5.00     0.0125s  95000   37.4500s   1.0500  14,980.00  0
 398  5.00     0.0125s  96000   38.4500s   1.0500  15,380.00  6
 86  5.00     0.0125s  97000   39.4500s   1.0500  15,780.00  0
 354  5.00     0.0125s  98000   40.4500s   1.0500  16,180.00  0
 297  5.00     0.0125s  100000   42.4500s   1.0500  16,980.00  0
 295  5.00     0.0125s  102000   44.4500s   1.0500  17,780.00  0
 35  5.00     0.0125s  104000   46.4500s   1.0500  18,580.00  0
 66  5.00     0.0125s  106000   48.4500s   1.0500  19,380.00  0
 140  5.00     0.0125s  108000   50.4500s   1.0500  20,180.00  0
 11  5.00     0.0125s  112000   54.4500s   1.0500  21,780.00  0
 45  5.00     0.0125s  118000   60.4500s   1.0500  24,180.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN