Commodity Option:
AllOpen Only
Future: October 2026 (@HE6V)   Futures Price: 75.600s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  14,240.00     35.6000s  40000   0.0125s    5.00  133
 0  13,440.00     33.6000s  42000   0.0125s    5.00  383
 0  11,840.00     29.6000s  46000   0.0125s    5.00  10
 0  10,240.00     25.6000s  50000   0.0125s    5.00  3,000
 0  9,440.00     23.6000s  52000   0.0125s    5.00  1,541
 0  7,840.00     19.6000s  56000   0.0125s    5.00  58
 0  7,040.00     17.6000s  58000   0.0125s    5.00  142
 0  6,240.00     15.6000s  60000   0.0125s    5.00  402
 0  5,440.00     13.6000s  62000   0.0125s    5.00  86
 0  5,040.00     12.6000s  63000   0.0125s    5.00  93
 3  4,640.00     11.6000s  64000   0.0125s    5.00  123
 0  4,240.00     10.6000s  65000   0.0125s    5.00  20
 0  3,840.00     9.6000s  66000   0.0125s    5.00  354
 0  3,440.00     8.6000s  67000   0.0125s    5.00  1
 0  3,040.00     7.6000s  68000   0.0125s    5.00  413
 0  2,640.00     6.6000s  69000   0.0125s    5.00  11
 0  2,240.00     5.6000s  70000   0.0125s    5.00  1,102
 0  1,840.00     4.6000s  71000   0.0125s    5.00  90
 0  1,440.00     3.6000s  72000   0.0125s    5.00  931
 4  1,040.00     2.6000s  73000   0.0125s    5.00  1,305
 78  640.00     1.6000s  74000   0.0125s    5.00  1,828
 469  240.00   -0.0250   0.6000s  75000   0.0125s   -0.0125  5.00  1,190
 1,206  10.00   -0.0250   0.0250s  76000   0.4250s   -0.0250  170.00  1,884
 407  5.00     0.0125s  77000   1.4000s    560.00  1,783
 2,726  5.00     0.0125s  78000   2.4000s    960.00  2,380
 710  5.00     0.0125s  79000   3.4000s    1,360.00  326
 3,271  5.00     0.0125s  80000   4.4000s    1,760.00  1,470
 2,494  5.00     0.0125s  81000   5.4000s    2,160.00  301
 2,979  5.00     0.0125s  82000   6.4000s    2,560.00  2,072
 1,557  5.00     0.0125s  83000   7.4000s    2,960.00  559
 2,726  5.00     0.0125s  84000   8.4000s    3,360.00  1,663
 3,098  5.00     0.0125s  85000   9.4000s    3,760.00  0
 2,579  5.00     0.0125s  86000   10.4000s    4,160.00  1,302
 2,994  5.00     0.0125s  87000   11.4000s    4,560.00  354
 1,535  5.00     0.0125s  88000   12.4000s    4,960.00  1,258
 2,060  5.00     0.0125s  89000   13.4000s    5,360.00  4
 4,985  5.00     0.0125s  90000   14.4000s    5,760.00  1,467
 790  5.00     0.0125s  91000   15.4000s    6,160.00  0
 2,434  5.00     0.0125s  92000   16.4000s    6,560.00  292
 394  5.00     0.0125s  93000   17.4000s    6,960.00  0
 2,458  5.00     0.0125s  94000   18.4000s    7,360.00  109
 550  5.00     0.0125s  95000   19.4000s    7,760.00  0
 2,006  5.00     0.0125s  96000   20.4000s    8,160.00  0
 207  5.00     0.0125s  97000   21.4000s    8,560.00  0
 1,383  5.00     0.0125s  98000   22.4000s    8,960.00  5
 190  5.00     0.0125s  99000   23.4000s    9,360.00  0
 6,083  5.00     0.0125s  100000   24.4000s    9,760.00  0
 151  5.00     0.0125s  101000   25.4000s    10,160.00  0
 844  5.00     0.0125s  102000   26.4000s    10,560.00  0
 119  5.00     0.0125s  103000   27.4000s    10,960.00  0
 449  5.00     0.0125s  104000   28.4000s    11,360.00  0
 634  5.00     0.0125s  105000   29.4000s    11,760.00  0
 415  5.00     0.0125s  106000   30.4000s    12,160.00  0
 448  5.00     0.0125s  108000   32.4000s    12,960.00  0
 1,052  5.00     0.0125s  110000   34.4000s    13,760.00  0
 288  5.00     0.0125s  112000   36.4000s    14,560.00  0
 176  5.00     0.0125s  114000   38.4000s    15,360.00  0
 614  5.00     0.0125s  116000   40.4000s    16,160.00  0
 66  5.00     0.0125s  118000   42.4000s    16,960.00  0
 817  5.00     0.0125s  120000   44.4000s    17,760.00  0
 55  5.00     0.0125s  122000   46.4000s    18,560.00  0
 61  5.00     0.0125s  124000   48.4000s    19,360.00  0
 33  5.00     0.0125s  126000   50.4000s    20,160.00  0
 25  5.00     0.0125s  132000   56.4000s    22,560.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN