Commodity Option:
AllOpen Only
Future: June 2026 (@HE6M)   Futures Price: 92.550s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  18,610.00   -0.2500   46.5250s  46000   0.0125s    5.00  1
 0  17,810.00   -0.2500   44.5250s  48000   0.0125s    5.00  196
 0  17,010.00   -0.2500   42.5250s  50000   0.0125s    5.00  867
 0  16,210.00   -0.2500   40.5250s  52000   0.0125s    5.00  198
 0  15,410.00   -0.2500   38.5250s  54000   0.0125s    5.00  266
 0  14,610.00   -0.2500   36.5250s  56000   0.0125s    5.00  99
 0  13,810.00   -0.2500   34.5250s  58000   0.0125s    5.00  53
 0  13,010.00   -0.2500   32.5250s  60000   0.0125s    5.00  5,820
 0  12,210.00   -0.2500   30.5250s  62000   0.0125s    5.00  141
 0  11,410.00   -0.2500   28.5250s  64000   0.0125s    5.00  223
 0  10,610.00   -0.2500   26.5250s  66000   0.0125s    5.00  330
 0  9,810.00   -0.2500   24.5250s  68000   0.0125s    5.00  439
 0  9,010.00   -0.2500   22.5250s  70000   0.0125s    5.00  927
 1  8,210.00   -0.2500   20.5250s  72000   0.0125s    5.00  4
 0  7,410.00   -0.2500   18.5250s  74000   0.0125s    5.00  242
 0  6,610.00   -0.2500   16.5250s  76000   0.0125s    5.00  250
 1  6,210.00   -0.2500   15.5250s  77000   0.0125s    5.00  0
 0  5,810.00   -0.2500   14.5250s  78000   0.0125s    5.00  517
 1  5,010.00   -0.2500   12.5250s  80000   0.0125s    5.00  1,451
 1  4,210.00   -0.2500   10.5250s  82000   0.0125s    5.00  952
 0  3,810.00   -0.2500   9.5250s  83000   0.0125s    5.00  45
 0  3,410.00   -0.2500   8.5250s  84000   0.0125s    5.00  344
 0  3,010.00   -0.2500   7.5250s  85000   0.0125s    5.00  27
 0  2,610.00   -0.2500   6.5250s  86000   0.0125s    5.00  904
 0  2,210.00   -0.2500   5.5250s  87000   0.0125s    5.00  471
 0  1,810.00   -0.2500   4.5250s  88000   0.0125s    5.00  1,062
 0  1,410.00   -0.2500   3.5250s  89000   0.0125s    5.00  152
 0  1,010.00   -0.2500   2.5250s  90000   0.0125s    5.00  2,341
 10  610.00   -0.2500   1.5250s  91000   0.0125s    5.00  421
 22  210.00   -0.2500   0.5250s  92000   0.0125s    5.00  1,597
 472  5.00   -0.0375   0.0125s  93000   0.4750s   0.2000  190.00  1,426
 2,723  5.00     0.0125s  94000   1.4750s   0.2500  590.00  2,737
 545  5.00     0.0125s  95000   2.4750s   0.2500  990.00  1,477
 1,116  5.00     0.0125s  96000   3.4750s   0.2500  1,390.00  2,709
 1,043  5.00     0.0125s  97000   4.4750s   0.2500  1,790.00  1,018
 1,817  5.00     0.0125s  98000   5.4750s   0.2500  2,190.00  3,098
 541  5.00     0.0125s  99000   6.4750s   0.2500  2,590.00  244
 2,761  5.00     0.0125s  100000   7.4750s   0.2500  2,990.00  3,641
 650  5.00     0.0125s  101000   8.4750s   0.2500  3,390.00  279
 1,891  5.00     0.0125s  102000   9.4750s   0.2500  3,790.00  1,526
 978  5.00     0.0125s  103000   10.4750s   0.2500  4,190.00  55
 2,387  5.00     0.0125s  104000   11.4750s   0.2500  4,590.00  752
 2,172  5.00     0.0125s  105000   12.4750s   0.2500  4,990.00  3
 2,386  5.00     0.0125s  106000   13.4750s   0.2500  5,390.00  146
 598  5.00     0.0125s  107000   14.4750s   0.2500  5,790.00  16
 2,467  5.00     0.0125s  108000   15.4750s   0.2500  6,190.00  778
 627  5.00     0.0125s  109000   16.4750s   0.2500  6,590.00  0
 4,720  5.00     0.0125s  110000   17.4750s   0.2500  6,990.00  69
 660  5.00     0.0125s  111000   18.4750s   0.2500  7,390.00  0
 3,020  5.00     0.0125s  112000   19.4750s   0.2500  7,790.00  17
 339  5.00     0.0125s  113000   20.4750s   0.2500  8,190.00  0
 1,715  5.00     0.0125s  114000   21.4750s   0.2500  8,590.00  0
 100  5.00     0.0125s  115000   22.4750s   0.2500  8,990.00  0
 1,812  5.00     0.0125s  116000   23.4750s   0.2500  9,390.00  0
 275  5.00     0.0125s  117000   24.4750s   0.2500  9,790.00  0
 1,014  5.00     0.0125s  118000   25.4750s   0.2500  10,190.00  0
 202  5.00     0.0125s  119000   26.4750s   0.2500  10,590.00  0
 1,491  5.00     0.0125s  120000   27.4750s   0.2500  10,990.00  0
 106  5.00     0.0125s  121000   28.4750s   0.2500  11,390.00  0
 145  5.00     0.0125s  122000   29.4750s   0.2500  11,790.00  0
 158  5.00     0.0125s  123000   30.4750s   0.2500  12,190.00  0
 451  5.00     0.0125s  124000   31.4750s   0.2500  12,590.00  0
 12  5.00     0.0125s  125000   32.4750s   0.2500  12,990.00  0
 408  5.00     0.0125s  126000   33.4750s   0.2500  13,390.00  0
 16  5.00     0.0125s  127000   34.4750s   0.2500  13,790.00  0
 131  5.00     0.0125s  128000   35.4750s   0.2500  14,190.00  0
 143  5.00     0.0125s  130000   37.4750s   0.2500  14,990.00  0
 78  5.00     0.0125s  132000   39.4750s   0.2500  15,790.00  0
 42  5.00     0.0125s  134000   41.4750s   0.2500  16,590.00  0
 7  5.00     0.0125s  136000   43.4750s   0.2500  17,390.00  0
 33  5.00     0.0125s  138000   45.4750s   0.2500  18,190.00  0
 3  5.00     0.0125s  140000   47.4750s   0.2500  18,990.00  0
 97  5.00     0.0125s  142000   49.4750s   0.2500  19,790.00  0
 58  5.00     0.0125s  144000   51.4750s   0.2500  20,590.00  0
 350  5.00     0.0125s  146000   53.4750s   0.2500  21,390.00  0
 272  5.00     0.0125s  148000   55.4750s   0.2500  22,190.00  0
 700  5.00     0.0125s  150000   57.4750s   0.2500  22,990.00  0
 25  5.00     0.0125s  154000   61.4750s   0.2500  24,590.00  0
 250  5.00     0.0125s  162000   69.4750s   0.2500  27,790.00  0
 100  5.00     0.0125s  164000   71.4750s   0.2500  28,590.00  0
 100  5.00     0.0125s  170000   77.4750s   0.2500  30,990.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN