Commodity Option:
AllOpen Only
Future: July 2026 (@HE6N)   Futures Price: 94.375s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  19,400.00   1.0500   48.5000s  46000   0.0125s    5.00  196
 0  18,600.00   1.0500   46.5000s  48000   0.0125s    5.00  115
 0  17,800.00   1.0500   44.5000s  50000   0.0125s    5.00  94
 0  17,000.00   1.0500   42.5000s  52000   0.0125s    5.00  161
 0  16,200.00   1.0500   40.5000s  54000   0.0125s    5.00  164
 0  15,400.00   1.0500   38.5000s  56000   0.0125s    5.00  198
 0  14,600.00   1.0500   36.5000s  58000   0.0125s    5.00  1
 0  13,800.00   1.0500   34.5000s  60000   0.0125s    5.00  1,420
 0  13,000.00   1.0500   32.5000s  62000   0.0125s    5.00  198
 0  12,200.00   1.0500   30.5000s  64000   0.0125s    5.00  111
 0  11,400.00   1.0500   28.5000s  66000   0.0125s    5.00  111
 0  10,600.00   1.0500   26.5000s  68000   0.0125s    5.00  13
 0  9,800.00   1.0500   24.5000s  70000   0.0125s    5.00  1,270
 0  9,000.00   1.0500   22.5000s  72000   0.0125s    5.00  121
 1  8,200.00   1.0500   20.5000s  74000   0.0125s    5.00  160
 1  7,400.00   1.0500   18.5000s  76000   0.0125s    5.00  67
 2  7,000.00   1.0500   17.5000s  77000   0.0125s    5.00  0
 3  6,600.00   1.0500   16.5000s  78000   0.0125s    5.00  206
 1  6,200.00   1.0500   15.5000s  79000   0.0125s    5.00  0
 0  5,800.00   1.0500   14.5000s  80000   0.0125s    5.00  845
 2  5,400.00   1.0500   13.5000s  81000   0.0125s    5.00  70
 0  5,000.00   1.0500   12.5000s  82000   0.0125s    5.00  399
 0  4,600.00   1.0500   11.5000s  83000   0.0125s    5.00  61
 0  4,200.00   1.0500   10.5000s  84000   0.0125s    5.00  242
 0  3,800.00   1.0500   9.5000s  85000   0.0125s    5.00  126
 0  3,400.00   1.0500   8.5000s  86000   0.0125s    5.00  895
 0  3,000.00   1.0500   7.5000s  87000   0.0125s    5.00  650
 0  2,600.00   1.0500   6.5000s  88000   0.0125s    5.00  551
 0  2,200.00   1.0500   5.5000s  89000   0.0125s    5.00  353
 1  1,800.00   1.0500   4.5000s  90000   0.0125s    5.00  1,070
 0  1,400.00   1.0250   3.5000s  91000   0.0125s   -0.0125  5.00  301
 1,100  1,000.00   1.0000   2.5000s  92000   0.0125s   -0.0375  5.00  1,276
 1,473  620.00   0.8750   1.5500s  93000   0.0500s   -0.1750  20.00  1,860
 1,504  270.00   0.4750   0.6750s  94000   0.1750s   -0.5750  70.00  1,332
 973  90.00   0.1750   0.2250s  95000   0.7250s   -0.8750  290.00  1,732
 1,758  30.00   0.0500   0.0750s  96000   1.5750s   -1.0000  630.00  2,661
 963  10.00   0.0125   0.0250s  97000   2.5250s   -1.0250  1,010.00  738
 1,299  5.00     0.0125s  98000   3.5000s   -1.0500  1,400.00  2,505
 832  5.00     0.0125s  99000   4.5000s   -1.0500  1,800.00  204
 1,872  5.00     0.0125s  100000   5.5000s   -1.0500  2,200.00  1,831
 2,827  5.00     0.0125s  101000   6.5000s   -1.0500  2,600.00  176
 1,755  5.00     0.0125s  102000   7.5000s   -1.0500  3,000.00  2,142
 1,088  5.00     0.0125s  103000   8.5000s   -1.0500  3,400.00  66
 1,772  5.00     0.0125s  104000   9.5000s   -1.0500  3,800.00  518
 696  5.00     0.0125s  105000   10.5000s   -1.0500  4,200.00  17
 1,797  5.00     0.0125s  106000   11.5000s   -1.0500  4,600.00  2,023
 464  5.00     0.0125s  107000   12.5000s   -1.0500  5,000.00  0
 1,770  5.00     0.0125s  108000   13.5000s   -1.0500  5,400.00  151
 244  5.00     0.0125s  109000   14.5000s   -1.0500  5,800.00  1
 2,463  5.00     0.0125s  110000   15.5000s   -1.0500  6,200.00  515
 179  5.00     0.0125s  111000   16.5000s   -1.0500  6,600.00  0
 1,301  5.00     0.0125s  112000   17.5000s   -1.0500  7,000.00  119
 31  5.00     0.0125s  113000   18.5000s   -1.0500  7,400.00  0
 1,210  5.00     0.0125s  114000   19.5000s   -1.0500  7,800.00  2
 56  5.00     0.0125s  115000   20.5000s   -1.0500  8,200.00  0
 831  5.00     0.0125s  116000   21.5000s   -1.0500  8,600.00  0
 71  5.00     0.0125s  117000   22.5000s   -1.0500  9,000.00  0
 747  5.00     0.0125s  118000   23.5000s   -1.0500  9,400.00  0
 49  5.00     0.0125s  119000   24.5000s   -1.0500  9,800.00  0
 2,781  5.00     0.0125s  120000   25.5000s   -1.0500  10,200.00  0
 38  5.00     0.0125s  121000   26.5000s   -1.0500  10,600.00  0
 205  5.00     0.0125s  122000   27.5000s   -1.0500  11,000.00  3
 33  5.00     0.0125s  123000   28.5000s   -1.0500  11,400.00  0
 226  5.00     0.0125s  124000   29.5000s   -1.0500  11,800.00  0
 39  5.00     0.0125s  125000   30.5000s   -1.0500  12,200.00  0
 107  5.00     0.0125s  126000   31.5000s   -1.0500  12,600.00  0
 61  5.00     0.0125s  128000   33.5000s   -1.0500  13,400.00  0
 13  5.00     0.0125s  129000   34.5000s   -1.0500  13,800.00  0
 670  5.00     0.0125s  130000   35.5000s   -1.0500  14,200.00  0
 59  5.00     0.0125s  132000   37.5000s   -1.0500  15,000.00  0
 117  5.00     0.0125s  134000   39.5000s   -1.0500  15,800.00  0
 28  5.00     0.0125s  136000   41.5000s   -1.0500  16,600.00  0
 35  5.00     0.0125s  138000   43.5000s   -1.0500  17,400.00  0
 72  5.00     0.0125s  140000   45.5000s   -1.0500  18,200.00  0
 69  5.00     0.0125s  142000   47.5000s   -1.0500  19,000.00  0
 63  5.00     0.0125s  144000   49.5000s   -1.0500  19,800.00  0
 98  5.00     0.0125s  146000   51.5000s   -1.0500  20,600.00  0
 1  5.00     0.0125s  154000   59.5000s   -1.0500  23,800.00  0
 350  5.00     0.0125s  160000   65.5000s   -1.0500  26,200.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN