Commodity Option:
AllOpen Only
Future: June 2026 (@HE6M)   Futures Price: 94.200s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  19,210.00   -0.2750   48.0250s  46000   0.0125s    5.00  1
 0  18,410.00   -0.2750   46.0250s  48000   0.0125s    5.00  196
 0  17,610.00   -0.2750   44.0250s  50000   0.0125s    5.00  867
 0  16,810.00   -0.2750   42.0250s  52000   0.0125s    5.00  198
 0  16,010.00   -0.2750   40.0250s  54000   0.0125s    5.00  266
 0  15,210.00   -0.2750   38.0250s  56000   0.0125s    5.00  99
 0  14,410.00   -0.2750   36.0250s  58000   0.0125s    5.00  53
 0  13,610.00   -0.2750   34.0250s  60000   0.0125s    5.00  5,820
 0  12,810.00   -0.2750   32.0250s  62000   0.0125s    5.00  141
 0  12,010.00   -0.2750   30.0250s  64000   0.0125s    5.00  223
 0  11,210.00   -0.2750   28.0250s  66000   0.0125s    5.00  330
 0  10,410.00   -0.2750   26.0250s  68000   0.0125s    5.00  439
 0  9,610.00   -0.2750   24.0250s  70000   0.0125s    5.00  927
 1  8,810.00   -0.2750   22.0250s  72000   0.0125s    5.00  4
 0  8,010.00   -0.2750   20.0250s  74000   0.0125s    5.00  242
 0  7,210.00   -0.2750   18.0250s  76000   0.0125s    5.00  250
 1  6,810.00   -0.2750   17.0250s  77000   0.0125s    5.00  0
 0  6,410.00   -0.2750   16.0250s  78000   0.0125s    5.00  517
 1  5,610.00   -0.2750   14.0250s  80000   0.0125s    5.00  1,451
 1  4,810.00   -0.2750   12.0250s  82000   0.0125s    5.00  952
 0  4,410.00   -0.2750   11.0250s  83000   0.0125s    5.00  45
 0  4,010.00   -0.2750   10.0250s  84000   0.0125s    5.00  344
 4  3,610.00   -0.2750   9.0250s  85000   0.0125s    5.00  27
 4  3,210.00   -0.3000   8.0250s  86000   0.0125s   -0.0125  5.00  897
 0  2,810.00   -0.3000   7.0250s  87000   0.0125s   -0.0125  5.00  471
 3  2,420.00   -0.3000   6.0500s  88000   0.0250s   -0.0250  10.00  1,062
 0  2,020.00   -0.3000   5.0500s  89000   0.0250s   -0.0250  10.00  153
 0  1,620.00   -0.3000   4.0500s  90000   0.0250s   -0.0250  10.00  2,515
 10  1,220.00   -0.3000   3.0500s  91000   0.0250s   -0.0250  10.00  441
 2  830.00   -0.3000   2.0750s  92000   0.0500s   -0.0250  20.00  884
 9  460.00   -0.3250   1.1500s  93000   0.1250s   -0.0500  50.00  1,270
 2,589  190.00   -0.2750   0.4750s  94000   0.4500s    180.00  2,550
 551  60.00   -0.1750   0.1500s  95000   1.1250s   0.1000  450.00  1,940
 988  20.00   -0.0750   0.0500s  96000   2.0250s   0.2000  810.00  3,834
 1,061  10.00   -0.0500   0.0250s  97000   3.0000s   0.2250  1,200.00  1,356
 1,808  5.00   -0.0375   0.0125s  98000   3.9750s   0.2250  1,590.00  4,512
 541  5.00   -0.0125   0.0125s  99000   4.9750s   0.2500  1,990.00  570
 2,922  5.00   -0.0125   0.0125s  100000   5.9750s   0.2500  2,390.00  5,236
 650  5.00   -0.0125   0.0125s  101000   6.9750s   0.2500  2,790.00  491
 1,905  5.00   -0.0125   0.0125s  102000   7.9750s   0.2500  3,190.00  4,034
 986  5.00   -0.0125   0.0125s  103000   8.9750s   0.2500  3,590.00  294
 2,388  5.00   -0.0125   0.0125s  104000   9.9750s   0.2500  3,990.00  1,451
 2,172  5.00   -0.0125   0.0125s  105000   10.9750s   0.2500  4,390.00  101
 2,387  5.00     0.0125s  106000   11.9750s   0.2750  4,790.00  712
 598  5.00     0.0125s  107000   12.9750s   0.2750  5,190.00  16
 2,467  5.00     0.0125s  108000   13.9750s   0.2750  5,590.00  1,244
 627  5.00     0.0125s  109000   14.9750s   0.2750  5,990.00  0
 4,720  5.00     0.0125s  110000   15.9750s   0.2750  6,390.00  80
 660  5.00     0.0125s  111000   16.9750s   0.2750  6,790.00  0
 3,020  5.00     0.0125s  112000   17.9750s   0.2750  7,190.00  22
 339  5.00     0.0125s  113000   18.9750s   0.2750  7,590.00  0
 1,715  5.00     0.0125s  114000   19.9750s   0.2750  7,990.00  0
 100  5.00     0.0125s  115000   20.9750s   0.2750  8,390.00  0
 1,812  5.00     0.0125s  116000   21.9750s   0.2750  8,790.00  0
 275  5.00     0.0125s  117000   22.9750s   0.2750  9,190.00  0
 1,014  5.00     0.0125s  118000   23.9750s   0.2750  9,590.00  0
 202  5.00     0.0125s  119000   24.9750s   0.2750  9,990.00  0
 1,491  5.00     0.0125s  120000   25.9750s   0.2750  10,390.00  0
 106  5.00     0.0125s  121000   26.9750s   0.2750  10,790.00  0
 145  5.00     0.0125s  122000   27.9750s   0.2750  11,190.00  0
 158  5.00     0.0125s  123000   28.9750s   0.2750  11,590.00  0
 451  5.00     0.0125s  124000   29.9750s   0.2750  11,990.00  0
 12  5.00     0.0125s  125000   30.9750s   0.2750  12,390.00  0
 408  5.00     0.0125s  126000   31.9750s   0.2750  12,790.00  0
 16  5.00     0.0125s  127000   32.9750s   0.2750  13,190.00  0
 131  5.00     0.0125s  128000   33.9750s   0.2750  13,590.00  0
 143  5.00     0.0125s  130000   35.9750s   0.2750  14,390.00  0
 78  5.00     0.0125s  132000   37.9750s   0.2750  15,190.00  0
 42  5.00     0.0125s  134000   39.9750s   0.2750  15,990.00  0
 7  5.00     0.0125s  136000   41.9750s   0.2750  16,790.00  0
 33  5.00     0.0125s  138000   43.9750s   0.2750  17,590.00  0
 3  5.00     0.0125s  140000   45.9750s   0.2750  18,390.00  0
 97  5.00     0.0125s  142000   47.9750s   0.2750  19,190.00  0
 58  5.00     0.0125s  144000   49.9750s   0.2750  19,990.00  0
 350  5.00     0.0125s  146000   51.9750s   0.2750  20,790.00  0
 272  5.00     0.0125s  148000   53.9750s   0.2750  21,590.00  0
 700  5.00     0.0125s  150000   55.9750s   0.2750  22,390.00  0
 25  5.00     0.0125s  154000   59.9750s   0.2750  23,990.00  0
 250  5.00     0.0125s  162000   67.9750s   0.2750  27,190.00  0
 100  5.00     0.0125s  164000   69.9750s   0.2750  27,990.00  0
 100  5.00     0.0125s  170000   75.9750s   0.2750  30,390.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN