Commodity Option:
AllOpen Only
Future: July 2026 (@HE6N)   Futures Price: 94.000s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  19,140.00   0.5000   47.8500s  46000   0.0125s    5.00  196
 0  18,340.00   0.5000   45.8500s  48000   0.0125s    5.00  115
 0  17,540.00   0.5000   43.8500s  50000   0.0125s    5.00  94
 0  16,740.00   0.5000   41.8500s  52000   0.0125s    5.00  161
 0  15,940.00   0.5000   39.8500s  54000   0.0125s    5.00  164
 0  15,140.00   0.5000   37.8500s  56000   0.0125s    5.00  198
 0  14,340.00   0.5000   35.8500s  58000   0.0125s    5.00  1
 0  13,540.00   0.5000   33.8500s  60000   0.0125s    5.00  1,420
 0  12,740.00   0.5000   31.8500s  62000   0.0125s    5.00  198
 0  11,940.00   0.5000   29.8500s  64000   0.0125s    5.00  111
 0  11,140.00   0.5000   27.8500s  66000   0.0125s    5.00  111
 0  10,340.00   0.5000   25.8500s  68000   0.0125s    5.00  13
 0  9,540.00   0.5000   23.8500s  70000   0.0125s    5.00  1,270
 0  8,740.00   0.5000   21.8500s  72000   0.0125s    5.00  121
 1  7,940.00   0.5000   19.8500s  74000   0.0125s    5.00  160
 1  7,140.00   0.5000   17.8500s  76000   0.0125s    5.00  67
 2  6,740.00   0.5000   16.8500s  77000   0.0125s    5.00  0
 3  6,340.00   0.5000   15.8500s  78000   0.0125s    5.00  206
 1  5,940.00   0.5000   14.8500s  79000   0.0125s    5.00  0
 0  5,540.00   0.5000   13.8500s  80000   0.0125s    5.00  845
 2  5,140.00   0.5000   12.8500s  81000   0.0125s    5.00  70
 0  4,740.00   0.5000   11.8500s  82000   0.0125s    5.00  399
 0  4,340.00   0.5000   10.8500s  83000   0.0125s    5.00  61
 0  3,940.00   0.5000   9.8500s  84000   0.0125s    5.00  242
 0  3,540.00   0.5000   8.8500s  85000   0.0125s    5.00  127
 0  3,140.00   0.5000   7.8500s  86000   0.0125s    5.00  900
 0  2,740.00   0.5000   6.8500s  87000   0.0125s    5.00  650
 0  2,340.00   0.5000   5.8500s  88000   0.0125s    5.00  551
 0  1,940.00   0.5000   4.8500s  89000   0.0125s    5.00  353
 1  1,540.00   0.4750   3.8500s  90000   0.0125s   -0.0125  5.00  1,049
 0  1,150.00   0.4500   2.8750s  91000   0.0250s   -0.0500  10.00  303
 1,100  770.00   0.4000   1.9250s  92000   0.0750s   -0.1000  30.00  1,259
 1,498  430.00   0.2500   1.0750s  93000   0.2250s   -0.2500  90.00  1,552
 1,311  170.00   0.0750   0.4250s  94000   0.5750s   -0.4250  230.00  1,378
 746  60.00   0.0250   0.1500s  95000   1.3000s   -0.4750  520.00  2,667
 1,815  20.00     0.0500s  96000   2.2000s   -0.5000  880.00  2,747
 853  10.00     0.0250s  97000   3.1750s   -0.5000  1,270.00  752
 1,034  5.00   -0.0125   0.0125s  98000   4.1500s   -0.5000  1,660.00  2,759
 832  5.00     0.0125s  99000   5.1500s   -0.5000  2,060.00  285
 1,872  5.00     0.0125s  100000   6.1500s   -0.5000  2,460.00  2,069
 2,832  5.00     0.0125s  101000   7.1500s   -0.5000  2,860.00  237
 1,755  5.00     0.0125s  102000   8.1500s   -0.5000  3,260.00  2,949
 1,088  5.00     0.0125s  103000   9.1500s   -0.5000  3,660.00  187
 1,780  5.00     0.0125s  104000   10.1500s   -0.5000  4,060.00  912
 696  5.00     0.0125s  105000   11.1500s   -0.5000  4,460.00  40
 1,797  5.00     0.0125s  106000   12.1500s   -0.5000  4,860.00  2,098
 464  5.00     0.0125s  107000   13.1500s   -0.5000  5,260.00  0
 1,770  5.00     0.0125s  108000   14.1500s   -0.5000  5,660.00  167
 244  5.00     0.0125s  109000   15.1500s   -0.5000  6,060.00  1
 2,463  5.00     0.0125s  110000   16.1500s   -0.5000  6,460.00  534
 179  5.00     0.0125s  111000   17.1500s   -0.5000  6,860.00  0
 1,301  5.00     0.0125s  112000   18.1500s   -0.5000  7,260.00  119
 31  5.00     0.0125s  113000   19.1500s   -0.5000  7,660.00  0
 1,210  5.00     0.0125s  114000   20.1500s   -0.5000  8,060.00  61
 56  5.00     0.0125s  115000   21.1500s   -0.5000  8,460.00  0
 831  5.00     0.0125s  116000   22.1500s   -0.5000  8,860.00  0
 71  5.00     0.0125s  117000   23.1500s   -0.5000  9,260.00  0
 747  5.00     0.0125s  118000   24.1500s   -0.5000  9,660.00  0
 49  5.00     0.0125s  119000   25.1500s   -0.5000  10,060.00  0
 2,781  5.00     0.0125s  120000   26.1500s   -0.5000  10,460.00  0
 38  5.00     0.0125s  121000   27.1500s   -0.5000  10,860.00  0
 205  5.00     0.0125s  122000   28.1500s   -0.5000  11,260.00  3
 33  5.00     0.0125s  123000   29.1500s   -0.5000  11,660.00  0
 226  5.00     0.0125s  124000   30.1500s   -0.5000  12,060.00  0
 39  5.00     0.0125s  125000   31.1500s   -0.5000  12,460.00  0
 107  5.00     0.0125s  126000   32.1500s   -0.5000  12,860.00  0
 61  5.00     0.0125s  128000   34.1500s   -0.5000  13,660.00  0
 13  5.00     0.0125s  129000   35.1500s   -0.5000  14,060.00  0
 670  5.00     0.0125s  130000   36.1500s   -0.5000  14,460.00  0
 59  5.00     0.0125s  132000   38.1500s   -0.5000  15,260.00  0
 117  5.00     0.0125s  134000   40.1500s   -0.5000  16,060.00  0
 28  5.00     0.0125s  136000   42.1500s   -0.5000  16,860.00  0
 35  5.00     0.0125s  138000   44.1500s   -0.5000  17,660.00  0
 72  5.00     0.0125s  140000   46.1500s   -0.5000  18,460.00  0
 69  5.00     0.0125s  142000   48.1500s   -0.5000  19,260.00  0
 63  5.00     0.0125s  144000   50.1500s   -0.5000  20,060.00  0
 98  5.00     0.0125s  146000   52.1500s   -0.5000  20,860.00  0
 1  5.00     0.0125s  154000   60.1500s   -0.5000  24,060.00  0
 350  5.00     0.0125s  160000   66.1500s   -0.5000  26,460.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN